Jadwal Sholat Bulan: Mei 2024 - Bodo, Bodo, Chad
Lokasi: Bodo, Chad. | Koordinat: (8.289, 17.143). | Ketinggian: 416 m. | Zona waktu: WAT (UTC +01:00). | Arah kiblat: 56° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-05-2024 | Rabu | 04:25 | 05:35 | 06:00 | 11:52 | 15:06 | 18:03 | 19:11 | 11:03 |
02-05-2024 | Kamis | 04:24 | 05:35 | 06:00 | 11:52 | 15:06 | 18:03 | 19:11 | 11:01 |
03-05-2024 | Jumat | 04:24 | 05:35 | 05:59 | 11:52 | 15:06 | 18:03 | 19:11 | 10:59 |
04-05-2024 | Sabtu | 04:24 | 05:35 | 05:59 | 11:52 | 15:07 | 18:03 | 19:12 | 10:57 |
05-05-2024 | Ahad | 04:23 | 05:34 | 05:59 | 11:52 | 15:07 | 18:03 | 19:12 | 10:55 |
06-05-2024 | Senin | 04:23 | 05:34 | 05:59 | 11:52 | 15:07 | 18:03 | 19:12 | 10:53 |
07-05-2024 | Selasa | 04:22 | 05:34 | 05:58 | 11:51 | 15:08 | 18:03 | 19:12 | 10:50 |
08-05-2024 | Rabu | 04:22 | 05:34 | 05:58 | 11:51 | 15:08 | 18:03 | 19:12 | 10:48 |
09-05-2024 | Kamis | 04:22 | 05:33 | 05:58 | 11:51 | 15:09 | 18:03 | 19:13 | 10:46 |
10-05-2024 | Jumat | 04:21 | 05:33 | 05:58 | 11:51 | 15:09 | 18:04 | 19:13 | 10:44 |
11-05-2024 | Sabtu | 04:21 | 05:33 | 05:58 | 11:51 | 15:09 | 18:04 | 19:13 | 10:42 |
12-05-2024 | Ahad | 04:21 | 05:33 | 05:57 | 11:51 | 15:10 | 18:04 | 19:13 | 10:40 |
13-05-2024 | Senin | 04:20 | 05:33 | 05:57 | 11:51 | 15:10 | 18:04 | 19:14 | 10:38 |
14-05-2024 | Selasa | 04:20 | 05:32 | 05:57 | 11:51 | 15:10 | 18:04 | 19:14 | 10:37 |
15-05-2024 | Rabu | 04:20 | 05:32 | 05:57 | 11:51 | 15:11 | 18:04 | 19:14 | 10:35 |
16-05-2024 | Kamis | 04:20 | 05:32 | 05:57 | 11:51 | 15:11 | 18:04 | 19:15 | 10:33 |
17-05-2024 | Jumat | 04:19 | 05:32 | 05:57 | 11:51 | 15:11 | 18:05 | 19:15 | 10:31 |
18-05-2024 | Sabtu | 04:19 | 05:32 | 05:57 | 11:51 | 15:12 | 18:05 | 19:15 | 10:30 |
19-05-2024 | Ahad | 04:19 | 05:32 | 05:57 | 11:51 | 15:12 | 18:05 | 19:15 | 10:28 |
20-05-2024 | Senin | 04:19 | 05:32 | 05:57 | 11:51 | 15:12 | 18:05 | 19:16 | 10:27 |
21-05-2024 | Selasa | 04:19 | 05:32 | 05:57 | 11:52 | 15:13 | 18:05 | 19:16 | 10:26 |
22-05-2024 | Rabu | 04:18 | 05:32 | 05:57 | 11:52 | 15:13 | 18:06 | 19:16 | 10:24 |
23-05-2024 | Kamis | 04:18 | 05:32 | 05:57 | 11:52 | 15:13 | 18:06 | 19:17 | 10:22 |
24-05-2024 | Jumat | 04:18 | 05:31 | 05:57 | 11:52 | 15:14 | 18:06 | 19:17 | 10:21 |
25-05-2024 | Sabtu | 04:18 | 05:31 | 05:57 | 11:52 | 15:14 | 18:06 | 19:17 | 10:19 |
26-05-2024 | Ahad | 04:18 | 05:31 | 05:57 | 11:52 | 15:14 | 18:07 | 19:18 | 10:18 |
27-05-2024 | Senin | 04:18 | 05:31 | 05:57 | 11:52 | 15:15 | 18:07 | 19:18 | 10:17 |
28-05-2024 | Selasa | 04:18 | 05:31 | 05:57 | 11:52 | 15:15 | 18:07 | 19:18 | 10:15 |
29-05-2024 | Rabu | 04:18 | 05:31 | 05:57 | 11:52 | 15:15 | 18:07 | 19:19 | 10:14 |
30-05-2024 | Kamis | 04:18 | 05:31 | 05:57 | 11:52 | 15:16 | 18:07 | 19:19 | 10:14 |
31-05-2024 | Jumat | 04:17 | 05:32 | 05:57 | 11:53 | 15:16 | 18:08 | 19:19 | 10:13 |
Waktu sholat dihitung menggunakan kriteria Muslim World League.
|