Jadwal Sholat Bulan: November 2025 - Taisan, Basud, Bicol Region, Filipina
Lokasi: Taisan, Filipina. | Koordinat: (14.05, 122.998). | Ketinggian: 23 m. | Zona waktu: PST (UTC +08:00). | Arah kiblat: 289° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-11-2025 | Sabtu | 04:23 | 05:42 | 06:07 | 11:35 | 14:53 | 17:22 | 18:34 | (6:58) |
02-11-2025 | Ahad | 04:24 | 05:43 | 06:07 | 11:35 | 14:53 | 17:22 | 18:34 | (6:54) |
03-11-2025 | Senin | 04:24 | 05:43 | 06:08 | 11:35 | 14:53 | 17:21 | 18:34 | (6:50) |
04-11-2025 | Selasa | 04:24 | 05:43 | 06:08 | 11:35 | 14:52 | 17:21 | 18:34 | (6:47) |
05-11-2025 | Rabu | 04:24 | 05:44 | 06:09 | 11:35 | 14:52 | 17:21 | 18:34 | (6:43) |
06-11-2025 | Kamis | 04:24 | 05:44 | 06:09 | 11:35 | 14:52 | 17:20 | 18:33 | (6:39) |
07-11-2025 | Jumat | 04:25 | 05:44 | 06:09 | 11:35 | 14:52 | 17:20 | 18:33 | (6:35) |
08-11-2025 | Sabtu | 04:25 | 05:45 | 06:10 | 11:35 | 14:52 | 17:20 | 18:33 | (6:31) |
09-11-2025 | Ahad | 04:25 | 05:45 | 06:10 | 11:35 | 14:52 | 17:19 | 18:33 | (6:28) |
10-11-2025 | Senin | 04:26 | 05:45 | 06:11 | 11:35 | 14:52 | 17:19 | 18:33 | (6:24) |
11-11-2025 | Selasa | 04:26 | 05:46 | 06:11 | 11:35 | 14:52 | 17:19 | 18:33 | (6:21) |
12-11-2025 | Rabu | 04:26 | 05:46 | 06:12 | 11:36 | 14:52 | 17:19 | 18:33 | (6:17) |
13-11-2025 | Kamis | 04:26 | 05:47 | 06:12 | 11:36 | 14:52 | 17:19 | 18:33 | (6:13) |
14-11-2025 | Jumat | 04:27 | 05:47 | 06:12 | 11:36 | 14:52 | 17:19 | 18:32 | (6:09) |
15-11-2025 | Sabtu | 04:27 | 05:48 | 06:13 | 11:36 | 14:52 | 17:18 | 18:32 | (6:05) |
16-11-2025 | Ahad | 04:27 | 05:48 | 06:13 | 11:36 | 14:52 | 17:18 | 18:32 | (6:01) |
17-11-2025 | Senin | 04:28 | 05:49 | 06:14 | 11:36 | 14:52 | 17:18 | 18:33 | (5:57) |
18-11-2025 | Selasa | 04:28 | 05:49 | 06:14 | 11:37 | 14:52 | 17:18 | 18:33 | (5:55) |
19-11-2025 | Rabu | 04:28 | 05:49 | 06:15 | 11:37 | 14:52 | 17:18 | 18:33 | |
20-11-2025 | Kamis | 04:29 | 05:50 | 06:15 | 11:37 | 14:52 | 17:18 | 18:33 | |
21-11-2025 | Jumat | 04:29 | 05:50 | 06:16 | 11:37 | 14:52 | 17:18 | 18:33 | |
22-11-2025 | Sabtu | 04:30 | 05:51 | 06:17 | 11:38 | 14:52 | 17:18 | 18:33 | |
23-11-2025 | Ahad | 04:30 | 05:51 | 06:17 | 11:38 | 14:52 | 17:18 | 18:33 | |
24-11-2025 | Senin | 04:30 | 05:52 | 06:18 | 11:38 | 14:53 | 17:18 | 18:33 | |
25-11-2025 | Selasa | 04:31 | 05:52 | 06:18 | 11:38 | 14:53 | 17:18 | 18:33 | |
26-11-2025 | Rabu | 04:31 | 05:53 | 06:19 | 11:39 | 14:53 | 17:18 | 18:34 | |
27-11-2025 | Kamis | 04:32 | 05:54 | 06:19 | 11:39 | 14:53 | 17:19 | 18:34 | |
28-11-2025 | Jumat | 04:32 | 05:54 | 06:20 | 11:39 | 14:53 | 17:19 | 18:34 | |
29-11-2025 | Sabtu | 04:33 | 05:55 | 06:20 | 11:40 | 14:54 | 17:19 | 18:34 | |
30-11-2025 | Ahad | 04:33 | 05:55 | 06:21 | 11:40 | 14:54 | 17:19 | 18:34 | |
Waktu sholat dihitung menggunakan kriteria MABIMS (Brunei Darussalam, Indonesia, Malaysia, Singapore).
|