Jadwal Sholat Bulan: Oktober 2024 - Jajavan, Jeend Up-Jila, Haryana, India
Lokasi: Jajavan, India. | Koordinat: (29.341, 76.197). | Ketinggian: 1 m. | Zona waktu: IST (UTC +05:30). | Arah kiblat: 264° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-10-2024 | Selasa | 04:31 | 05:48 | 06:15 | 11:48 | 16:02 | 17:43 | 19:02 | 17:23 |
02-10-2024 | Rabu | 04:32 | 05:49 | 06:15 | 11:48 | 16:01 | 17:42 | 19:00 | 17:26 |
03-10-2024 | Kamis | 04:32 | 05:49 | 06:16 | 11:48 | 16:00 | 17:40 | 18:59 | 17:29 |
04-10-2024 | Jumat | 04:33 | 05:50 | 06:16 | 11:47 | 15:59 | 17:39 | 18:58 | 17:31 |
05-10-2024 | Sabtu | 04:33 | 05:50 | 06:17 | 11:47 | 15:58 | 17:38 | 18:57 | 17:33 |
06-10-2024 | Ahad | 04:34 | 05:51 | 06:17 | 11:47 | 15:57 | 17:37 | 18:56 | |
07-10-2024 | Senin | 04:34 | 05:51 | 06:18 | 11:47 | 15:56 | 17:36 | 18:55 | |
08-10-2024 | Selasa | 04:35 | 05:52 | 06:19 | 11:46 | 15:55 | 17:35 | 18:53 | |
09-10-2024 | Rabu | 04:36 | 05:53 | 06:19 | 11:46 | 15:54 | 17:33 | 18:52 | |
10-10-2024 | Kamis | 04:36 | 05:53 | 06:20 | 11:46 | 15:53 | 17:32 | 18:51 | |
11-10-2024 | Jumat | 04:37 | 05:54 | 06:20 | 11:45 | 15:52 | 17:31 | 18:50 | |
12-10-2024 | Sabtu | 04:37 | 05:54 | 06:21 | 11:45 | 15:51 | 17:30 | 18:49 | |
13-10-2024 | Ahad | 04:38 | 05:55 | 06:22 | 11:45 | 15:50 | 17:29 | 18:48 | |
14-10-2024 | Senin | 04:38 | 05:56 | 06:22 | 11:45 | 15:49 | 17:28 | 18:47 | |
15-10-2024 | Selasa | 04:39 | 05:56 | 06:23 | 11:44 | 15:48 | 17:27 | 18:46 | |
16-10-2024 | Rabu | 04:40 | 05:57 | 06:24 | 11:44 | 15:47 | 17:26 | 18:45 | |
17-10-2024 | Kamis | 04:40 | 05:57 | 06:24 | 11:44 | 15:46 | 17:25 | 18:44 | |
18-10-2024 | Jumat | 04:41 | 05:58 | 06:25 | 11:44 | 15:45 | 17:24 | 18:43 | |
19-10-2024 | Sabtu | 04:41 | 05:59 | 06:26 | 11:44 | 15:45 | 17:23 | 18:42 | |
20-10-2024 | Ahad | 04:42 | 05:59 | 06:26 | 11:43 | 15:44 | 17:22 | 18:41 | |
21-10-2024 | Senin | 04:43 | 06:00 | 06:27 | 11:43 | 15:43 | 17:21 | 18:40 | |
22-10-2024 | Selasa | 04:43 | 06:01 | 06:28 | 11:43 | 15:42 | 17:20 | 18:39 | |
23-10-2024 | Rabu | 04:44 | 06:01 | 06:29 | 11:43 | 15:41 | 17:19 | 18:38 | |
24-10-2024 | Kamis | 04:44 | 06:02 | 06:29 | 11:43 | 15:40 | 17:18 | 18:37 | |
25-10-2024 | Jumat | 04:45 | 06:03 | 06:30 | 11:43 | 15:39 | 17:17 | 18:37 | |
26-10-2024 | Sabtu | 04:46 | 06:03 | 06:31 | 11:43 | 15:38 | 17:16 | 18:36 | |
27-10-2024 | Ahad | 04:46 | 06:04 | 06:32 | 11:43 | 15:38 | 17:15 | 18:35 | |
28-10-2024 | Senin | 04:47 | 06:05 | 06:32 | 11:42 | 15:37 | 17:14 | 18:34 | |
29-10-2024 | Selasa | 04:47 | 06:06 | 06:33 | 11:42 | 15:36 | 17:13 | 18:33 | |
30-10-2024 | Rabu | 04:48 | 06:06 | 06:34 | 11:42 | 15:35 | 17:12 | 18:33 | |
31-10-2024 | Kamis | 04:49 | 06:07 | 06:35 | 11:42 | 15:34 | 17:12 | 18:32 | |
Waktu sholat dihitung menggunakan kriteria University of Islamic Sciences, Karachi.
|