Jadwal Sholat Bulan: Oktober 2025 - Shal, Iran, Iran, Iran
Lokasi: Shal, Iran. | Koordinat: (35.919, 49.761). | Ketinggian: 1257 m. | Zona waktu: +0330 (UTC +03:30). | Arah kiblat: 213° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-10-2025 | Rabu | 04:05 | 05:35 | 06:04 | 11:34 | 14:54 | 17:27 | 18:50 | 13:01 |
02-10-2025 | Kamis | 04:06 | 05:36 | 06:05 | 11:34 | 14:53 | 17:26 | 18:48 | 13:01 |
03-10-2025 | Jumat | 04:06 | 05:37 | 06:05 | 11:34 | 14:52 | 17:24 | 18:47 | 13:01 |
04-10-2025 | Sabtu | 04:07 | 05:38 | 06:06 | 11:33 | 14:51 | 17:23 | 18:45 | 13:02 |
05-10-2025 | Ahad | 04:08 | 05:39 | 06:07 | 11:33 | 14:50 | 17:21 | 18:44 | 13:03 |
06-10-2025 | Senin | 04:09 | 05:39 | 06:08 | 11:33 | 14:49 | 17:20 | 18:42 | 13:04 |
07-10-2025 | Selasa | 04:10 | 05:40 | 06:09 | 11:32 | 14:48 | 17:18 | 18:41 | 13:03 |
08-10-2025 | Rabu | 04:11 | 05:41 | 06:10 | 11:32 | 14:47 | 17:17 | 18:40 | 13:04 |
09-10-2025 | Kamis | 04:11 | 05:42 | 06:11 | 11:32 | 14:46 | 17:16 | 18:38 | 13:05 |
10-10-2025 | Jumat | 04:12 | 05:43 | 06:11 | 11:32 | 14:45 | 17:14 | 18:37 | 13:05 |
11-10-2025 | Sabtu | 04:13 | 05:44 | 06:12 | 11:31 | 14:44 | 17:13 | 18:35 | 13:05 |
12-10-2025 | Ahad | 04:14 | 05:44 | 06:13 | 11:31 | 14:43 | 17:12 | 18:34 | 13:06 |
13-10-2025 | Senin | 04:15 | 05:45 | 06:14 | 11:31 | 14:42 | 17:10 | 18:33 | 13:07 |
14-10-2025 | Selasa | 04:16 | 05:46 | 06:15 | 11:31 | 14:41 | 17:09 | 18:31 | 13:07 |
15-10-2025 | Rabu | 04:16 | 05:47 | 06:16 | 11:30 | 14:40 | 17:08 | 18:30 | 13:08 |
16-10-2025 | Kamis | 04:17 | 05:48 | 06:17 | 11:30 | 14:39 | 17:06 | 18:29 | 13:08 |
17-10-2025 | Jumat | 04:18 | 05:49 | 06:18 | 11:30 | 14:38 | 17:05 | 18:28 | 13:09 |
18-10-2025 | Sabtu | 04:19 | 05:50 | 06:19 | 11:30 | 14:37 | 17:04 | 18:26 | 13:10 |
19-10-2025 | Ahad | 04:20 | 05:51 | 06:20 | 11:29 | 14:36 | 17:02 | 18:25 | 13:10 |
20-10-2025 | Senin | 04:21 | 05:51 | 06:21 | 11:29 | 14:35 | 17:01 | 18:24 | 13:10 |
21-10-2025 | Selasa | 04:21 | 05:52 | 06:22 | 11:29 | 14:34 | 17:00 | 18:23 | 13:11 |
22-10-2025 | Rabu | 04:22 | 05:53 | 06:23 | 11:29 | 14:33 | 16:59 | 18:22 | 13:12 |
23-10-2025 | Kamis | 04:23 | 05:54 | 06:24 | 11:29 | 14:32 | 16:57 | 18:21 | 13:13 |
24-10-2025 | Jumat | 04:24 | 05:55 | 06:25 | 11:29 | 14:31 | 16:56 | 18:20 | 13:13 |
25-10-2025 | Sabtu | 04:25 | 05:56 | 06:26 | 11:29 | 14:30 | 16:55 | 18:18 | 13:14 |
26-10-2025 | Ahad | 04:26 | 05:57 | 06:27 | 11:28 | 14:29 | 16:54 | 18:17 | 13:14 |
27-10-2025 | Senin | 04:26 | 05:58 | 06:28 | 11:28 | 14:28 | 16:53 | 18:16 | 13:14 |
28-10-2025 | Selasa | 04:27 | 05:59 | 06:29 | 11:28 | 14:28 | 16:52 | 18:15 | 13:15 |
29-10-2025 | Rabu | 04:28 | 06:00 | 06:30 | 11:28 | 14:27 | 16:51 | 18:14 | 13:16 |
30-10-2025 | Kamis | 04:29 | 06:01 | 06:31 | 11:28 | 14:26 | 16:49 | 18:13 | 13:17 |
31-10-2025 | Jumat | 04:30 | 06:02 | 06:32 | 11:28 | 14:25 | 16:48 | 18:12 | 13:17 |
Waktu sholat dihitung menggunakan kriteria Egyptian General Authority of Survey.
|