Jadwal Sholat Bulan: April 2025 - Longford, County Longford, Irlandia
Lokasi: Longford, Irlandia. | Koordinat: (53.737, -7.778). | Ketinggian: 71 m. | Zona waktu: GMT (UTC +00:00). | Arah kiblat: 112° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-04-2025 | Selasa | 05:32 | 07:04 | 07:42 | 13:39 | 17:08 | 20:07 | 21:41 | 9:36 |
02-04-2025 | Rabu | 05:30 | 07:01 | 07:40 | 13:38 | 17:09 | 20:09 | 21:43 | 9:37 |
03-04-2025 | Kamis | 05:28 | 06:59 | 07:37 | 13:38 | 17:10 | 20:11 | 21:44 | 9:38 |
04-04-2025 | Jumat | 05:26 | 06:57 | 07:35 | 13:38 | 17:11 | 20:13 | 21:45 | 9:39 |
05-04-2025 | Sabtu | 05:25 | 06:54 | 07:33 | 13:37 | 17:12 | 20:15 | 21:46 | 9:39 |
06-04-2025 | Ahad | 05:23 | 06:52 | 07:30 | 13:37 | 17:13 | 20:16 | 21:47 | 9:40 |
07-04-2025 | Senin | 05:21 | 06:49 | 07:28 | 13:37 | 17:14 | 20:18 | 21:49 | 9:41 |
08-04-2025 | Selasa | 05:19 | 06:47 | 07:26 | 13:37 | 17:15 | 20:20 | 21:50 | 9:41 |
09-04-2025 | Rabu | 05:17 | 06:45 | 07:23 | 13:36 | 17:16 | 20:22 | 21:51 | 9:42 |
10-04-2025 | Kamis | 05:16 | 06:42 | 07:21 | 13:36 | 17:17 | 20:24 | 21:52 | 9:43 |
11-04-2025 | Jumat | 05:14 | 06:40 | 07:19 | 13:36 | 17:17 | 20:26 | 21:54 | 9:44 |
12-04-2025 | Sabtu | 05:12 | 06:37 | 07:16 | 13:35 | 17:18 | 20:27 | 21:55 | 9:43 |
13-04-2025 | Ahad | 05:10 | 06:35 | 07:14 | 13:35 | 17:19 | 20:29 | 21:56 | 9:44 |
14-04-2025 | Senin | 05:09 | 06:33 | 07:12 | 13:35 | 17:20 | 20:31 | 21:57 | 9:45 |
15-04-2025 | Selasa | 05:07 | 06:30 | 07:10 | 13:35 | 17:21 | 20:33 | 21:59 | 9:46 |
16-04-2025 | Rabu | 05:05 | 06:28 | 07:07 | 13:34 | 17:22 | 20:35 | 22:00 | 9:46 |
17-04-2025 | Kamis | 05:03 | 06:26 | 07:05 | 13:34 | 17:23 | 20:37 | 22:01 | 9:47 |
18-04-2025 | Jumat | 05:02 | 06:24 | 07:03 | 13:34 | 17:24 | 20:39 | 22:02 | 9:48 |
19-04-2025 | Sabtu | 05:00 | 06:21 | 07:01 | 13:34 | 17:25 | 20:40 | 22:04 | 9:49 |
20-04-2025 | Ahad | 04:58 | 06:19 | 06:59 | 13:34 | 17:25 | 20:42 | 22:05 | 9:49 |
21-04-2025 | Senin | 04:57 | 06:17 | 06:57 | 13:33 | 17:26 | 20:44 | 22:06 | 9:50 |
22-04-2025 | Selasa | 04:55 | 06:14 | 06:55 | 13:33 | 17:27 | 20:46 | 22:07 | 9:51 |
23-04-2025 | Rabu | 04:53 | 06:12 | 06:52 | 13:33 | 17:28 | 20:48 | 22:09 | 9:52 |
24-04-2025 | Kamis | 04:52 | 06:10 | 06:50 | 13:33 | 17:29 | 20:50 | 22:10 | 9:53 |
25-04-2025 | Jumat | 04:50 | 06:08 | 06:48 | 13:33 | 17:30 | 20:51 | 22:11 | 9:54 |
26-04-2025 | Sabtu | 04:49 | 06:06 | 06:46 | 13:32 | 17:30 | 20:53 | 22:12 | 9:54 |
27-04-2025 | Ahad | 04:47 | 06:04 | 06:44 | 13:32 | 17:31 | 20:55 | 22:14 | 9:55 |
28-04-2025 | Senin | 04:45 | 06:01 | 06:42 | 13:32 | 17:32 | 20:57 | 22:15 | 9:55 |
29-04-2025 | Selasa | 04:44 | 05:59 | 06:40 | 13:32 | 17:33 | 20:59 | 22:16 | 9:56 |
30-04-2025 | Rabu | 04:42 | 05:57 | 06:38 | 13:32 | 17:33 | 21:01 | 22:17 | 9:57 |
Waktu sholat dihitung menggunakan kriteria Islamic Society of North America (ISNA), USA.
|