Jadwal Sholat Tahunan: Tahun 2025 M - Santa Cruz, Ilha da Madeira, Portugal
Lokasi: Santa Cruz, Portugal. | Koordinat: (32.688, -16.789). | Ketinggian: 182 m. | Zona waktu: WET (UTC +00:00). | Arah kiblat: 87° dari utara.
Jadwal waktu sholat tahun 2025 Santa Cruz, Ilha da Madeira, Portugal juga tersedia dalam bentuk jadwal sholat bulanan sebagai berikut:
Januari 2025 | Februari 2025 | Maret 2025 | April 2025 | Mei 2025 | Juni 2025 | Juli 2025 | Agustus 2025 | September 2025 | Oktober 2025 | November 2025 | Desember 2025
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
Januari 2025 | |||||||||
01-01-2025 | Rabu | 06:43 | 08:09 | 08:40 | 13:14 | 15:55 | 18:13 | 19:36 | |
06-01-2025 | Senin | 06:44 | 08:10 | 08:40 | 13:16 | 15:59 | 18:17 | 19:40 | |
11-01-2025 | Sabtu | 06:45 | 08:10 | 08:40 | 13:18 | 16:03 | 18:21 | 19:43 | |
16-01-2025 | Kamis | 06:44 | 08:09 | 08:39 | 13:20 | 16:07 | 18:26 | 19:47 | |
21-01-2025 | Selasa | 06:43 | 08:07 | 08:37 | 13:22 | 16:11 | 18:31 | 19:51 | |
26-01-2025 | Ahad | 06:42 | 08:05 | 08:35 | 13:23 | 16:15 | 18:35 | 19:56 | |
31-01-2025 | Jumat | 06:40 | 08:02 | 08:31 | 13:24 | 16:19 | 18:40 | 20:00 | |
Februari 2025 | |||||||||
01-02-2025 | Sabtu | 06:39 | 08:01 | 08:31 | 13:24 | 16:20 | 18:41 | 20:00 | |
06-02-2025 | Kamis | 06:36 | 07:58 | 08:27 | 13:25 | 16:23 | 18:46 | 20:05 | |
11-02-2025 | Selasa | 06:32 | 07:54 | 08:22 | 13:25 | 16:27 | 18:50 | 20:09 | |
16-02-2025 | Ahad | 06:28 | 07:49 | 08:17 | 13:25 | 16:30 | 18:55 | 20:12 | |
21-02-2025 | Jumat | 06:23 | 07:44 | 08:12 | 13:24 | 16:33 | 18:59 | 20:16 | |
26-02-2025 | Rabu | 06:18 | 07:38 | 08:06 | 13:24 | 16:36 | 19:03 | 20:20 | |
Maret 2025 | |||||||||
01-03-2025 | Sabtu | 06:15 | 07:35 | 08:02 | 13:23 | 16:37 | 19:05 | 20:23 | |
06-03-2025 | Kamis | 06:09 | 07:29 | 07:56 | 13:22 | 16:39 | 19:09 | 20:26 | |
11-03-2025 | Selasa | 06:03 | 07:22 | 07:50 | 13:21 | 16:41 | 19:13 | 20:30 | |
16-03-2025 | Ahad | 05:56 | 07:16 | 07:43 | 13:19 | 16:42 | 19:17 | 20:34 | (19:08) |
21-03-2025 | Jumat | 05:49 | 07:09 | 07:37 | 13:18 | 16:44 | 19:21 | 20:38 | (18:55) |
26-03-2025 | Rabu | 05:42 | 07:03 | 07:30 | 13:16 | 16:44 | 19:24 | 20:42 | (18:41) |
31-03-2025 | Senin | 06:35 | 07:56 | 08:24 | 14:15 | 17:45 | 20:28 | 21:46 | (19:27) |
April 2025 | |||||||||
01-04-2025 | Selasa | 06:33 | 07:55 | 08:22 | 14:15 | 17:45 | 20:28 | 21:47 | (19:24) |
06-04-2025 | Ahad | 06:26 | 07:48 | 08:16 | 14:13 | 17:46 | 20:32 | 21:51 | (19:11) |
11-04-2025 | Jumat | 06:19 | 07:42 | 08:10 | 14:12 | 17:46 | 20:35 | 21:55 | (18:58) |
16-04-2025 | Rabu | 06:12 | 07:36 | 08:04 | 14:11 | 17:46 | 20:39 | 22:00 | (18:44) |
21-04-2025 | Senin | 06:05 | 07:30 | 07:58 | 14:09 | 17:46 | 20:43 | 22:05 | (18:31) |
26-04-2025 | Sabtu | 05:58 | 07:25 | 07:53 | 14:09 | 17:46 | 20:46 | 22:10 | (18:19) |
Mei 2025 | |||||||||
01-05-2025 | Kamis | 05:51 | 07:20 | 07:48 | 14:08 | 17:46 | 20:50 | 22:15 | (18:07) |
06-05-2025 | Selasa | 05:45 | 07:15 | 07:44 | 14:07 | 17:47 | 20:53 | 22:20 | (17:55) |
11-05-2025 | Ahad | 05:40 | 07:11 | 07:40 | 14:07 | 17:47 | 20:57 | 22:25 | (17:45) |
16-05-2025 | Jumat | 05:34 | 07:07 | 07:37 | 14:07 | 17:47 | 21:01 | 22:30 | (17:35) |
21-05-2025 | Rabu | 05:30 | 07:04 | 07:34 | 14:07 | 17:47 | 21:04 | 22:34 | (17:26) |
26-05-2025 | Senin | 05:26 | 07:02 | 07:32 | 14:08 | 17:48 | 21:08 | 22:39 | (17:19) |
31-05-2025 | Sabtu | 05:23 | 07:00 | 07:30 | 14:08 | 17:49 | 21:11 | 22:43 | (17:12) |
Juni 2025 | |||||||||
01-06-2025 | Ahad | 05:22 | 07:00 | 07:30 | 14:08 | 17:49 | 21:11 | 22:44 | (17:13) |
06-06-2025 | Jumat | 05:20 | 06:59 | 07:29 | 14:09 | 17:49 | 21:14 | 22:48 | (17:07) |
11-06-2025 | Rabu | 05:19 | 06:58 | 07:29 | 14:10 | 17:50 | 21:16 | 22:51 | (17:03) |
16-06-2025 | Senin | 05:19 | 06:59 | 07:29 | 14:11 | 17:51 | 21:18 | 22:53 | (17:01) |
21-06-2025 | Sabtu | 05:20 | 06:59 | 07:30 | 14:12 | 17:52 | 21:20 | 22:55 | (17:02) |
26-06-2025 | Kamis | 05:21 | 07:01 | 07:31 | 14:13 | 17:54 | 21:20 | 22:55 | (17:04) |
Juli 2025 | |||||||||
01-07-2025 | Selasa | 05:23 | 07:02 | 07:33 | 14:15 | 17:55 | 21:21 | 22:55 | (17:07) |
06-07-2025 | Ahad | 05:26 | 07:05 | 07:35 | 14:15 | 17:56 | 21:20 | 22:54 | (17:13) |
11-07-2025 | Jumat | 05:30 | 07:07 | 07:37 | 14:16 | 17:56 | 21:19 | 22:52 | (17:18) |
16-07-2025 | Rabu | 05:34 | 07:10 | 07:40 | 14:17 | 17:57 | 21:17 | 22:49 | (17:26) |
21-07-2025 | Senin | 05:39 | 07:13 | 07:43 | 14:17 | 17:57 | 21:15 | 22:45 | (17:34) |
26-07-2025 | Sabtu | 05:43 | 07:17 | 07:46 | 14:17 | 17:57 | 21:12 | 22:41 | (17:43) |
31-07-2025 | Kamis | 05:48 | 07:20 | 07:49 | 14:17 | 17:57 | 21:08 | 22:36 | (17:52) |
Agustus 2025 | |||||||||
01-08-2025 | Jumat | 05:49 | 07:21 | 07:50 | 14:17 | 17:57 | 21:07 | 22:35 | (17:52) |
06-08-2025 | Rabu | 05:54 | 07:24 | 07:53 | 14:17 | 17:56 | 21:03 | 22:29 | (18:02) |
11-08-2025 | Senin | 05:59 | 07:27 | 07:56 | 14:16 | 17:55 | 20:58 | 22:23 | (18:12) |
16-08-2025 | Sabtu | 06:04 | 07:31 | 07:59 | 14:15 | 17:53 | 20:53 | 22:17 | (18:22) |
21-08-2025 | Kamis | 06:08 | 07:34 | 08:02 | 14:14 | 17:51 | 20:48 | 22:10 | (18:32) |
26-08-2025 | Selasa | 06:13 | 07:37 | 08:05 | 14:13 | 17:48 | 20:42 | 22:03 | (18:42) |
31-08-2025 | Ahad | 06:17 | 07:41 | 08:08 | 14:11 | 17:46 | 20:35 | 21:56 | (18:53) |
September 2025 | |||||||||
01-09-2025 | Senin | 06:18 | 07:41 | 08:09 | 14:11 | 17:45 | 20:34 | 21:54 | (18:55) |
06-09-2025 | Sabtu | 06:22 | 07:45 | 08:12 | 14:09 | 17:42 | 20:28 | 21:47 | (19:05) |
11-09-2025 | Kamis | 06:26 | 07:48 | 08:15 | 14:07 | 17:38 | 20:21 | 21:40 | (19:15) |
16-09-2025 | Selasa | 06:30 | 07:51 | 08:18 | 14:06 | 17:34 | 20:14 | 21:32 | (19:25) |
21-09-2025 | Ahad | 06:34 | 07:54 | 08:21 | 14:04 | 17:30 | 20:08 | 21:25 | (19:36) |
26-09-2025 | Jumat | 06:37 | 07:57 | 08:25 | 14:02 | 17:26 | 20:01 | 21:18 | (19:46) |
Oktober 2025 | |||||||||
01-10-2025 | Rabu | 06:41 | 08:01 | 08:28 | 14:00 | 17:21 | 19:54 | 21:11 | |
06-10-2025 | Senin | 06:44 | 08:04 | 08:32 | 13:59 | 17:17 | 19:48 | 21:05 | |
11-10-2025 | Sabtu | 06:48 | 08:08 | 08:35 | 13:57 | 17:12 | 19:41 | 20:58 | |
16-10-2025 | Kamis | 06:51 | 08:11 | 08:39 | 13:56 | 17:08 | 19:35 | 20:52 | |
21-10-2025 | Selasa | 06:55 | 08:15 | 08:43 | 13:55 | 17:04 | 19:29 | 20:47 | |
26-10-2025 | Ahad | 05:58 | 07:19 | 07:48 | 12:55 | 16:00 | 18:24 | 19:42 | |
31-10-2025 | Jumat | 06:02 | 07:23 | 07:52 | 12:54 | 15:56 | 18:19 | 19:38 | |
November 2025 | |||||||||
01-11-2025 | Sabtu | 06:03 | 07:24 | 07:53 | 12:54 | 15:55 | 18:18 | 19:37 | |
06-11-2025 | Kamis | 06:07 | 07:28 | 07:57 | 12:54 | 15:52 | 18:14 | 19:33 | |
11-11-2025 | Selasa | 06:10 | 07:33 | 08:02 | 12:55 | 15:49 | 18:10 | 19:30 | |
16-11-2025 | Ahad | 06:14 | 07:37 | 08:07 | 12:55 | 15:47 | 18:07 | 19:28 | |
21-11-2025 | Jumat | 06:18 | 07:42 | 08:12 | 12:56 | 15:45 | 18:05 | 19:26 | |
26-11-2025 | Rabu | 06:22 | 07:46 | 08:17 | 12:58 | 15:44 | 18:03 | 19:25 | |
Desember 2025 | |||||||||
01-12-2025 | Senin | 06:26 | 07:51 | 08:21 | 13:00 | 15:44 | 18:02 | 19:25 | |
06-12-2025 | Sabtu | 06:29 | 07:55 | 08:26 | 13:02 | 15:44 | 18:02 | 19:25 | |
11-12-2025 | Kamis | 06:33 | 07:59 | 08:30 | 13:04 | 15:45 | 18:03 | 19:26 | |
16-12-2025 | Selasa | 06:36 | 08:02 | 08:33 | 13:06 | 15:46 | 18:04 | 19:27 | |
21-12-2025 | Ahad | 06:39 | 08:05 | 08:36 | 13:09 | 15:48 | 18:06 | 19:30 | |
26-12-2025 | Jumat | 06:41 | 08:07 | 08:38 | 13:11 | 15:51 | 18:09 | 19:32 | |
31-12-2025 | Rabu | 06:43 | 08:09 | 08:40 | 13:14 | 15:54 | 18:12 | 19:35 | |
Waktu sholat dihitung menggunakan kriteria Muslim World League.
|