July 2024 Monthly Prayer Timetable: Hassi Messaoud, Ouargla, Algeria
Place: Hassi Messaoud, Algeria. | Position: (31.277, 6.326). | Elevation: 211 m. | Time zone: CET (UTC +01:00). | Qibla direction: 100° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
01-07-2024 | Monday | 03:57 | 05:34 | 06:03 | 12:42 | 16:19 | 19:45 | 21:17 | 3:39 |
02-07-2024 | Tuesday | 03:58 | 05:34 | 06:04 | 12:42 | 16:19 | 19:44 | 21:16 | 3:38 |
03-07-2024 | Wednesday | 03:58 | 05:35 | 06:04 | 12:42 | 16:19 | 19:44 | 21:16 | 3:38 |
04-07-2024 | Thursday | 03:59 | 05:35 | 06:05 | 12:43 | 16:19 | 19:44 | 21:16 | 3:37 |
05-07-2024 | Friday | 04:00 | 05:35 | 06:05 | 12:43 | 16:20 | 19:44 | 21:16 | 3:36 |
06-07-2024 | Saturday | 04:00 | 05:36 | 06:06 | 12:43 | 16:20 | 19:44 | 21:15 | 3:35 |
07-07-2024 | Sunday | 04:01 | 05:36 | 06:06 | 12:43 | 16:20 | 19:44 | 21:15 | 3:34 |
08-07-2024 | Monday | 04:02 | 05:37 | 06:06 | 12:43 | 16:20 | 19:44 | 21:15 | 3:33 |
09-07-2024 | Tuesday | 04:02 | 05:37 | 06:07 | 12:43 | 16:20 | 19:44 | 21:14 | 3:33 |
10-07-2024 | Wednesday | 04:03 | 05:38 | 06:07 | 12:44 | 16:21 | 19:43 | 21:14 | 3:32 |
11-07-2024 | Thursday | 04:04 | 05:38 | 06:08 | 12:44 | 16:21 | 19:43 | 21:14 | 3:31 |
12-07-2024 | Friday | 04:04 | 05:39 | 06:08 | 12:44 | 16:21 | 19:43 | 21:13 | 3:29 |
13-07-2024 | Saturday | 04:05 | 05:39 | 06:09 | 12:44 | 16:21 | 19:43 | 21:13 | 3:28 |
14-07-2024 | Sunday | 04:06 | 05:40 | 06:09 | 12:44 | 16:21 | 19:42 | 21:12 | 3:27 |
15-07-2024 | Monday | 04:07 | 05:41 | 06:10 | 12:44 | 16:21 | 19:42 | 21:12 | 3:25 |
16-07-2024 | Tuesday | 04:08 | 05:41 | 06:10 | 12:44 | 16:21 | 19:41 | 21:11 | 3:24 |
17-07-2024 | Wednesday | 04:08 | 05:42 | 06:11 | 12:44 | 16:22 | 19:41 | 21:10 | 3:22 |
18-07-2024 | Thursday | 04:09 | 05:42 | 06:12 | 12:44 | 16:22 | 19:41 | 21:10 | 3:22 |
19-07-2024 | Friday | 04:10 | 05:43 | 06:12 | 12:45 | 16:22 | 19:40 | 21:09 | 3:20 |
20-07-2024 | Saturday | 04:11 | 05:44 | 06:13 | 12:45 | 16:22 | 19:40 | 21:08 | 3:18 |
21-07-2024 | Sunday | 04:12 | 05:44 | 06:13 | 12:45 | 16:22 | 19:39 | 21:08 | 3:17 |
22-07-2024 | Monday | 04:13 | 05:45 | 06:14 | 12:45 | 16:22 | 19:39 | 21:07 | 3:15 |
23-07-2024 | Tuesday | 04:14 | 05:45 | 06:14 | 12:45 | 16:22 | 19:38 | 21:06 | 3:13 |
24-07-2024 | Wednesday | 04:14 | 05:46 | 06:15 | 12:45 | 16:22 | 19:38 | 21:05 | 3:12 |
25-07-2024 | Thursday | 04:15 | 05:47 | 06:15 | 12:45 | 16:22 | 19:37 | 21:04 | 3:10 |
26-07-2024 | Friday | 04:16 | 05:47 | 06:16 | 12:45 | 16:22 | 19:36 | 21:03 | 3:08 |
27-07-2024 | Saturday | 04:17 | 05:48 | 06:17 | 12:45 | 16:22 | 19:36 | 21:03 | 3:06 |
28-07-2024 | Sunday | 04:18 | 05:48 | 06:17 | 12:45 | 16:22 | 19:35 | 21:02 | 3:04 |
29-07-2024 | Monday | 04:19 | 05:49 | 06:18 | 12:45 | 16:22 | 19:34 | 21:01 | 3:02 |
30-07-2024 | Tuesday | 04:20 | 05:50 | 06:18 | 12:45 | 16:22 | 19:34 | 21:00 | 3:00 |
31-07-2024 | Wednesday | 04:21 | 05:50 | 06:19 | 12:45 | 16:22 | 19:33 | 20:59 | 2:58 |
Prayer times were calculated based on Muslim World League criterion.
|