April 2024 Monthly Prayer Timetable: San Fernando, Buenos Aires, Argentina
Place: San Fernando, Argentina. | Position: (-34.445, -58.56). | Elevation: 3 m. | Time zone: -03 (UTC -03:00). | Qibla direction: 76° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
01-04-2024 | Monday | 05:45 | 07:06 | 07:34 | 13:02 | 16:19 | 18:51 | 20:09 | 1:06 |
02-04-2024 | Tuesday | 05:46 | 07:07 | 07:35 | 13:01 | 16:18 | 18:50 | 20:08 | 1:03 |
03-04-2024 | Wednesday | 05:46 | 07:08 | 07:36 | 13:01 | 16:17 | 18:48 | 20:07 | 1:01 |
04-04-2024 | Thursday | 05:47 | 07:09 | 07:37 | 13:01 | 16:17 | 18:47 | 20:05 | 0:59 |
05-04-2024 | Friday | 05:48 | 07:09 | 07:38 | 13:00 | 16:16 | 18:45 | 20:04 | 0:56 |
06-04-2024 | Saturday | 05:49 | 07:10 | 07:38 | 13:00 | 16:15 | 18:44 | 20:03 | 0:54 |
07-04-2024 | Sunday | 05:49 | 07:11 | 07:39 | 13:00 | 16:14 | 18:43 | 20:01 | 0:52 |
08-04-2024 | Monday | 05:50 | 07:12 | 07:40 | 13:00 | 16:13 | 18:41 | 20:00 | 0:49 |
09-04-2024 | Tuesday | 05:51 | 07:12 | 07:41 | 12:59 | 16:12 | 18:40 | 19:59 | 0:47 |
10-04-2024 | Wednesday | 05:52 | 07:13 | 07:42 | 12:59 | 16:11 | 18:39 | 19:58 | 0:45 |
11-04-2024 | Thursday | 05:52 | 07:14 | 07:42 | 12:59 | 16:10 | 18:38 | 19:56 | 0:43 |
12-04-2024 | Friday | 05:53 | 07:15 | 07:43 | 12:59 | 16:09 | 18:36 | 19:55 | 0:40 |
13-04-2024 | Saturday | 05:54 | 07:16 | 07:44 | 12:58 | 16:08 | 18:35 | 19:54 | 0:38 |
14-04-2024 | Sunday | 05:55 | 07:16 | 07:45 | 12:58 | 16:07 | 18:34 | 19:53 | 0:36 |
15-04-2024 | Monday | 05:55 | 07:17 | 07:46 | 12:58 | 16:06 | 18:33 | 19:51 | 0:34 |
16-04-2024 | Tuesday | 05:56 | 07:18 | 07:46 | 12:58 | 16:05 | 18:31 | 19:50 | 0:30 |
17-04-2024 | Wednesday | 05:57 | 07:19 | 07:47 | 12:57 | 16:04 | 18:30 | 19:49 | 0:28 |
18-04-2024 | Thursday | 05:57 | 07:19 | 07:48 | 12:57 | 16:03 | 18:29 | 19:48 | 0:26 |
19-04-2024 | Friday | 05:58 | 07:20 | 07:49 | 12:57 | 16:02 | 18:28 | 19:47 | |
20-04-2024 | Saturday | 05:59 | 07:21 | 07:50 | 12:57 | 16:01 | 18:26 | 19:46 | |
21-04-2024 | Sunday | 05:59 | 07:22 | 07:51 | 12:56 | 16:00 | 18:25 | 19:45 | |
22-04-2024 | Monday | 06:00 | 07:22 | 07:51 | 12:56 | 15:59 | 18:24 | 19:44 | |
23-04-2024 | Tuesday | 06:01 | 07:23 | 07:52 | 12:56 | 15:59 | 18:23 | 19:42 | |
24-04-2024 | Wednesday | 06:01 | 07:24 | 07:53 | 12:56 | 15:58 | 18:22 | 19:41 | |
25-04-2024 | Thursday | 06:02 | 07:25 | 07:54 | 12:56 | 15:57 | 18:21 | 19:40 | |
26-04-2024 | Friday | 06:03 | 07:26 | 07:55 | 12:56 | 15:56 | 18:20 | 19:39 | |
27-04-2024 | Saturday | 06:03 | 07:26 | 07:56 | 12:55 | 15:55 | 18:18 | 19:38 | |
28-04-2024 | Sunday | 06:04 | 07:27 | 07:56 | 12:55 | 15:54 | 18:17 | 19:37 | |
29-04-2024 | Monday | 06:05 | 07:28 | 07:57 | 12:55 | 15:53 | 18:16 | 19:37 | |
30-04-2024 | Tuesday | 06:05 | 07:29 | 07:58 | 12:55 | 15:53 | 18:15 | 19:36 | |
Prayer times were calculated based on Muslim World League criterion.
|