April 2024 Monthly Prayer Timetable: Schildorn, Upper Austria, Austria
Place: Schildorn, Austria. | Position: (48.139, 13.468). | Elevation: 1 m. | Time zone: CET (UTC +01:00). | Qibla direction: 132° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
01-04-2024 | Monday | 05:10 | 06:44 | 07:18 | 13:13 | 16:45 | 19:37 | 21:13 | 3:41 |
02-04-2024 | Tuesday | 05:09 | 06:42 | 07:16 | 13:13 | 16:46 | 19:39 | 21:14 | 3:42 |
03-04-2024 | Wednesday | 05:07 | 06:40 | 07:14 | 13:13 | 16:47 | 19:40 | 21:15 | 3:43 |
04-04-2024 | Thursday | 05:06 | 06:38 | 07:12 | 13:13 | 16:47 | 19:42 | 21:16 | 3:43 |
05-04-2024 | Friday | 05:04 | 06:36 | 07:10 | 13:12 | 16:48 | 19:43 | 21:17 | 3:44 |
06-04-2024 | Saturday | 05:03 | 06:33 | 07:08 | 13:12 | 16:49 | 19:45 | 21:18 | 3:44 |
07-04-2024 | Sunday | 05:01 | 06:31 | 07:06 | 13:12 | 16:50 | 19:46 | 21:19 | 3:45 |
08-04-2024 | Monday | 04:59 | 06:29 | 07:04 | 13:11 | 16:50 | 19:47 | 21:19 | 3:45 |
09-04-2024 | Tuesday | 04:58 | 06:27 | 07:02 | 13:11 | 16:51 | 19:49 | 21:20 | 3:46 |
10-04-2024 | Wednesday | 04:56 | 06:25 | 07:00 | 13:11 | 16:52 | 19:50 | 21:21 | 3:47 |
11-04-2024 | Thursday | 04:55 | 06:24 | 06:58 | 13:11 | 16:52 | 19:52 | 21:22 | 3:48 |
12-04-2024 | Friday | 04:54 | 06:22 | 06:56 | 13:10 | 16:53 | 19:53 | 21:23 | 3:48 |
13-04-2024 | Saturday | 04:52 | 06:20 | 06:54 | 13:10 | 16:53 | 19:55 | 21:24 | 3:48 |
14-04-2024 | Sunday | 04:51 | 06:18 | 06:52 | 13:10 | 16:54 | 19:56 | 21:25 | 3:49 |
15-04-2024 | Monday | 04:49 | 06:16 | 06:51 | 13:10 | 16:55 | 19:58 | 21:26 | 3:50 |
16-04-2024 | Tuesday | 04:48 | 06:14 | 06:49 | 13:09 | 16:55 | 19:59 | 21:27 | 3:50 |
17-04-2024 | Wednesday | 04:46 | 06:12 | 06:47 | 13:09 | 16:56 | 20:01 | 21:28 | 3:51 |
18-04-2024 | Thursday | 04:45 | 06:10 | 06:45 | 13:09 | 16:57 | 20:02 | 21:29 | 3:52 |
19-04-2024 | Friday | 04:43 | 06:08 | 06:43 | 13:09 | 16:57 | 20:03 | 21:30 | 3:52 |
20-04-2024 | Saturday | 04:42 | 06:06 | 06:41 | 13:09 | 16:58 | 20:05 | 21:31 | 3:52 |
21-04-2024 | Sunday | 04:41 | 06:04 | 06:40 | 13:08 | 16:58 | 20:06 | 21:32 | 3:53 |
22-04-2024 | Monday | 04:39 | 06:03 | 06:38 | 13:08 | 16:59 | 20:08 | 21:33 | 3:54 |
23-04-2024 | Tuesday | 04:38 | 06:01 | 06:36 | 13:08 | 17:00 | 20:09 | 21:34 | 3:55 |
24-04-2024 | Wednesday | 04:37 | 05:59 | 06:34 | 13:08 | 17:00 | 20:11 | 21:35 | 3:56 |
25-04-2024 | Thursday | 04:35 | 05:57 | 06:33 | 13:08 | 17:01 | 20:12 | 21:36 | 3:56 |
26-04-2024 | Friday | 04:34 | 05:55 | 06:31 | 13:07 | 17:01 | 20:13 | 21:37 | 3:56 |
27-04-2024 | Saturday | 04:33 | 05:54 | 06:29 | 13:07 | 17:02 | 20:15 | 21:38 | 3:57 |
28-04-2024 | Sunday | 04:31 | 05:52 | 06:28 | 13:07 | 17:02 | 20:16 | 21:39 | 3:58 |
29-04-2024 | Monday | 04:30 | 05:50 | 06:26 | 13:07 | 17:03 | 20:18 | 21:40 | 3:58 |
30-04-2024 | Tuesday | 04:29 | 05:49 | 06:25 | 13:07 | 17:03 | 20:19 | 21:41 | 3:59 |
Prayer times were calculated based on Muslim World League criterion.
|