February 2024 Monthly Prayer Timetable: Zenica, Federation of Bosnia Herzegovina, Bosnia And Herzegovina
Place: Zenica, Bosnia And Herzegovina. | Position: (44.198, 17.912). | Elevation: 321 m. | Time zone: CET (UTC +01:00). | Qibla direction: 134° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
01-02-2024 | Thursday | 05:29 | 07:07 | 07:42 | 12:05 | 14:35 | 16:58 | 18:32 | 0:55 |
02-02-2024 | Friday | 05:28 | 07:06 | 07:41 | 12:05 | 14:36 | 16:59 | 18:33 | 0:55 |
03-02-2024 | Saturday | 05:27 | 07:04 | 07:39 | 12:06 | 14:38 | 17:01 | 18:34 | 0:57 |
04-02-2024 | Sunday | 05:26 | 07:03 | 07:38 | 12:06 | 14:39 | 17:02 | 18:35 | 0:58 |
05-02-2024 | Monday | 05:25 | 07:02 | 07:37 | 12:06 | 14:40 | 17:03 | 18:37 | 0:59 |
06-02-2024 | Tuesday | 05:24 | 07:01 | 07:36 | 12:06 | 14:41 | 17:05 | 18:38 | 0:59 |
07-02-2024 | Wednesday | 05:23 | 07:00 | 07:34 | 12:06 | 14:42 | 17:06 | 18:39 | 1:00 |
08-02-2024 | Thursday | 05:22 | 06:58 | 07:33 | 12:06 | 14:43 | 17:08 | 18:40 | 1:01 |
09-02-2024 | Friday | 05:21 | 06:57 | 07:31 | 12:06 | 14:44 | 17:09 | 18:42 | 1:02 |
10-02-2024 | Saturday | 05:20 | 06:56 | 07:30 | 12:06 | 14:46 | 17:10 | 18:43 | 1:03 |
11-02-2024 | Sunday | 05:18 | 06:54 | 07:28 | 12:06 | 14:47 | 17:12 | 18:44 | 1:04 |
12-02-2024 | Monday | 05:17 | 06:53 | 07:27 | 12:06 | 14:48 | 17:13 | 18:45 | 1:04 |
13-02-2024 | Tuesday | 05:16 | 06:52 | 07:25 | 12:06 | 14:49 | 17:15 | 18:47 | 1:05 |
14-02-2024 | Wednesday | 05:15 | 06:50 | 07:24 | 12:06 | 14:50 | 17:16 | 18:48 | 1:06 |
15-02-2024 | Thursday | 05:13 | 06:49 | 07:22 | 12:06 | 14:51 | 17:17 | 18:49 | 1:07 |
16-02-2024 | Friday | 05:12 | 06:47 | 07:21 | 12:06 | 14:52 | 17:19 | 18:50 | 1:08 |
17-02-2024 | Saturday | 05:11 | 06:46 | 07:19 | 12:06 | 14:53 | 17:20 | 18:52 | 1:09 |
18-02-2024 | Sunday | 05:09 | 06:44 | 07:18 | 12:06 | 14:54 | 17:21 | 18:53 | 1:10 |
19-02-2024 | Monday | 05:08 | 06:43 | 07:16 | 12:06 | 14:55 | 17:23 | 18:54 | 1:10 |
20-02-2024 | Tuesday | 05:06 | 06:41 | 07:14 | 12:06 | 14:56 | 17:24 | 18:55 | 1:11 |
21-02-2024 | Wednesday | 05:05 | 06:40 | 07:13 | 12:06 | 14:57 | 17:26 | 18:57 | 1:11 |
22-02-2024 | Thursday | 05:03 | 06:38 | 07:11 | 12:05 | 14:58 | 17:27 | 18:58 | 1:12 |
23-02-2024 | Friday | 05:02 | 06:36 | 07:09 | 12:05 | 14:59 | 17:28 | 18:59 | 1:13 |
24-02-2024 | Saturday | 05:00 | 06:35 | 07:08 | 12:05 | 15:00 | 17:30 | 19:00 | 1:14 |
25-02-2024 | Sunday | 04:59 | 06:33 | 07:06 | 12:05 | 15:01 | 17:31 | 19:02 | 1:15 |
26-02-2024 | Monday | 04:57 | 06:32 | 07:04 | 12:05 | 15:02 | 17:32 | 19:03 | 1:16 |
27-02-2024 | Tuesday | 04:56 | 06:30 | 07:03 | 12:05 | 15:03 | 17:34 | 19:04 | 1:17 |
28-02-2024 | Wednesday | 04:54 | 06:28 | 07:01 | 12:05 | 15:04 | 17:35 | 19:06 | 1:17 |
29-02-2024 | Thursday | 04:52 | 06:26 | 06:59 | 12:04 | 15:05 | 17:36 | 19:07 | 1:17 |
Prayer times were calculated based on Muslim World League criterion.
|