2025 Yearly Prayer Timetable: Calgary, Alberta, Canada
Place: Calgary, Canada. | Position: (51.045, -114.063). | Elevation: 1050 m. | Time zone: MST (UTC -07:00). | Qibla direction: 24° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
January 2025 | |||||||||
01-01-2025 | Wednesday | 06:24 | 08:39 | 09:27 | 12:43 | 14:25 | 16:41 | 18:58 | (6:26) |
06-01-2025 | Monday | 06:24 | 08:38 | 09:25 | 12:45 | 14:29 | 16:47 | 19:03 | (6:27) |
11-01-2025 | Saturday | 06:23 | 08:36 | 09:21 | 12:48 | 14:35 | 16:54 | 19:08 | (6:28) |
16-01-2025 | Thursday | 06:21 | 08:32 | 09:17 | 12:49 | 14:41 | 17:01 | 19:14 | (6:29) |
21-01-2025 | Tuesday | 06:18 | 08:27 | 09:11 | 12:51 | 14:48 | 17:09 | 19:20 | (6:29) |
26-01-2025 | Sunday | 06:14 | 08:21 | 09:04 | 12:52 | 14:55 | 17:17 | 19:27 | (6:29) |
31-01-2025 | Friday | 06:09 | 08:14 | 08:56 | 12:53 | 15:02 | 17:26 | 19:33 | (6:28) |
February 2025 | |||||||||
01-02-2025 | Saturday | 06:08 | 08:13 | 08:54 | 12:53 | 15:03 | 17:28 | 19:35 | (6:28) |
06-02-2025 | Thursday | 06:02 | 08:05 | 08:45 | 12:54 | 15:11 | 17:37 | 19:41 | (6:27) |
11-02-2025 | Tuesday | 05:56 | 07:56 | 08:36 | 12:54 | 15:18 | 17:46 | 19:48 | (6:25) |
16-02-2025 | Sunday | 05:50 | 07:47 | 08:26 | 12:54 | 15:25 | 17:55 | 19:54 | (6:23) |
21-02-2025 | Friday | 05:43 | 07:37 | 08:15 | 12:53 | 15:31 | 18:04 | 20:00 | (6:20) |
26-02-2025 | Wednesday | 05:35 | 07:27 | 08:04 | 12:53 | 15:38 | 18:12 | 20:06 | (6:18) |
March 2025 | |||||||||
01-03-2025 | Saturday | 05:30 | 07:21 | 07:58 | 12:52 | 15:42 | 18:18 | 20:10 | (6:15) |
06-03-2025 | Thursday | 05:22 | 07:10 | 07:46 | 12:51 | 15:48 | 18:26 | 20:16 | (6:12) |
11-03-2025 | Tuesday | 06:14 | 07:59 | 08:35 | 13:50 | 16:53 | 19:35 | 21:21 | (8:09) |
16-03-2025 | Sunday | 06:06 | 07:48 | 08:24 | 13:48 | 16:59 | 19:43 | 21:27 | (8:05) |
21-03-2025 | Friday | 05:57 | 07:36 | 08:12 | 13:47 | 17:04 | 19:52 | 21:33 | (8:02) |
26-03-2025 | Wednesday | 05:49 | 07:25 | 08:01 | 13:45 | 17:09 | 20:00 | 21:38 | (7:57) |
31-03-2025 | Monday | 05:41 | 07:14 | 07:50 | 13:44 | 17:13 | 20:08 | 21:43 | (7:54) |
April 2025 | |||||||||
01-04-2025 | Tuesday | 05:39 | 07:12 | 07:48 | 13:44 | 17:14 | 20:10 | 21:45 | (7:53) |
06-04-2025 | Sunday | 05:31 | 07:01 | 07:37 | 13:42 | 17:18 | 20:18 | 21:50 | (7:50) |
11-04-2025 | Friday | 05:22 | 06:50 | 07:26 | 13:41 | 17:23 | 20:26 | 21:55 | (7:47) |
16-04-2025 | Wednesday | 05:14 | 06:39 | 07:16 | 13:40 | 17:26 | 20:34 | 22:01 | (7:43) |
21-04-2025 | Monday | 05:07 | 06:29 | 07:06 | 13:39 | 17:30 | 20:42 | 22:06 | (7:40) |
26-04-2025 | Saturday | 04:59 | 06:19 | 06:57 | 13:38 | 17:34 | 20:51 | 22:12 | (7:37) |
May 2025 | |||||||||
01-05-2025 | Thursday | 04:52 | 06:09 | 06:48 | 13:37 | 17:37 | 20:59 | 22:18 | (7:35) |
06-05-2025 | Tuesday | 04:46 | 06:00 | 06:39 | 13:36 | 17:40 | 21:07 | 22:23 | (7:32) |
11-05-2025 | Sunday | 04:40 | 05:52 | 06:32 | 13:36 | 17:43 | 21:14 | 22:29 | (7:31) |
16-05-2025 | Friday | 04:34 | 05:44 | 06:25 | 13:36 | 17:46 | 21:22 | 22:34 | (7:29) |
21-05-2025 | Wednesday | 04:30 | 05:38 | 06:19 | 13:36 | 17:49 | 21:29 | 22:39 | (7:28) |
26-05-2025 | Monday | 04:26 | 05:32 | 06:14 | 13:37 | 17:51 | 21:36 | 22:44 | (7:28) |
31-05-2025 | Saturday | 04:23 | 05:27 | 06:10 | 13:37 | 17:54 | 21:41 | 22:48 | (7:28) |
June 2025 | |||||||||
01-06-2025 | Sunday | 04:22 | 05:27 | 06:10 | 13:38 | 17:54 | 21:43 | 22:49 | (7:28) |
06-06-2025 | Friday | 04:20 | 05:23 | 06:07 | 13:38 | 17:57 | 21:48 | 22:53 | (7:28) |
11-06-2025 | Wednesday | 04:19 | 05:21 | 06:05 | 13:39 | 17:58 | 21:51 | 22:56 | (7:28) |
16-06-2025 | Monday | 04:18 | 05:20 | 06:05 | 13:40 | 18:00 | 21:54 | 22:58 | (7:29) |
21-06-2025 | Saturday | 04:19 | 05:21 | 06:05 | 13:42 | 18:01 | 21:56 | 23:00 | (7:30) |
26-06-2025 | Thursday | 04:21 | 05:23 | 06:07 | 13:43 | 18:02 | 21:57 | 23:01 | (7:31) |
July 2025 | |||||||||
01-07-2025 | Tuesday | 04:23 | 05:25 | 06:09 | 13:44 | 18:03 | 21:56 | 23:00 | (7:32) |
06-07-2025 | Sunday | 04:26 | 05:29 | 06:13 | 13:45 | 18:03 | 21:54 | 22:59 | (7:34) |
11-07-2025 | Friday | 04:30 | 05:34 | 06:17 | 13:45 | 18:02 | 21:50 | 22:57 | (7:34) |
16-07-2025 | Wednesday | 04:34 | 05:40 | 06:22 | 13:46 | 18:01 | 21:46 | 22:54 | (7:36) |
21-07-2025 | Monday | 04:38 | 05:46 | 06:28 | 13:46 | 17:59 | 21:41 | 22:50 | (7:37) |
26-07-2025 | Saturday | 04:43 | 05:53 | 06:34 | 13:46 | 17:57 | 21:34 | 22:46 | (7:39) |
31-07-2025 | Thursday | 04:48 | 06:00 | 06:40 | 13:46 | 17:54 | 21:27 | 22:40 | (7:40) |
August 2025 | |||||||||
01-08-2025 | Friday | 04:49 | 06:01 | 06:41 | 13:46 | 17:53 | 21:25 | 22:39 | (7:40) |
06-08-2025 | Wednesday | 04:54 | 06:09 | 06:48 | 13:46 | 17:50 | 21:17 | 22:33 | (7:42) |
11-08-2025 | Monday | 05:00 | 06:16 | 06:55 | 13:45 | 17:45 | 21:08 | 22:26 | (7:42) |
16-08-2025 | Saturday | 05:05 | 06:24 | 07:02 | 13:44 | 17:41 | 20:58 | 22:19 | (7:43) |
21-08-2025 | Thursday | 05:10 | 06:32 | 07:09 | 13:43 | 17:35 | 20:48 | 22:12 | (7:44) |
26-08-2025 | Tuesday | 05:15 | 06:40 | 07:17 | 13:42 | 17:29 | 20:38 | 22:04 | (7:44) |
31-08-2025 | Sunday | 05:20 | 06:47 | 07:24 | 13:40 | 17:23 | 20:27 | 21:56 | (7:45) |
September 2025 | |||||||||
01-09-2025 | Monday | 05:22 | 06:49 | 07:26 | 13:40 | 17:21 | 20:25 | 21:54 | (7:45) |
06-09-2025 | Saturday | 05:27 | 06:57 | 07:33 | 13:38 | 17:14 | 20:14 | 21:46 | (7:45) |
11-09-2025 | Thursday | 05:32 | 07:05 | 07:41 | 13:36 | 17:07 | 20:02 | 21:37 | (7:45) |
16-09-2025 | Tuesday | 05:37 | 07:12 | 07:48 | 13:35 | 16:59 | 19:51 | 21:29 | (7:46) |
21-09-2025 | Sunday | 05:42 | 07:20 | 07:56 | 13:33 | 16:51 | 19:40 | 21:20 | (7:47) |
26-09-2025 | Friday | 05:47 | 07:28 | 08:04 | 13:31 | 16:43 | 19:28 | 21:11 | (7:47) |
October 2025 | |||||||||
01-10-2025 | Wednesday | 05:52 | 07:36 | 08:12 | 13:29 | 16:35 | 19:17 | 21:03 | (7:47) |
06-10-2025 | Monday | 05:57 | 07:44 | 08:21 | 13:28 | 16:26 | 19:06 | 20:54 | (7:48) |
11-10-2025 | Saturday | 06:03 | 07:52 | 08:29 | 13:27 | 16:18 | 18:55 | 20:46 | (7:48) |
16-10-2025 | Thursday | 06:08 | 08:01 | 08:38 | 13:25 | 16:10 | 18:44 | 20:38 | (7:49) |
21-10-2025 | Tuesday | 06:14 | 08:09 | 08:47 | 13:24 | 16:02 | 18:34 | 20:31 | (7:50) |
26-10-2025 | Sunday | 06:20 | 08:18 | 08:56 | 13:24 | 15:54 | 18:24 | 20:23 | (7:52) |
31-10-2025 | Friday | 06:26 | 08:26 | 09:06 | 13:23 | 15:47 | 18:15 | 20:17 | (7:53) |
November 2025 | |||||||||
01-11-2025 | Saturday | 06:27 | 08:28 | 09:08 | 13:23 | 15:45 | 18:13 | 20:15 | (7:53) |
06-11-2025 | Thursday | 05:34 | 07:37 | 08:17 | 12:23 | 14:38 | 17:04 | 19:09 | (5:55) |
11-11-2025 | Tuesday | 05:40 | 07:45 | 08:27 | 12:24 | 14:32 | 16:56 | 19:04 | (5:58) |
16-11-2025 | Sunday | 05:46 | 07:54 | 08:36 | 12:24 | 14:27 | 16:49 | 18:59 | (6:01) |
21-11-2025 | Friday | 05:52 | 08:02 | 08:46 | 12:26 | 14:22 | 16:43 | 18:55 | (6:03) |
26-11-2025 | Wednesday | 05:58 | 08:10 | 08:54 | 12:27 | 14:19 | 16:38 | 18:52 | (6:06) |
December 2025 | |||||||||
01-12-2025 | Monday | 06:04 | 08:17 | 09:03 | 12:29 | 14:16 | 16:35 | 18:49 | (6:09) |
06-12-2025 | Saturday | 06:09 | 08:23 | 09:10 | 12:31 | 14:15 | 16:32 | 18:48 | (6:12) |
11-12-2025 | Thursday | 06:14 | 08:29 | 09:16 | 12:33 | 14:14 | 16:31 | 18:48 | (6:15) |
16-12-2025 | Tuesday | 06:18 | 08:33 | 09:21 | 12:35 | 14:15 | 16:31 | 18:49 | (6:18) |
21-12-2025 | Sunday | 06:21 | 08:37 | 09:25 | 12:38 | 14:17 | 16:33 | 18:51 | (6:20) |
26-12-2025 | Friday | 06:23 | 08:39 | 09:26 | 12:40 | 14:20 | 16:36 | 18:54 | (6:23) |
31-12-2025 | Wednesday | 06:24 | 08:39 | 09:27 | 12:43 | 14:23 | 16:40 | 18:57 | (6:25) |
Prayer times were calculated based on Islamic Society of North America (ISNA), USA criterion.
|