December 2024 Monthly Prayer Timetable: Lafto, Wereda 19, Addis Ababa, Ethiopia
Place: Lafto, Ethiopia. | Position: (8.942, 38.756). | Elevation: 1 m. | Time zone: EAT (UTC +03:00). | Qibla direction: 4° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
01-12-2024 | Sunday | 05:05 | 06:24 | 06:50 | 12:17 | 15:36 | 18:05 | 19:17 | (4:24) |
02-12-2024 | Monday | 05:06 | 06:25 | 06:50 | 12:18 | 15:36 | 18:05 | 19:17 | (4:24) |
03-12-2024 | Tuesday | 05:06 | 06:25 | 06:51 | 12:18 | 15:36 | 18:05 | 19:18 | (4:24) |
04-12-2024 | Wednesday | 05:07 | 06:26 | 06:51 | 12:19 | 15:37 | 18:06 | 19:18 | (4:25) |
05-12-2024 | Thursday | 05:07 | 06:26 | 06:52 | 12:19 | 15:37 | 18:06 | 19:18 | (4:25) |
06-12-2024 | Friday | 05:08 | 06:27 | 06:52 | 12:19 | 15:37 | 18:06 | 19:19 | (4:26) |
07-12-2024 | Saturday | 05:08 | 06:27 | 06:53 | 12:20 | 15:38 | 18:07 | 19:19 | (4:26) |
08-12-2024 | Sunday | 05:08 | 06:28 | 06:53 | 12:20 | 15:38 | 18:07 | 19:20 | (4:27) |
09-12-2024 | Monday | 05:09 | 06:28 | 06:54 | 12:21 | 15:39 | 18:07 | 19:20 | (4:27) |
10-12-2024 | Tuesday | 05:09 | 06:29 | 06:54 | 12:21 | 15:39 | 18:08 | 19:20 | (4:27) |
11-12-2024 | Wednesday | 05:10 | 06:29 | 06:55 | 12:22 | 15:39 | 18:08 | 19:21 | (4:28) |
12-12-2024 | Thursday | 05:10 | 06:30 | 06:55 | 12:22 | 15:40 | 18:08 | 19:21 | (4:28) |
13-12-2024 | Friday | 05:11 | 06:30 | 06:56 | 12:23 | 15:40 | 18:09 | 19:22 | (4:29) |
14-12-2024 | Saturday | 05:11 | 06:31 | 06:57 | 12:23 | 15:41 | 18:09 | 19:22 | (4:29) |
15-12-2024 | Sunday | 05:12 | 06:31 | 06:57 | 12:24 | 15:41 | 18:10 | 19:23 | (4:30) |
16-12-2024 | Monday | 05:12 | 06:32 | 06:58 | 12:24 | 15:42 | 18:10 | 19:23 | (4:30) |
17-12-2024 | Tuesday | 05:13 | 06:32 | 06:58 | 12:25 | 15:42 | 18:11 | 19:24 | (4:31) |
18-12-2024 | Wednesday | 05:13 | 06:33 | 06:59 | 12:25 | 15:43 | 18:11 | 19:24 | (4:31) |
19-12-2024 | Thursday | 05:14 | 06:33 | 06:59 | 12:26 | 15:43 | 18:12 | 19:25 | (4:32) |
20-12-2024 | Friday | 05:14 | 06:34 | 07:00 | 12:26 | 15:44 | 18:12 | 19:25 | (4:32) |
21-12-2024 | Saturday | 05:15 | 06:34 | 07:00 | 12:27 | 15:44 | 18:13 | 19:26 | (4:33) |
22-12-2024 | Sunday | 05:15 | 06:35 | 07:01 | 12:27 | 15:45 | 18:13 | 19:26 | (4:33) |
23-12-2024 | Monday | 05:16 | 06:35 | 07:01 | 12:28 | 15:45 | 18:14 | 19:27 | (4:34) |
24-12-2024 | Tuesday | 05:16 | 06:36 | 07:02 | 12:28 | 15:46 | 18:14 | 19:27 | (4:34) |
25-12-2024 | Wednesday | 05:17 | 06:36 | 07:02 | 12:29 | 15:46 | 18:15 | 19:28 | (4:35) |
26-12-2024 | Thursday | 05:17 | 06:37 | 07:03 | 12:29 | 15:47 | 18:15 | 19:28 | (4:35) |
27-12-2024 | Friday | 05:18 | 06:37 | 07:03 | 12:30 | 15:47 | 18:16 | 19:29 | (4:36) |
28-12-2024 | Saturday | 05:18 | 06:38 | 07:03 | 12:30 | 15:48 | 18:16 | 19:29 | (4:36) |
29-12-2024 | Sunday | 05:19 | 06:38 | 07:04 | 12:30 | 15:48 | 18:17 | 19:30 | (4:37) |
30-12-2024 | Monday | 05:19 | 06:39 | 07:04 | 12:31 | 15:49 | 18:17 | 19:30 | (4:37) |
31-12-2024 | Tuesday | 05:20 | 06:39 | 07:05 | 12:31 | 15:49 | 18:18 | 19:31 | (4:38) |
Prayer times were calculated based on Egyptian General Authority of Survey criterion.
|