October 2024 Monthly Prayer Timetable: Vendôme, Centre-Val de Loire, France
Place: Vendôme, France. | Position: (47.792, 1.065). | Elevation: 1 m. | Time zone: CET (UTC +01:00). | Qibla direction: 116° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
01-10-2024 | Tuesday | 06:13 | 07:54 | 08:28 | 13:49 | 16:58 | 19:37 | 21:14 | 2:52 |
02-10-2024 | Wednesday | 06:15 | 07:56 | 08:30 | 13:49 | 16:57 | 19:35 | 21:12 | 2:49 |
03-10-2024 | Thursday | 06:16 | 07:57 | 08:31 | 13:48 | 16:55 | 19:33 | 21:10 | 2:48 |
04-10-2024 | Friday | 06:18 | 07:59 | 08:33 | 13:48 | 16:54 | 19:31 | 21:08 | 2:47 |
05-10-2024 | Saturday | 06:19 | 08:00 | 08:34 | 13:48 | 16:52 | 19:29 | 21:06 | 2:46 |
06-10-2024 | Sunday | 06:21 | 08:01 | 08:36 | 13:47 | 16:51 | 19:27 | 21:04 | 2:44 |
07-10-2024 | Monday | 06:22 | 08:03 | 08:37 | 13:47 | 16:49 | 19:25 | 21:02 | 2:42 |
08-10-2024 | Tuesday | 06:24 | 08:04 | 08:39 | 13:47 | 16:48 | 19:23 | 21:00 | 2:41 |
09-10-2024 | Wednesday | 06:25 | 08:06 | 08:40 | 13:46 | 16:46 | 19:21 | 20:58 | 2:39 |
10-10-2024 | Thursday | 06:26 | 08:07 | 08:42 | 13:46 | 16:45 | 19:19 | 20:56 | 2:38 |
11-10-2024 | Friday | 06:28 | 08:09 | 08:43 | 13:46 | 16:43 | 19:17 | 20:54 | 2:37 |
12-10-2024 | Saturday | 06:29 | 08:10 | 08:45 | 13:46 | 16:42 | 19:15 | 20:52 | 2:36 |
13-10-2024 | Sunday | 06:31 | 08:11 | 08:46 | 13:45 | 16:40 | 19:13 | 20:50 | 2:34 |
14-10-2024 | Monday | 06:32 | 08:13 | 08:48 | 13:45 | 16:39 | 19:12 | 20:48 | 2:32 |
15-10-2024 | Tuesday | 06:34 | 08:14 | 08:49 | 13:45 | 16:37 | 19:10 | 20:46 | 2:31 |
16-10-2024 | Wednesday | 06:35 | 08:16 | 08:51 | 13:45 | 16:36 | 19:08 | 20:45 | 2:30 |
17-10-2024 | Thursday | 06:36 | 08:17 | 08:52 | 13:45 | 16:34 | 19:06 | 20:43 | 2:28 |
18-10-2024 | Friday | 06:38 | 08:19 | 08:54 | 13:44 | 16:33 | 19:04 | 20:41 | 2:27 |
19-10-2024 | Saturday | 06:39 | 08:20 | 08:56 | 13:44 | 16:31 | 19:02 | 20:39 | 2:26 |
20-10-2024 | Sunday | 06:41 | 08:22 | 08:57 | 13:44 | 16:30 | 19:00 | 20:37 | 2:25 |
21-10-2024 | Monday | 06:42 | 08:23 | 08:59 | 13:44 | 16:28 | 18:58 | 20:36 | 2:23 |
22-10-2024 | Tuesday | 06:43 | 08:25 | 09:00 | 13:44 | 16:27 | 18:57 | 20:34 | 2:22 |
23-10-2024 | Wednesday | 06:45 | 08:26 | 09:02 | 13:44 | 16:26 | 18:55 | 20:32 | 2:20 |
24-10-2024 | Thursday | 06:46 | 08:28 | 09:04 | 13:43 | 16:24 | 18:53 | 20:31 | 2:19 |
25-10-2024 | Friday | 06:48 | 08:29 | 09:05 | 13:43 | 16:23 | 18:51 | 20:29 | 2:18 |
26-10-2024 | Saturday | 06:49 | 08:31 | 09:07 | 13:43 | 16:21 | 18:50 | 20:28 | 2:17 |
27-10-2024 | Sunday | 05:50 | 07:32 | 08:08 | 12:43 | 15:20 | 17:48 | 19:26 | 1:16 |
28-10-2024 | Monday | 05:52 | 07:34 | 08:10 | 12:43 | 15:19 | 17:46 | 19:24 | 1:15 |
29-10-2024 | Tuesday | 05:53 | 07:35 | 08:12 | 12:43 | 15:17 | 17:45 | 19:23 | 1:14 |
30-10-2024 | Wednesday | 05:54 | 07:37 | 08:13 | 12:43 | 15:16 | 17:43 | 19:21 | 1:13 |
31-10-2024 | Thursday | 05:56 | 07:38 | 08:15 | 12:43 | 15:15 | 17:41 | 19:20 | 1:11 |
Prayer times were calculated based on Muslim World League criterion.
|