June 2024 Monthly Prayer Timetable: Batam, Kepulauan Riau, Indonesia
Place: Batam, Indonesia. | Position: (1.089, 104.034). | Elevation: 36 m. | Time zone: WIB (UTC +07:00). | Qibla direction: 293° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
01-06-2024 | Saturday | 04:35 | 05:56 | 06:21 | 12:05 | 15:29 | 18:09 | 19:23 | 33:36 |
02-06-2024 | Sunday | 04:35 | 05:56 | 06:21 | 12:05 | 15:29 | 18:09 | 19:23 | 33:36 |
03-06-2024 | Monday | 04:35 | 05:56 | 06:21 | 12:06 | 15:29 | 18:09 | 19:24 | 33:42 |
04-06-2024 | Tuesday | 04:35 | 05:56 | 06:21 | 12:06 | 15:29 | 18:09 | 19:24 | 33:47 |
05-06-2024 | Wednesday | 04:35 | 05:56 | 06:22 | 12:06 | 15:30 | 18:09 | 19:24 | 33:52 |
06-06-2024 | Thursday | 04:35 | 05:57 | 06:22 | 12:06 | 15:30 | 18:10 | 19:24 | 33:58 |
07-06-2024 | Friday | 04:35 | 05:57 | 06:22 | 12:06 | 15:30 | 18:10 | 19:25 | 34:03 |
08-06-2024 | Saturday | 04:35 | 05:57 | 06:22 | 12:06 | 15:30 | 18:10 | 19:25 | 34:09 |
09-06-2024 | Sunday | 04:35 | 05:57 | 06:22 | 12:07 | 15:31 | 18:10 | 19:25 | 34:17 |
10-06-2024 | Monday | 04:36 | 05:57 | 06:23 | 12:07 | 15:31 | 18:10 | 19:25 | 34:24 |
11-06-2024 | Tuesday | 04:36 | 05:58 | 06:23 | 12:07 | 15:31 | 18:11 | 19:26 | 34:33 |
12-06-2024 | Wednesday | 04:36 | 05:58 | 06:23 | 12:07 | 15:31 | 18:11 | 19:26 | |
13-06-2024 | Thursday | 04:36 | 05:58 | 06:23 | 12:07 | 15:31 | 18:11 | 19:26 | |
14-06-2024 | Friday | 04:36 | 05:58 | 06:23 | 12:08 | 15:32 | 18:11 | 19:26 | |
15-06-2024 | Saturday | 04:36 | 05:58 | 06:24 | 12:08 | 15:32 | 18:11 | 19:27 | |
16-06-2024 | Sunday | 04:37 | 05:59 | 06:24 | 12:08 | 15:32 | 18:12 | 19:27 | |
17-06-2024 | Monday | 04:37 | 05:59 | 06:24 | 12:08 | 15:32 | 18:12 | 19:27 | |
18-06-2024 | Tuesday | 04:37 | 05:59 | 06:24 | 12:09 | 15:33 | 18:12 | 19:27 | |
19-06-2024 | Wednesday | 04:37 | 05:59 | 06:24 | 12:09 | 15:33 | 18:12 | 19:27 | |
20-06-2024 | Thursday | 04:37 | 05:59 | 06:25 | 12:09 | 15:33 | 18:12 | 19:28 | |
21-06-2024 | Friday | 04:38 | 06:00 | 06:25 | 12:09 | 15:33 | 18:13 | 19:28 | |
22-06-2024 | Saturday | 04:38 | 06:00 | 06:25 | 12:09 | 15:34 | 18:13 | 19:28 | |
23-06-2024 | Sunday | 04:38 | 06:00 | 06:25 | 12:10 | 15:34 | 18:13 | 19:28 | |
24-06-2024 | Monday | 04:38 | 06:00 | 06:26 | 12:10 | 15:34 | 18:13 | 19:29 | |
25-06-2024 | Tuesday | 04:38 | 06:01 | 06:26 | 12:10 | 15:34 | 18:14 | 19:29 | |
26-06-2024 | Wednesday | 04:39 | 06:01 | 06:26 | 12:10 | 15:34 | 18:14 | 19:29 | |
27-06-2024 | Thursday | 04:39 | 06:01 | 06:26 | 12:10 | 15:35 | 18:14 | 19:29 | |
28-06-2024 | Friday | 04:39 | 06:01 | 06:26 | 12:11 | 15:35 | 18:14 | 19:29 | |
29-06-2024 | Saturday | 04:39 | 06:01 | 06:27 | 12:11 | 15:35 | 18:14 | 19:29 | |
30-06-2024 | Sunday | 04:40 | 06:02 | 06:27 | 12:11 | 15:35 | 18:15 | 19:30 | |
Prayer times were calculated based on MABIMS (Brunei Darussalam, Indonesia, Malaysia, Singapore) criterion.
|