January 2024 Monthly Prayer Timetable: Laban Nyarit, Malinau Selatan, Kalimantan Utara, Indonesia
Place: Laban Nyarit, Indonesia. | Position: (3.145, 116.423). | Elevation: 103 m. | Time zone: WITA (UTC +08:00). | Qibla direction: 291° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
01-01-2024 | Monday | 04:57 | 06:19 | 06:44 | 12:21 | 15:43 | 18:17 | 19:32 | |
02-01-2024 | Tuesday | 04:58 | 06:19 | 06:44 | 12:21 | 15:43 | 18:18 | 19:32 | |
03-01-2024 | Wednesday | 04:58 | 06:20 | 06:45 | 12:22 | 15:44 | 18:18 | 19:33 | |
04-01-2024 | Thursday | 04:59 | 06:20 | 06:45 | 12:22 | 15:44 | 18:19 | 19:33 | |
05-01-2024 | Friday | 04:59 | 06:20 | 06:46 | 12:23 | 15:45 | 18:19 | 19:34 | |
06-01-2024 | Saturday | 05:00 | 06:21 | 06:46 | 12:23 | 15:45 | 18:20 | 19:34 | |
07-01-2024 | Sunday | 05:00 | 06:21 | 06:46 | 12:24 | 15:46 | 18:20 | 19:34 | |
08-01-2024 | Monday | 05:01 | 06:22 | 06:47 | 12:24 | 15:46 | 18:21 | 19:35 | |
09-01-2024 | Tuesday | 05:01 | 06:22 | 06:47 | 12:25 | 15:46 | 18:21 | 19:35 | |
10-01-2024 | Wednesday | 05:02 | 06:22 | 06:48 | 12:25 | 15:47 | 18:21 | 19:36 | |
11-01-2024 | Thursday | 05:02 | 06:23 | 06:48 | 12:25 | 15:47 | 18:22 | 19:36 | |
12-01-2024 | Friday | 05:03 | 06:23 | 06:48 | 12:26 | 15:48 | 18:22 | 19:36 | |
13-01-2024 | Saturday | 05:03 | 06:24 | 06:49 | 12:26 | 15:48 | 18:23 | 19:37 | |
14-01-2024 | Sunday | 05:03 | 06:24 | 06:49 | 12:26 | 15:48 | 18:23 | 19:37 | |
15-01-2024 | Monday | 05:04 | 06:24 | 06:49 | 12:27 | 15:49 | 18:24 | 19:37 | |
16-01-2024 | Tuesday | 05:04 | 06:24 | 06:49 | 12:27 | 15:49 | 18:24 | 19:38 | |
17-01-2024 | Wednesday | 05:05 | 06:25 | 06:50 | 12:28 | 15:49 | 18:24 | 19:38 | |
18-01-2024 | Thursday | 05:05 | 06:25 | 06:50 | 12:28 | 15:49 | 18:25 | 19:38 | (22:35) |
19-01-2024 | Friday | 05:05 | 06:25 | 06:50 | 12:28 | 15:50 | 18:25 | 19:38 | (22:45) |
20-01-2024 | Saturday | 05:06 | 06:26 | 06:50 | 12:29 | 15:50 | 18:25 | 19:39 | (22:55) |
21-01-2024 | Sunday | 05:06 | 06:26 | 06:51 | 12:29 | 15:50 | 18:26 | 19:39 | (23:04) |
22-01-2024 | Monday | 05:07 | 06:26 | 06:51 | 12:29 | 15:50 | 18:26 | 19:39 | (23:11) |
23-01-2024 | Tuesday | 05:07 | 06:26 | 06:51 | 12:29 | 15:51 | 18:26 | 19:39 | (23:18) |
24-01-2024 | Wednesday | 05:07 | 06:27 | 06:51 | 12:30 | 15:51 | 18:27 | 19:40 | (23:26) |
25-01-2024 | Thursday | 05:08 | 06:27 | 06:51 | 12:30 | 15:51 | 18:27 | 19:40 | (23:32) |
26-01-2024 | Friday | 05:08 | 06:27 | 06:51 | 12:30 | 15:51 | 18:27 | 19:40 | (23:39) |
27-01-2024 | Saturday | 05:08 | 06:27 | 06:52 | 12:30 | 15:51 | 18:28 | 19:40 | (23:45) |
28-01-2024 | Sunday | 05:08 | 06:27 | 06:52 | 12:31 | 15:51 | 18:28 | 19:40 | (23:51) |
29-01-2024 | Monday | 05:09 | 06:27 | 06:52 | 12:31 | 15:51 | 18:28 | 19:40 | (23:57) |
30-01-2024 | Tuesday | 05:09 | 06:27 | 06:52 | 12:31 | 15:52 | 18:28 | 19:41 | (24:03) |
31-01-2024 | Wednesday | 05:09 | 06:28 | 06:52 | 12:31 | 15:52 | 18:29 | 19:41 | (24:08) |
Prayer times were calculated based on MABIMS (Brunei Darussalam, Indonesia, Malaysia, Singapore) criterion.
|