June 2024 Monthly Prayer Timetable: Shaqlawa, Erbil, Iraq
Place: Shaqlawa, Iraq. | Position: (36.42, 44.363). | Elevation: 752 m. | Time zone: PDT (UTC -07:00). | Qibla direction: 195° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
01-06-2024 | Saturday | 16:49 | 18:46 | 19:17 | 02:04 | 05:52 | 09:16 | 11:00 | -4:-42 |
02-06-2024 | Sunday | 16:48 | 18:45 | 19:17 | 02:04 | 05:52 | 09:17 | 11:01 | -4:-42 |
03-06-2024 | Monday | 16:47 | 18:45 | 19:17 | 02:04 | 05:53 | 09:18 | 11:02 | -4:-42 |
04-06-2024 | Tuesday | 16:47 | 18:45 | 19:16 | 02:04 | 05:53 | 09:18 | 11:03 | -4:-42 |
05-06-2024 | Wednesday | 16:46 | 18:44 | 19:16 | 02:05 | 05:53 | 09:19 | 11:04 | -4:-41 |
06-06-2024 | Thursday | 16:46 | 18:44 | 19:16 | 02:05 | 05:53 | 09:19 | 11:05 | -4:-41 |
07-06-2024 | Friday | 16:45 | 18:44 | 19:16 | 02:05 | 05:54 | 09:20 | 11:06 | -4:-42 |
08-06-2024 | Saturday | 16:45 | 18:44 | 19:16 | 02:05 | 05:54 | 09:20 | 11:06 | -4:-42 |
09-06-2024 | Sunday | 16:44 | 18:44 | 19:16 | 02:05 | 05:54 | 09:21 | 11:07 | -4:-42 |
10-06-2024 | Monday | 16:44 | 18:44 | 19:16 | 02:06 | 05:54 | 09:21 | 11:08 | -4:-41 |
11-06-2024 | Tuesday | 16:44 | 18:44 | 19:16 | 02:06 | 05:54 | 09:22 | 11:08 | -4:-41 |
12-06-2024 | Wednesday | 16:44 | 18:44 | 19:16 | 02:06 | 05:55 | 09:22 | 11:09 | -4:-41 |
13-06-2024 | Thursday | 16:43 | 18:44 | 19:16 | 02:06 | 05:55 | 09:23 | 11:09 | -4:-41 |
14-06-2024 | Friday | 16:43 | 18:44 | 19:16 | 02:06 | 05:55 | 09:23 | 11:10 | -4:-41 |
15-06-2024 | Saturday | 16:43 | 18:44 | 19:16 | 02:07 | 05:55 | 09:24 | 11:10 | -4:-40 |
16-06-2024 | Sunday | 16:43 | 18:44 | 19:16 | 02:07 | 05:56 | 09:24 | 11:11 | -4:-40 |
17-06-2024 | Monday | 16:43 | 18:44 | 19:16 | 02:07 | 05:56 | 09:24 | 11:11 | -4:-40 |
18-06-2024 | Tuesday | 16:43 | 18:44 | 19:16 | 02:07 | 05:56 | 09:24 | 11:12 | -4:-40 |
19-06-2024 | Wednesday | 16:43 | 18:44 | 19:16 | 02:07 | 05:56 | 09:25 | 11:12 | -4:-39 |
20-06-2024 | Thursday | 16:44 | 18:44 | 19:16 | 02:08 | 05:56 | 09:25 | 11:12 | -4:-39 |
21-06-2024 | Friday | 16:44 | 18:44 | 19:17 | 02:08 | 05:57 | 09:25 | 11:12 | -4:-39 |
22-06-2024 | Saturday | 16:44 | 18:45 | 19:17 | 02:08 | 05:57 | 09:25 | 11:13 | -4:-39 |
23-06-2024 | Sunday | 16:44 | 18:45 | 19:17 | 02:08 | 05:57 | 09:26 | 11:13 | -4:-39 |
24-06-2024 | Monday | 16:45 | 18:45 | 19:17 | 02:09 | 05:57 | 09:26 | 11:13 | -4:-38 |
25-06-2024 | Tuesday | 16:45 | 18:46 | 19:18 | 02:09 | 05:58 | 09:26 | 11:13 | -4:-38 |
26-06-2024 | Wednesday | 16:45 | 18:46 | 19:18 | 02:09 | 05:58 | 09:26 | 11:13 | -4:-38 |
27-06-2024 | Thursday | 16:46 | 18:46 | 19:18 | 02:09 | 05:58 | 09:26 | 11:13 | -4:-38 |
28-06-2024 | Friday | 16:46 | 18:47 | 19:19 | 02:09 | 05:58 | 09:26 | 11:13 | -4:-38 |
29-06-2024 | Saturday | 16:47 | 18:47 | 19:19 | 02:10 | 05:58 | 09:26 | 11:13 | -4:-37 |
30-06-2024 | Sunday | 16:48 | 18:47 | 19:19 | 02:10 | 05:58 | 09:26 | 11:13 | -4:-37 |
Prayer times were calculated based on Egyptian General Authority of Survey criterion.
|