2025 Yearly Prayer Timetable: Zohar, Darom, Israel
Place: Zohar, Israel. | Position: (31.595, 34.693). | Elevation: 124 m. | Time zone: IST (UTC +02:00). | Qibla direction: 154° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
January 2025 | |||||||||
01-01-2025 | Wednesday | 05:08 | 06:40 | 07:11 | 11:48 | 14:32 | 16:50 | 18:14 | 2:08 |
06-01-2025 | Monday | 05:09 | 06:41 | 07:11 | 11:50 | 14:35 | 16:54 | 18:18 | 2:12 |
11-01-2025 | Saturday | 05:10 | 06:41 | 07:11 | 11:53 | 14:39 | 16:58 | 18:21 | 2:15 |
16-01-2025 | Thursday | 05:10 | 06:41 | 07:10 | 11:54 | 14:43 | 17:02 | 18:25 | 2:19 |
21-01-2025 | Tuesday | 05:09 | 06:39 | 07:09 | 11:56 | 14:47 | 17:07 | 18:29 | 2:21 |
26-01-2025 | Sunday | 05:08 | 06:37 | 07:06 | 11:57 | 14:51 | 17:11 | 18:33 | 2:24 |
31-01-2025 | Friday | 05:06 | 06:34 | 07:03 | 11:58 | 14:55 | 17:16 | 18:37 | 2:28 |
February 2025 | |||||||||
01-02-2025 | Saturday | 05:05 | 06:34 | 07:03 | 11:58 | 14:55 | 17:17 | 18:38 | 2:28 |
06-02-2025 | Thursday | 05:02 | 06:30 | 06:59 | 11:59 | 14:59 | 17:21 | 18:42 | 2:32 |
11-02-2025 | Tuesday | 04:59 | 06:26 | 06:54 | 11:59 | 15:02 | 17:26 | 18:46 | 2:34 |
16-02-2025 | Sunday | 04:55 | 06:22 | 06:50 | 11:59 | 15:05 | 17:30 | 18:49 | 2:37 |
21-02-2025 | Friday | 04:50 | 06:17 | 06:44 | 11:58 | 15:08 | 17:34 | 18:53 | 2:39 |
26-02-2025 | Wednesday | 04:45 | 06:11 | 06:39 | 11:58 | 15:11 | 17:38 | 18:57 | 2:42 |
March 2025 | |||||||||
01-03-2025 | Saturday | 04:42 | 06:08 | 06:35 | 11:57 | 15:12 | 17:40 | 18:59 | 2:44 |
06-03-2025 | Thursday | 04:36 | 06:02 | 06:29 | 11:56 | 15:14 | 17:44 | 19:02 | 2:46 |
11-03-2025 | Tuesday | 04:30 | 05:56 | 06:23 | 11:55 | 15:15 | 17:48 | 19:06 | 3:48 |
16-03-2025 | Sunday | 04:24 | 05:50 | 06:17 | 11:53 | 15:17 | 17:51 | 19:10 | 3:49 |
21-03-2025 | Friday | 04:17 | 05:43 | 06:10 | 11:52 | 15:18 | 17:54 | 19:13 | 3:52 |
26-03-2025 | Wednesday | 04:10 | 05:37 | 06:04 | 11:50 | 15:18 | 17:58 | 19:17 | 3:53 |
31-03-2025 | Monday | 05:03 | 06:31 | 06:58 | 12:49 | 16:19 | 19:01 | 20:21 | 4:55 |
April 2025 | |||||||||
01-04-2025 | Tuesday | 05:02 | 06:30 | 06:57 | 12:49 | 16:19 | 19:02 | 20:22 | 4:55 |
06-04-2025 | Sunday | 04:55 | 06:23 | 06:50 | 12:47 | 16:19 | 19:05 | 20:26 | 4:56 |
11-04-2025 | Friday | 04:47 | 06:17 | 06:45 | 12:46 | 16:19 | 19:08 | 20:30 | 4:58 |
16-04-2025 | Wednesday | 04:40 | 06:11 | 06:39 | 12:45 | 16:19 | 19:12 | 20:34 | 4:59 |
21-04-2025 | Monday | 04:34 | 06:06 | 06:33 | 12:43 | 16:19 | 19:15 | 20:39 | 5:01 |
26-04-2025 | Saturday | 04:27 | 06:00 | 06:28 | 12:43 | 16:19 | 19:19 | 20:44 | 5:04 |
May 2025 | |||||||||
01-05-2025 | Thursday | 04:20 | 05:56 | 06:24 | 12:42 | 16:19 | 19:22 | 20:48 | 5:06 |
06-05-2025 | Tuesday | 04:14 | 05:51 | 06:19 | 12:41 | 16:19 | 19:26 | 20:53 | 5:07 |
11-05-2025 | Sunday | 04:09 | 05:47 | 06:16 | 12:41 | 16:19 | 19:29 | 20:58 | 5:10 |
16-05-2025 | Friday | 04:04 | 05:44 | 06:13 | 12:41 | 16:19 | 19:33 | 21:03 | 5:12 |
21-05-2025 | Wednesday | 03:59 | 05:41 | 06:10 | 12:41 | 16:19 | 19:36 | 21:07 | 5:14 |
26-05-2025 | Monday | 03:55 | 05:38 | 06:08 | 12:42 | 16:20 | 19:39 | 21:12 | 5:16 |
31-05-2025 | Saturday | 03:52 | 05:37 | 06:06 | 12:42 | 16:20 | 19:42 | 21:16 | 5:18 |
June 2025 | |||||||||
01-06-2025 | Sunday | 03:52 | 05:36 | 06:06 | 12:43 | 16:20 | 19:43 | 21:17 | 5:19 |
06-06-2025 | Friday | 03:50 | 05:35 | 06:05 | 12:43 | 16:21 | 19:45 | 21:20 | 5:20 |
11-06-2025 | Wednesday | 03:48 | 05:35 | 06:05 | 12:44 | 16:22 | 19:48 | 21:23 | 5:22 |
16-06-2025 | Monday | 03:48 | 05:35 | 06:05 | 12:45 | 16:23 | 19:49 | 21:26 | 5:23 |
21-06-2025 | Saturday | 03:49 | 05:36 | 06:06 | 12:46 | 16:24 | 19:51 | 21:27 | 5:26 |
26-06-2025 | Thursday | 03:50 | 05:38 | 06:08 | 12:48 | 16:25 | 19:52 | 21:28 | 5:27 |
July 2025 | |||||||||
01-07-2025 | Tuesday | 03:53 | 05:39 | 06:09 | 12:49 | 16:26 | 19:52 | 21:28 | 5:27 |
06-07-2025 | Sunday | 03:56 | 05:42 | 06:11 | 12:49 | 16:27 | 19:51 | 21:27 | 5:27 |
11-07-2025 | Friday | 03:59 | 05:44 | 06:14 | 12:50 | 16:28 | 19:50 | 21:25 | 5:26 |
16-07-2025 | Wednesday | 04:03 | 05:47 | 06:16 | 12:51 | 16:29 | 19:49 | 21:22 | 5:26 |
21-07-2025 | Monday | 04:08 | 05:50 | 06:19 | 12:51 | 16:29 | 19:47 | 21:18 | 5:24 |
26-07-2025 | Saturday | 04:12 | 05:53 | 06:22 | 12:51 | 16:29 | 19:44 | 21:14 | 5:22 |
31-07-2025 | Thursday | 04:17 | 05:56 | 06:25 | 12:51 | 16:29 | 19:40 | 21:09 | 5:20 |
August 2025 | |||||||||
01-08-2025 | Friday | 04:18 | 05:57 | 06:25 | 12:51 | 16:29 | 19:39 | 21:08 | 5:20 |
06-08-2025 | Wednesday | 04:23 | 06:00 | 06:28 | 12:51 | 16:28 | 19:35 | 21:03 | 5:18 |
11-08-2025 | Monday | 04:28 | 06:03 | 06:31 | 12:50 | 16:27 | 19:31 | 20:57 | 5:14 |
16-08-2025 | Saturday | 04:33 | 06:06 | 06:34 | 12:49 | 16:26 | 19:26 | 20:51 | 5:11 |
21-08-2025 | Thursday | 04:37 | 06:10 | 06:37 | 12:48 | 16:24 | 19:20 | 20:44 | 5:07 |
26-08-2025 | Tuesday | 04:42 | 06:13 | 06:40 | 12:47 | 16:21 | 19:15 | 20:37 | 5:03 |
31-08-2025 | Sunday | 04:46 | 06:16 | 06:43 | 12:45 | 16:19 | 19:09 | 20:30 | 4:58 |
September 2025 | |||||||||
01-09-2025 | Monday | 04:47 | 06:16 | 06:44 | 12:45 | 16:18 | 19:07 | 20:29 | 4:58 |
06-09-2025 | Saturday | 04:51 | 06:19 | 06:47 | 12:43 | 16:15 | 19:01 | 20:22 | 4:53 |
11-09-2025 | Thursday | 04:55 | 06:22 | 06:49 | 12:41 | 16:12 | 18:55 | 20:15 | 4:48 |
16-09-2025 | Tuesday | 04:58 | 06:25 | 06:52 | 12:40 | 16:08 | 18:48 | 20:07 | 4:44 |
21-09-2025 | Sunday | 05:02 | 06:28 | 06:55 | 12:38 | 16:04 | 18:41 | 20:00 | 4:39 |
26-09-2025 | Friday | 05:05 | 06:31 | 06:58 | 12:36 | 16:00 | 18:35 | 19:54 | 4:34 |
October 2025 | |||||||||
01-10-2025 | Wednesday | 05:09 | 06:34 | 07:02 | 12:34 | 15:56 | 18:28 | 19:47 | 4:29 |
06-10-2025 | Monday | 05:12 | 06:38 | 07:05 | 12:33 | 15:51 | 18:22 | 19:41 | 4:25 |
11-10-2025 | Saturday | 05:15 | 06:41 | 07:08 | 12:32 | 15:47 | 18:16 | 19:35 | 4:20 |
16-10-2025 | Thursday | 05:18 | 06:44 | 07:12 | 12:30 | 15:43 | 18:10 | 19:29 | 4:16 |
21-10-2025 | Tuesday | 05:22 | 06:48 | 07:16 | 12:29 | 15:39 | 18:05 | 19:24 | 4:12 |
26-10-2025 | Sunday | 04:25 | 05:52 | 06:20 | 11:29 | 14:35 | 17:00 | 18:19 | 3:09 |
31-10-2025 | Friday | 04:29 | 05:56 | 06:24 | 11:28 | 14:32 | 16:55 | 18:15 | 3:05 |
November 2025 | |||||||||
01-11-2025 | Saturday | 04:29 | 05:57 | 06:25 | 11:28 | 14:31 | 16:54 | 18:14 | 3:05 |
06-11-2025 | Thursday | 04:33 | 06:01 | 06:29 | 11:28 | 14:28 | 16:50 | 18:10 | 2:02 |
11-11-2025 | Tuesday | 04:36 | 06:05 | 06:34 | 11:29 | 14:25 | 16:46 | 18:07 | 2:01 |
16-11-2025 | Sunday | 04:40 | 06:09 | 06:39 | 11:29 | 14:23 | 16:43 | 18:05 | 1:59 |
21-11-2025 | Friday | 04:44 | 06:14 | 06:43 | 11:31 | 14:21 | 16:41 | 18:04 | 1:58 |
26-11-2025 | Wednesday | 04:47 | 06:18 | 06:48 | 11:32 | 14:20 | 16:40 | 18:03 | 1:57 |
December 2025 | |||||||||
01-12-2025 | Monday | 04:51 | 06:22 | 06:52 | 11:34 | 14:20 | 16:39 | 18:02 | 1:57 |
06-12-2025 | Saturday | 04:55 | 06:26 | 06:57 | 11:36 | 14:20 | 16:39 | 18:03 | 1:58 |
11-12-2025 | Thursday | 04:58 | 06:30 | 07:01 | 11:38 | 14:21 | 16:40 | 18:04 | 1:59 |
16-12-2025 | Tuesday | 05:01 | 06:33 | 07:04 | 11:40 | 14:23 | 16:41 | 18:06 | 2:00 |
21-12-2025 | Sunday | 05:04 | 06:36 | 07:07 | 11:43 | 14:25 | 16:43 | 18:08 | 2:03 |
26-12-2025 | Friday | 05:06 | 06:38 | 07:09 | 11:45 | 14:28 | 16:46 | 18:10 | 2:05 |
31-12-2025 | Wednesday | 05:08 | 06:40 | 07:11 | 11:48 | 14:31 | 16:49 | 18:14 | 2:08 |
Prayer times were calculated based on Egyptian General Authority of Survey criterion.
|