October 2024 Monthly Prayer Timetable: Dihan, Maqtaaral audani, Türkystan oblisi, Kazakhstan
Place: Dihan, Kazakhstan. | Position: (40.664, 68.614). | Elevation: 270 m. | Time zone: +06 (UTC +06:00). | Qibla direction: 240° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
01-10-2024 | Tuesday | 05:53 | 07:22 | 07:52 | 13:19 | 16:35 | 19:10 | 20:35 | 9:41 |
02-10-2024 | Wednesday | 05:54 | 07:23 | 07:53 | 13:18 | 16:34 | 19:08 | 20:34 | 9:41 |
03-10-2024 | Thursday | 05:55 | 07:24 | 07:54 | 13:18 | 16:33 | 19:06 | 20:32 | 9:43 |
04-10-2024 | Friday | 05:56 | 07:25 | 07:55 | 13:18 | 16:31 | 19:05 | 20:30 | 9:44 |
05-10-2024 | Saturday | 05:57 | 07:26 | 07:56 | 13:17 | 16:30 | 19:03 | 20:29 | 9:44 |
06-10-2024 | Sunday | 05:58 | 07:27 | 07:57 | 13:17 | 16:29 | 19:02 | 20:27 | 9:46 |
07-10-2024 | Monday | 05:59 | 07:28 | 07:58 | 13:17 | 16:28 | 19:00 | 20:25 | 9:47 |
08-10-2024 | Tuesday | 06:00 | 07:29 | 07:59 | 13:17 | 16:27 | 18:58 | 20:24 | 9:47 |
09-10-2024 | Wednesday | 06:01 | 07:30 | 08:00 | 13:16 | 16:25 | 18:57 | 20:22 | 9:49 |
10-10-2024 | Thursday | 06:02 | 07:31 | 08:02 | 13:16 | 16:24 | 18:55 | 20:21 | 9:50 |
11-10-2024 | Friday | 06:03 | 07:32 | 08:03 | 13:16 | 16:23 | 18:54 | 20:19 | 9:52 |
12-10-2024 | Saturday | 06:04 | 07:33 | 08:04 | 13:16 | 16:22 | 18:52 | 20:18 | 9:52 |
13-10-2024 | Sunday | 06:05 | 07:34 | 08:05 | 13:15 | 16:21 | 18:50 | 20:16 | 9:53 |
14-10-2024 | Monday | 06:06 | 07:35 | 08:06 | 13:15 | 16:19 | 18:49 | 20:15 | 9:55 |
15-10-2024 | Tuesday | 06:07 | 07:36 | 08:07 | 13:15 | 16:18 | 18:47 | 20:13 | 9:56 |
16-10-2024 | Wednesday | 06:08 | 07:37 | 08:08 | 13:15 | 16:17 | 18:46 | 20:12 | 9:57 |
17-10-2024 | Thursday | 06:09 | 07:38 | 08:09 | 13:14 | 16:16 | 18:44 | 20:10 | 9:58 |
18-10-2024 | Friday | 06:10 | 07:40 | 08:11 | 13:14 | 16:15 | 18:43 | 20:09 | 9:59 |
19-10-2024 | Saturday | 06:11 | 07:41 | 08:12 | 13:14 | 16:14 | 18:41 | 20:07 | 10:00 |
20-10-2024 | Sunday | 06:12 | 07:42 | 08:13 | 13:14 | 16:13 | 18:40 | 20:06 | 10:02 |
21-10-2024 | Monday | 06:14 | 07:43 | 08:14 | 13:14 | 16:11 | 18:38 | 20:05 | 10:03 |
22-10-2024 | Tuesday | 06:15 | 07:44 | 08:15 | 13:14 | 16:10 | 18:37 | 20:03 | 10:03 |
23-10-2024 | Wednesday | 06:16 | 07:45 | 08:16 | 13:13 | 16:09 | 18:36 | 20:02 | 10:05 |
24-10-2024 | Thursday | 06:17 | 07:46 | 08:18 | 13:13 | 16:08 | 18:34 | 20:01 | 10:06 |
25-10-2024 | Friday | 06:18 | 07:47 | 08:19 | 13:13 | 16:07 | 18:33 | 19:59 | 10:07 |
26-10-2024 | Saturday | 06:19 | 07:48 | 08:20 | 13:13 | 16:06 | 18:32 | 19:58 | 10:08 |
27-10-2024 | Sunday | 06:20 | 07:50 | 08:21 | 13:13 | 16:05 | 18:30 | 19:57 | 10:10 |
28-10-2024 | Monday | 06:21 | 07:51 | 08:23 | 13:13 | 16:04 | 18:29 | 19:56 | 10:11 |
29-10-2024 | Tuesday | 06:22 | 07:52 | 08:24 | 13:13 | 16:03 | 18:28 | 19:54 | 10:12 |
30-10-2024 | Wednesday | 06:23 | 07:53 | 08:25 | 13:13 | 16:02 | 18:26 | 19:53 | 10:14 |
31-10-2024 | Thursday | 06:24 | 07:54 | 08:26 | 13:13 | 16:01 | 18:25 | 19:52 | 10:15 |
Prayer times were calculated based on Muslim World League criterion.
|