May 2024 Monthly Prayer Timetable: Ulitau audani, Qaragandi oblisi, Kazakhstan
Place: Ulitau audani, Kazakhstan. | Position: (47.428, 65.325). | Elevation: 181 m. | Time zone: +06 (UTC +06:00). | Qibla direction: 227° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
01-05-2024 | Wednesday | 04:17 | 06:21 | 06:57 | 13:39 | 17:36 | 20:51 | 22:49 | 8:33 |
02-05-2024 | Thursday | 04:14 | 06:20 | 06:56 | 13:39 | 17:36 | 20:53 | 22:51 | 8:32 |
03-05-2024 | Friday | 04:11 | 06:18 | 06:54 | 13:39 | 17:37 | 20:54 | 22:54 | 8:32 |
04-05-2024 | Saturday | 04:09 | 06:17 | 06:53 | 13:39 | 17:37 | 20:55 | 22:56 | 8:31 |
05-05-2024 | Sunday | 04:06 | 06:15 | 06:51 | 13:39 | 17:38 | 20:57 | 22:58 | 8:30 |
06-05-2024 | Monday | 04:04 | 06:14 | 06:50 | 13:39 | 17:38 | 20:58 | 23:00 | 8:29 |
07-05-2024 | Tuesday | 04:01 | 06:12 | 06:48 | 13:39 | 17:39 | 20:59 | 23:03 | 8:29 |
08-05-2024 | Wednesday | 03:59 | 06:11 | 06:47 | 13:39 | 17:39 | 21:01 | 23:05 | 8:28 |
09-05-2024 | Thursday | 03:56 | 06:09 | 06:46 | 13:39 | 17:40 | 21:02 | 23:07 | 8:27 |
10-05-2024 | Friday | 03:54 | 06:08 | 06:44 | 13:39 | 17:40 | 21:03 | 23:09 | 8:27 |
11-05-2024 | Saturday | 03:51 | 06:06 | 06:43 | 13:39 | 17:41 | 21:05 | 23:12 | 8:26 |
12-05-2024 | Sunday | 03:48 | 06:05 | 06:42 | 13:39 | 17:41 | 21:06 | 23:14 | 8:25 |
13-05-2024 | Monday | 03:46 | 06:04 | 06:41 | 13:39 | 17:42 | 21:07 | 23:16 | 8:25 |
14-05-2024 | Tuesday | 03:43 | 06:02 | 06:40 | 13:39 | 17:42 | 21:09 | 23:19 | 8:24 |
15-05-2024 | Wednesday | 03:41 | 06:01 | 06:38 | 13:39 | 17:43 | 21:10 | 23:21 | 8:24 |
16-05-2024 | Thursday | 03:38 | 06:00 | 06:37 | 13:39 | 17:43 | 21:11 | 23:23 | 8:23 |
17-05-2024 | Friday | 03:36 | 05:59 | 06:36 | 13:39 | 17:44 | 21:12 | 23:26 | 8:22 |
18-05-2024 | Saturday | 03:34 | 05:58 | 06:35 | 13:39 | 17:44 | 21:14 | 23:28 | 8:22 |
19-05-2024 | Sunday | 03:31 | 05:57 | 06:34 | 13:39 | 17:45 | 21:15 | 23:30 | 8:21 |
20-05-2024 | Monday | 03:29 | 05:55 | 06:33 | 13:39 | 17:45 | 21:16 | 23:33 | 8:21 |
21-05-2024 | Tuesday | 03:26 | 05:54 | 06:32 | 13:39 | 17:45 | 21:17 | 23:35 | 8:20 |
22-05-2024 | Wednesday | 03:24 | 05:53 | 06:31 | 13:39 | 17:46 | 21:18 | 23:37 | 8:20 |
23-05-2024 | Thursday | 03:21 | 05:52 | 06:31 | 13:39 | 17:46 | 21:20 | 23:40 | 8:19 |
24-05-2024 | Friday | 03:19 | 05:51 | 06:30 | 13:39 | 17:47 | 21:21 | 23:42 | 8:19 |
25-05-2024 | Saturday | 03:17 | 05:51 | 06:29 | 13:39 | 17:47 | 21:22 | 23:44 | 8:18 |
26-05-2024 | Sunday | 03:14 | 05:50 | 06:28 | 13:39 | 17:48 | 21:23 | 23:46 | 8:18 |
27-05-2024 | Monday | 03:12 | 05:49 | 06:27 | 13:39 | 17:48 | 21:24 | 23:49 | 8:17 |
28-05-2024 | Tuesday | 03:10 | 05:48 | 06:27 | 13:40 | 17:48 | 21:25 | 23:51 | 8:18 |
29-05-2024 | Wednesday | 03:08 | 05:47 | 06:26 | 13:40 | 17:49 | 21:26 | 23:53 | 8:17 |
30-05-2024 | Thursday | 03:06 | 05:47 | 06:25 | 13:40 | 17:49 | 21:27 | 23:55 | 8:17 |
31-05-2024 | Friday | 03:03 | 05:46 | 06:25 | 13:40 | 17:50 | 21:28 | 23:57 | 8:16 |
Prayer times were calculated based on Muslim World League criterion.
|