January 2024 Monthly Prayer Timetable: Pūre, Tukuma novads, Latvia
Place: Pūre, Latvia. | Position: (56.98, 22.897). | Elevation: 1 m. | Time zone: EET (UTC +02:00). | Qibla direction: 153° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
01-01-2024 | Monday | 06:41 | 09:06 | 10:10 | 12:35 | 13:46 | 15:58 | 18:25 | 2:36 |
02-01-2024 | Tuesday | 06:41 | 09:06 | 10:09 | 12:35 | 13:47 | 15:59 | 18:26 | 2:37 |
03-01-2024 | Wednesday | 06:41 | 09:05 | 10:09 | 12:36 | 13:48 | 16:01 | 18:27 | 2:37 |
04-01-2024 | Thursday | 06:41 | 09:05 | 10:08 | 12:36 | 13:49 | 16:02 | 18:28 | 2:38 |
05-01-2024 | Friday | 06:40 | 09:04 | 10:07 | 12:37 | 13:50 | 16:03 | 18:29 | 2:38 |
06-01-2024 | Saturday | 06:40 | 09:04 | 10:06 | 12:37 | 13:51 | 16:05 | 18:31 | 2:39 |
07-01-2024 | Sunday | 06:40 | 09:03 | 10:05 | 12:38 | 13:53 | 16:06 | 18:32 | 2:39 |
08-01-2024 | Monday | 06:39 | 09:03 | 10:04 | 12:38 | 13:54 | 16:08 | 18:33 | 2:39 |
09-01-2024 | Tuesday | 06:39 | 09:02 | 10:03 | 12:39 | 13:55 | 16:09 | 18:34 | 2:41 |
10-01-2024 | Wednesday | 06:38 | 09:01 | 10:02 | 12:39 | 13:56 | 16:11 | 18:36 | 2:41 |
11-01-2024 | Thursday | 06:38 | 09:00 | 10:00 | 12:39 | 13:58 | 16:13 | 18:37 | 2:42 |
12-01-2024 | Friday | 06:37 | 08:59 | 09:59 | 12:40 | 13:59 | 16:15 | 18:38 | 2:42 |
13-01-2024 | Saturday | 06:37 | 08:58 | 09:57 | 12:40 | 14:00 | 16:16 | 18:40 | 2:42 |
14-01-2024 | Sunday | 06:36 | 08:57 | 09:56 | 12:41 | 14:02 | 16:18 | 18:41 | 2:43 |
15-01-2024 | Monday | 06:35 | 08:56 | 09:54 | 12:41 | 14:03 | 16:20 | 18:43 | 2:44 |
16-01-2024 | Tuesday | 06:35 | 08:55 | 09:53 | 12:41 | 14:05 | 16:22 | 18:44 | 2:44 |
17-01-2024 | Wednesday | 06:34 | 08:53 | 09:51 | 12:42 | 14:06 | 16:24 | 18:46 | 2:45 |
18-01-2024 | Thursday | 06:33 | 08:52 | 09:49 | 12:42 | 14:08 | 16:26 | 18:47 | 2:45 |
19-01-2024 | Friday | 06:32 | 08:51 | 09:47 | 12:42 | 14:09 | 16:28 | 18:49 | 2:45 |
20-01-2024 | Saturday | 06:31 | 08:49 | 09:45 | 12:43 | 14:11 | 16:30 | 18:50 | 2:47 |
21-01-2024 | Sunday | 06:30 | 08:48 | 09:44 | 12:43 | 14:13 | 16:32 | 18:52 | 2:47 |
22-01-2024 | Monday | 06:29 | 08:46 | 09:42 | 12:43 | 14:14 | 16:34 | 18:53 | 2:47 |
23-01-2024 | Tuesday | 06:28 | 08:45 | 09:40 | 12:43 | 14:16 | 16:36 | 18:55 | 2:48 |
24-01-2024 | Wednesday | 06:27 | 08:43 | 09:37 | 12:44 | 14:17 | 16:38 | 18:56 | 2:49 |
25-01-2024 | Thursday | 06:26 | 08:41 | 09:35 | 12:44 | 14:19 | 16:40 | 18:58 | 2:49 |
26-01-2024 | Friday | 06:25 | 08:40 | 09:33 | 12:44 | 14:21 | 16:43 | 19:00 | 2:49 |
27-01-2024 | Saturday | 06:24 | 08:38 | 09:31 | 12:44 | 14:22 | 16:45 | 19:01 | 2:50 |
28-01-2024 | Sunday | 06:22 | 08:36 | 09:29 | 12:45 | 14:24 | 16:47 | 19:03 | 2:51 |
29-01-2024 | Monday | 06:21 | 08:34 | 09:27 | 12:45 | 14:26 | 16:49 | 19:05 | 2:51 |
30-01-2024 | Tuesday | 06:20 | 08:33 | 09:24 | 12:45 | 14:28 | 16:52 | 19:06 | 2:51 |
31-01-2024 | Wednesday | 06:18 | 08:31 | 09:22 | 12:45 | 14:29 | 16:54 | 19:08 | 2:52 |
Prayer times were calculated based on Muslim World League criterion.
|