March 2024 Monthly Prayer Timetable: Kota Kinabalu, Sabah, Malaysia
Place: Kota Kinabalu, Malaysia. | Position: (5.981, 116.074). | Elevation: 9 m. | Time zone: +08 (UTC +08:00). | Qibla direction: 290° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
01-03-2024 | Friday | 05:20 | 06:27 | 06:51 | 12:32 | 15:47 | 18:30 | 19:39 | (25:58) |
02-03-2024 | Saturday | 05:19 | 06:27 | 06:51 | 12:31 | 15:47 | 18:30 | 19:39 | (26:06) |
03-03-2024 | Sunday | 05:19 | 06:27 | 06:50 | 12:31 | 15:46 | 18:30 | 19:39 | (26:10) |
04-03-2024 | Monday | 05:19 | 06:26 | 06:50 | 12:31 | 15:46 | 18:30 | 19:39 | (26:15) |
05-03-2024 | Tuesday | 05:18 | 06:26 | 06:49 | 12:31 | 15:45 | 18:30 | 19:39 | (26:19) |
06-03-2024 | Wednesday | 05:18 | 06:25 | 06:49 | 12:30 | 15:45 | 18:29 | 19:39 | (26:22) |
07-03-2024 | Thursday | 05:18 | 06:25 | 06:49 | 12:30 | 15:44 | 18:29 | 19:39 | (26:26) |
08-03-2024 | Friday | 05:17 | 06:25 | 06:48 | 12:30 | 15:43 | 18:29 | 19:39 | (26:30) |
09-03-2024 | Saturday | 05:17 | 06:24 | 06:48 | 12:30 | 15:43 | 18:29 | 19:38 | (26:34) |
10-03-2024 | Sunday | 05:17 | 06:24 | 06:47 | 12:29 | 15:42 | 18:29 | 19:38 | (26:37) |
11-03-2024 | Monday | 05:16 | 06:23 | 06:47 | 12:29 | 15:42 | 18:29 | 19:38 | (27:41) |
12-03-2024 | Tuesday | 05:16 | 06:23 | 06:46 | 12:29 | 15:41 | 18:29 | 19:38 | (27:46) |
13-03-2024 | Wednesday | 05:15 | 06:22 | 06:46 | 12:29 | 15:40 | 18:29 | 19:38 | (27:50) |
14-03-2024 | Thursday | 05:15 | 06:22 | 06:46 | 12:28 | 15:40 | 18:29 | 19:38 | (27:53) |
15-03-2024 | Friday | 05:15 | 06:22 | 06:45 | 12:28 | 15:39 | 18:29 | 19:38 | (27:57) |
16-03-2024 | Saturday | 05:14 | 06:21 | 06:45 | 12:28 | 15:38 | 18:29 | 19:38 | (28:01) |
17-03-2024 | Sunday | 05:14 | 06:21 | 06:44 | 12:28 | 15:37 | 18:28 | 19:37 | (28:04) |
18-03-2024 | Monday | 05:13 | 06:20 | 06:44 | 12:27 | 15:37 | 18:28 | 19:37 | (28:08) |
19-03-2024 | Tuesday | 05:13 | 06:20 | 06:43 | 12:27 | 15:36 | 18:28 | 19:37 | (28:12) |
20-03-2024 | Wednesday | 05:12 | 06:19 | 06:43 | 12:27 | 15:35 | 18:28 | 19:37 | (28:16) |
21-03-2024 | Thursday | 05:12 | 06:19 | 06:42 | 12:26 | 15:34 | 18:28 | 19:37 | (28:19) |
22-03-2024 | Friday | 05:11 | 06:18 | 06:42 | 12:26 | 15:33 | 18:28 | 19:37 | (28:23) |
23-03-2024 | Saturday | 05:11 | 06:18 | 06:41 | 12:26 | 15:33 | 18:28 | 19:37 | (28:27) |
24-03-2024 | Sunday | 05:10 | 06:17 | 06:41 | 12:25 | 15:32 | 18:27 | 19:37 | (28:30) |
25-03-2024 | Monday | 05:10 | 06:17 | 06:40 | 12:25 | 15:31 | 18:27 | 19:36 | (28:34) |
26-03-2024 | Tuesday | 05:09 | 06:17 | 06:40 | 12:25 | 15:30 | 18:27 | 19:36 | (28:38) |
27-03-2024 | Wednesday | 05:09 | 06:16 | 06:40 | 12:25 | 15:29 | 18:27 | 19:36 | (28:42) |
28-03-2024 | Thursday | 05:08 | 06:16 | 06:39 | 12:24 | 15:28 | 18:27 | 19:36 | (28:45) |
29-03-2024 | Friday | 05:08 | 06:15 | 06:39 | 12:24 | 15:27 | 18:27 | 19:36 | (28:49) |
30-03-2024 | Saturday | 05:07 | 06:15 | 06:38 | 12:24 | 15:26 | 18:27 | 19:36 | (28:53) |
31-03-2024 | Sunday | 05:07 | 06:14 | 06:38 | 12:23 | 15:25 | 18:27 | 19:36 | (28:56) |
Prayer times were calculated based on JAKIM - Malaysia criterion.
|