September 2024 Monthly Prayer Timetable: Limbang, Limbang, Sarawak, Malaysia
Place: Limbang, Malaysia. | Position: (4.783, 115). | Elevation: 1 m. | Time zone: +08 (UTC +08:00). | Qibla direction: 290° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
01-09-2024 | Sunday | 05:06 | 06:13 | 06:37 | 12:24 | 15:29 | 18:28 | 19:37 | 30:03 |
02-09-2024 | Monday | 05:05 | 06:13 | 06:37 | 12:23 | 15:28 | 18:27 | 19:37 | 30:03 |
03-09-2024 | Tuesday | 05:05 | 06:13 | 06:37 | 12:23 | 15:27 | 18:27 | 19:36 | 29:59 |
04-09-2024 | Wednesday | 05:05 | 06:13 | 06:36 | 12:23 | 15:26 | 18:26 | 19:36 | 29:54 |
05-09-2024 | Thursday | 05:05 | 06:13 | 06:36 | 12:22 | 15:25 | 18:26 | 19:35 | 29:50 |
06-09-2024 | Friday | 05:05 | 06:12 | 06:36 | 12:22 | 15:24 | 18:25 | 19:35 | 29:46 |
07-09-2024 | Saturday | 05:05 | 06:12 | 06:36 | 12:22 | 15:23 | 18:25 | 19:34 | 29:41 |
08-09-2024 | Sunday | 05:05 | 06:12 | 06:35 | 12:21 | 15:22 | 18:24 | 19:34 | |
09-09-2024 | Monday | 05:04 | 06:12 | 06:35 | 12:21 | 15:20 | 18:24 | 19:33 | |
10-09-2024 | Tuesday | 05:04 | 06:12 | 06:35 | 12:20 | 15:19 | 18:23 | 19:33 | |
11-09-2024 | Wednesday | 05:04 | 06:11 | 06:35 | 12:20 | 15:19 | 18:23 | 19:32 | |
12-09-2024 | Thursday | 05:04 | 06:11 | 06:35 | 12:20 | 15:20 | 18:22 | 19:32 | |
13-09-2024 | Friday | 05:04 | 06:11 | 06:34 | 12:19 | 15:20 | 18:22 | 19:31 | |
14-09-2024 | Saturday | 05:04 | 06:11 | 06:34 | 12:19 | 15:20 | 18:22 | 19:31 | |
15-09-2024 | Sunday | 05:03 | 06:10 | 06:34 | 12:19 | 15:21 | 18:21 | 19:30 | |
16-09-2024 | Monday | 05:03 | 06:10 | 06:34 | 12:18 | 15:21 | 18:21 | 19:30 | |
17-09-2024 | Tuesday | 05:03 | 06:10 | 06:33 | 12:18 | 15:21 | 18:20 | 19:29 | |
18-09-2024 | Wednesday | 05:03 | 06:10 | 06:33 | 12:18 | 15:21 | 18:20 | 19:29 | (28:54) |
19-09-2024 | Thursday | 05:03 | 06:09 | 06:33 | 12:17 | 15:22 | 18:19 | 19:28 | (28:49) |
20-09-2024 | Friday | 05:02 | 06:09 | 06:33 | 12:17 | 15:22 | 18:19 | 19:28 | (28:45) |
21-09-2024 | Saturday | 05:02 | 06:09 | 06:32 | 12:17 | 15:22 | 18:18 | 19:27 | (28:41) |
22-09-2024 | Sunday | 05:02 | 06:09 | 06:32 | 12:16 | 15:22 | 18:18 | 19:27 | (28:36) |
23-09-2024 | Monday | 05:02 | 06:09 | 06:32 | 12:16 | 15:23 | 18:17 | 19:26 | (28:32) |
24-09-2024 | Tuesday | 05:01 | 06:08 | 06:32 | 12:16 | 15:23 | 18:17 | 19:26 | (28:27) |
25-09-2024 | Wednesday | 05:01 | 06:08 | 06:32 | 12:15 | 15:23 | 18:16 | 19:25 | (28:23) |
26-09-2024 | Thursday | 05:01 | 06:08 | 06:31 | 12:15 | 15:23 | 18:16 | 19:25 | (28:19) |
27-09-2024 | Friday | 05:01 | 06:08 | 06:31 | 12:14 | 15:23 | 18:15 | 19:24 | (28:14) |
28-09-2024 | Saturday | 05:01 | 06:08 | 06:31 | 12:14 | 15:23 | 18:15 | 19:24 | (28:10) |
29-09-2024 | Sunday | 05:00 | 06:07 | 06:31 | 12:14 | 15:24 | 18:14 | 19:23 | (28:06) |
30-09-2024 | Monday | 05:00 | 06:07 | 06:31 | 12:13 | 15:24 | 18:14 | 19:23 | (28:01) |
Prayer times were calculated based on JAKIM - Malaysia criterion.
|