September 2024 Monthly Prayer Timetable: Jhimma, Nisi, Dhawalagiri, Nepal
Place: Jhimma, Nepal. | Position: (28.439, 82.939). | Elevation: 2385 m. | Time zone: +0545 (UTC +05:45). | Qibla direction: 269° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
01-09-2024 | Sunday | 03:47 | 05:06 | 05:33 | 11:32 | 15:02 | 17:51 | 19:07 | 33:19 |
02-09-2024 | Monday | 03:48 | 05:07 | 05:33 | 11:31 | 15:02 | 17:50 | 19:06 | 33:18 |
03-09-2024 | Tuesday | 03:48 | 05:07 | 05:34 | 11:31 | 15:01 | 17:49 | 19:05 | 33:20 |
04-09-2024 | Wednesday | 03:49 | 05:08 | 05:34 | 11:31 | 15:01 | 17:48 | 19:04 | 33:23 |
05-09-2024 | Thursday | 03:50 | 05:08 | 05:34 | 11:30 | 15:00 | 17:47 | 19:02 | 33:25 |
06-09-2024 | Friday | 03:50 | 05:08 | 05:35 | 11:30 | 15:00 | 17:46 | 19:01 | 33:28 |
07-09-2024 | Saturday | 03:51 | 05:09 | 05:35 | 11:30 | 14:59 | 17:45 | 19:00 | 33:31 |
08-09-2024 | Sunday | 03:52 | 05:09 | 05:36 | 11:29 | 14:59 | 17:43 | 18:58 | 33:33 |
09-09-2024 | Monday | 03:52 | 05:10 | 05:36 | 11:29 | 14:58 | 17:42 | 18:57 | 33:36 |
10-09-2024 | Tuesday | 03:53 | 05:10 | 05:37 | 11:29 | 14:57 | 17:41 | 18:56 | 33:38 |
11-09-2024 | Wednesday | 03:53 | 05:11 | 05:37 | 11:28 | 14:57 | 17:40 | 18:55 | 33:40 |
12-09-2024 | Thursday | 03:54 | 05:11 | 05:38 | 11:28 | 14:56 | 17:39 | 18:53 | 33:43 |
13-09-2024 | Friday | 03:55 | 05:12 | 05:38 | 11:28 | 14:56 | 17:37 | 18:52 | 33:46 |
14-09-2024 | Saturday | 03:55 | 05:12 | 05:39 | 11:27 | 14:55 | 17:36 | 18:51 | 33:48 |
15-09-2024 | Sunday | 03:56 | 05:13 | 05:39 | 11:27 | 14:54 | 17:35 | 18:49 | 33:51 |
16-09-2024 | Monday | 03:56 | 05:13 | 05:40 | 11:27 | 14:54 | 17:34 | 18:48 | 33:53 |
17-09-2024 | Tuesday | 03:57 | 05:14 | 05:40 | 11:26 | 14:53 | 17:33 | 18:47 | 33:55 |
18-09-2024 | Wednesday | 03:57 | 05:14 | 05:41 | 11:26 | 14:52 | 17:31 | 18:46 | 33:58 |
19-09-2024 | Thursday | 03:58 | 05:15 | 05:41 | 11:26 | 14:52 | 17:30 | 18:44 | 34:00 |
20-09-2024 | Friday | 03:59 | 05:15 | 05:42 | 11:25 | 14:51 | 17:29 | 18:43 | 34:03 |
21-09-2024 | Saturday | 03:59 | 05:16 | 05:42 | 11:25 | 14:50 | 17:28 | 18:42 | 34:06 |
22-09-2024 | Sunday | 04:00 | 05:16 | 05:42 | 11:24 | 14:50 | 17:27 | 18:41 | 34:08 |
23-09-2024 | Monday | 04:00 | 05:17 | 05:43 | 11:24 | 14:49 | 17:25 | 18:39 | 34:11 |
24-09-2024 | Tuesday | 04:01 | 05:17 | 05:43 | 11:24 | 14:48 | 17:24 | 18:38 | 34:13 |
25-09-2024 | Wednesday | 04:01 | 05:18 | 05:44 | 11:23 | 14:48 | 17:23 | 18:37 | 34:15 |
26-09-2024 | Thursday | 04:02 | 05:18 | 05:44 | 11:23 | 14:47 | 17:22 | 18:36 | |
27-09-2024 | Friday | 04:02 | 05:19 | 05:45 | 11:23 | 14:46 | 17:21 | 18:34 | |
28-09-2024 | Saturday | 04:03 | 05:19 | 05:46 | 11:22 | 14:45 | 17:20 | 18:33 | |
29-09-2024 | Sunday | 04:03 | 05:20 | 05:46 | 11:22 | 14:45 | 17:18 | 18:32 | |
30-09-2024 | Monday | 04:04 | 05:20 | 05:47 | 11:22 | 14:44 | 17:17 | 18:31 | |
Prayer times were calculated based on Muslim World League criterion.
|