December 2024 Monthly Prayer Timetable: Sitapur, Lumbini, Nepal
Place: Sitapur, Nepal. | Position: (27.876, 83.131). | Elevation: 1253 m. | Time zone: +0545 (UTC +05:45). | Qibla direction: 270° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
01-12-2024 | Sunday | 04:40 | 06:01 | 06:30 | 11:20 | 14:14 | 16:33 | 17:51 | |
02-12-2024 | Monday | 04:41 | 06:02 | 06:30 | 11:20 | 14:14 | 16:33 | 17:51 | |
03-12-2024 | Tuesday | 04:41 | 06:02 | 06:31 | 11:21 | 14:14 | 16:33 | 17:51 | |
04-12-2024 | Wednesday | 04:42 | 06:03 | 06:32 | 11:21 | 14:14 | 16:33 | 17:52 | |
05-12-2024 | Thursday | 04:43 | 06:04 | 06:33 | 11:22 | 14:14 | 16:33 | 17:52 | |
06-12-2024 | Friday | 04:43 | 06:04 | 06:34 | 11:22 | 14:14 | 16:33 | 17:52 | |
07-12-2024 | Saturday | 04:44 | 06:05 | 06:34 | 11:22 | 14:14 | 16:34 | 17:52 | |
08-12-2024 | Sunday | 04:45 | 06:06 | 06:35 | 11:23 | 14:15 | 16:34 | 17:52 | |
09-12-2024 | Monday | 04:45 | 06:07 | 06:36 | 11:23 | 14:15 | 16:34 | 17:53 | |
10-12-2024 | Tuesday | 04:46 | 06:07 | 06:36 | 11:24 | 14:15 | 16:34 | 17:53 | |
11-12-2024 | Wednesday | 04:47 | 06:08 | 06:37 | 11:24 | 14:15 | 16:34 | 17:53 | |
12-12-2024 | Thursday | 04:47 | 06:09 | 06:38 | 11:25 | 14:16 | 16:35 | 17:53 | |
13-12-2024 | Friday | 04:48 | 06:09 | 06:38 | 11:25 | 14:16 | 16:35 | 17:54 | |
14-12-2024 | Saturday | 04:48 | 06:10 | 06:39 | 11:26 | 14:16 | 16:35 | 17:54 | |
15-12-2024 | Sunday | 04:49 | 06:10 | 06:40 | 11:26 | 14:17 | 16:36 | 17:55 | |
16-12-2024 | Monday | 04:49 | 06:11 | 06:40 | 11:27 | 14:17 | 16:36 | 17:55 | |
17-12-2024 | Tuesday | 04:50 | 06:12 | 06:41 | 11:27 | 14:18 | 16:36 | 17:55 | |
18-12-2024 | Wednesday | 04:51 | 06:12 | 06:42 | 11:28 | 14:18 | 16:37 | 17:56 | |
19-12-2024 | Thursday | 04:51 | 06:13 | 06:42 | 11:28 | 14:18 | 16:37 | 17:56 | |
20-12-2024 | Friday | 04:52 | 06:13 | 06:43 | 11:29 | 14:19 | 16:38 | 17:57 | |
21-12-2024 | Saturday | 04:52 | 06:14 | 06:43 | 11:29 | 14:19 | 16:38 | 17:57 | |
22-12-2024 | Sunday | 04:53 | 06:14 | 06:44 | 11:30 | 14:20 | 16:39 | 17:58 | |
23-12-2024 | Monday | 04:53 | 06:15 | 06:44 | 11:30 | 14:20 | 16:39 | 17:58 | |
24-12-2024 | Tuesday | 04:54 | 06:15 | 06:45 | 11:31 | 14:21 | 16:40 | 17:59 | |
25-12-2024 | Wednesday | 04:54 | 06:16 | 06:45 | 11:31 | 14:21 | 16:40 | 17:59 | |
26-12-2024 | Thursday | 04:54 | 06:16 | 06:45 | 11:32 | 14:22 | 16:41 | 18:00 | |
27-12-2024 | Friday | 04:55 | 06:17 | 06:46 | 11:32 | 14:23 | 16:42 | 18:00 | |
28-12-2024 | Saturday | 04:55 | 06:17 | 06:46 | 11:33 | 14:23 | 16:42 | 18:01 | |
29-12-2024 | Sunday | 04:56 | 06:17 | 06:46 | 11:33 | 14:24 | 16:43 | 18:02 | |
30-12-2024 | Monday | 04:56 | 06:18 | 06:47 | 11:33 | 14:24 | 16:43 | 18:02 | |
31-12-2024 | Tuesday | 04:56 | 06:18 | 06:47 | 11:34 | 14:25 | 16:44 | 18:03 | |
Prayer times were calculated based on Muslim World League criterion.
|