November 2024 Monthly Prayer Timetable: Centrum, Nijmegen, Gelderland, Netherlands
Place: Centrum, Netherlands. | Position: (51.844, 5.853). | Elevation: 13 m. | Time zone: CET (UTC +01:00). | Qibla direction: 126° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
01-11-2024 | Friday | 05:30 | 07:31 | 08:11 | 12:24 | 14:43 | 17:11 | 19:14 | 8:38 |
02-11-2024 | Saturday | 05:31 | 07:33 | 08:13 | 12:24 | 14:41 | 17:09 | 19:12 | 8:37 |
03-11-2024 | Sunday | 05:32 | 07:34 | 08:15 | 12:24 | 14:40 | 17:07 | 19:11 | 8:37 |
04-11-2024 | Monday | 05:33 | 07:36 | 08:17 | 12:24 | 14:39 | 17:05 | 19:10 | 8:36 |
05-11-2024 | Tuesday | 05:35 | 07:38 | 08:19 | 12:24 | 14:37 | 17:03 | 19:09 | 8:35 |
06-11-2024 | Wednesday | 05:36 | 07:40 | 08:21 | 12:24 | 14:36 | 17:02 | 19:07 | 8:34 |
07-11-2024 | Thursday | 05:37 | 07:41 | 08:23 | 12:24 | 14:34 | 17:00 | 19:06 | 8:33 |
08-11-2024 | Friday | 05:39 | 07:43 | 08:25 | 12:24 | 14:33 | 16:58 | 19:05 | 8:33 |
09-11-2024 | Saturday | 05:40 | 07:45 | 08:27 | 12:24 | 14:32 | 16:57 | 19:04 | 8:32 |
10-11-2024 | Sunday | 05:41 | 07:47 | 08:29 | 12:24 | 14:31 | 16:55 | 19:03 | 8:31 |
11-11-2024 | Monday | 05:42 | 07:49 | 08:31 | 12:24 | 14:30 | 16:54 | 19:02 | 8:30 |
12-11-2024 | Tuesday | 05:44 | 07:50 | 08:33 | 12:24 | 14:28 | 16:52 | 19:01 | 8:30 |
13-11-2024 | Wednesday | 05:45 | 07:52 | 08:35 | 12:24 | 14:27 | 16:51 | 19:00 | 8:29 |
14-11-2024 | Thursday | 05:46 | 07:54 | 08:37 | 12:25 | 14:26 | 16:49 | 18:59 | 8:29 |
15-11-2024 | Friday | 05:48 | 07:56 | 08:39 | 12:25 | 14:25 | 16:48 | 18:58 | 8:29 |
16-11-2024 | Saturday | 05:49 | 07:57 | 08:41 | 12:25 | 14:24 | 16:46 | 18:57 | 8:28 |
17-11-2024 | Sunday | 05:50 | 07:59 | 08:43 | 12:25 | 14:23 | 16:45 | 18:56 | 8:27 |
18-11-2024 | Monday | 05:51 | 08:01 | 08:45 | 12:25 | 14:22 | 16:44 | 18:55 | 8:27 |
19-11-2024 | Tuesday | 05:53 | 08:02 | 08:47 | 12:25 | 14:21 | 16:43 | 18:54 | 8:27 |
20-11-2024 | Wednesday | 05:54 | 08:04 | 08:49 | 12:26 | 14:20 | 16:41 | 18:53 | 8:26 |
21-11-2024 | Thursday | 05:55 | 08:06 | 08:51 | 12:26 | 14:19 | 16:40 | 18:53 | 8:26 |
22-11-2024 | Friday | 05:56 | 08:07 | 08:53 | 12:26 | 14:19 | 16:39 | 18:52 | 8:25 |
23-11-2024 | Saturday | 05:58 | 08:09 | 08:54 | 12:26 | 14:18 | 16:38 | 18:51 | 8:26 |
24-11-2024 | Sunday | 05:59 | 08:11 | 08:56 | 12:27 | 14:17 | 16:37 | 18:51 | 8:25 |
25-11-2024 | Monday | 06:00 | 08:12 | 08:58 | 12:27 | 14:16 | 16:36 | 18:50 | 8:24 |
26-11-2024 | Tuesday | 06:01 | 08:14 | 09:00 | 12:27 | 14:16 | 16:35 | 18:49 | 8:25 |
27-11-2024 | Wednesday | 06:02 | 08:15 | 09:02 | 12:28 | 14:15 | 16:34 | 18:49 | 8:24 |
28-11-2024 | Thursday | 06:04 | 08:17 | 09:03 | 12:28 | 14:14 | 16:33 | 18:48 | 8:24 |
29-11-2024 | Friday | 06:05 | 08:18 | 09:05 | 12:28 | 14:14 | 16:33 | 18:48 | 8:24 |
30-11-2024 | Saturday | 06:06 | 08:20 | 09:07 | 12:29 | 14:13 | 16:32 | 18:47 | 8:24 |
Prayer times were calculated based on Muslim World League criterion.
|