April 2024 Monthly Prayer Timetable: Iligan City, Northern Mindanao, Philippines
Place: Iligan City, Philippines. | Position: (8.233, 124.241). | Elevation: 6 m. | Time zone: PST (UTC +08:00). | Qibla direction: 290° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
01-04-2024 | Monday | 04:24 | 05:40 | 06:04 | 11:50 | 14:56 | 17:54 | 19:04 | (28:04) |
02-04-2024 | Tuesday | 04:24 | 05:40 | 06:03 | 11:50 | 14:55 | 17:54 | 19:04 | (28:04) |
03-04-2024 | Wednesday | 04:23 | 05:39 | 06:03 | 11:50 | 14:54 | 17:54 | 19:04 | (28:08) |
04-04-2024 | Thursday | 04:23 | 05:39 | 06:02 | 11:50 | 14:54 | 17:54 | 19:04 | (28:11) |
05-04-2024 | Friday | 04:22 | 05:38 | 06:02 | 11:49 | 14:53 | 17:54 | 19:04 | (28:15) |
06-04-2024 | Saturday | 04:21 | 05:38 | 06:01 | 11:49 | 14:52 | 17:54 | 19:04 | (28:19) |
07-04-2024 | Sunday | 04:21 | 05:37 | 06:01 | 11:49 | 14:51 | 17:54 | 19:04 | (28:23) |
08-04-2024 | Monday | 04:20 | 05:37 | 06:00 | 11:48 | 14:50 | 17:54 | 19:04 | |
09-04-2024 | Tuesday | 04:20 | 05:36 | 06:00 | 11:48 | 14:49 | 17:54 | 19:04 | |
10-04-2024 | Wednesday | 04:19 | 05:36 | 06:00 | 11:48 | 14:48 | 17:54 | 19:04 | |
11-04-2024 | Thursday | 04:19 | 05:35 | 05:59 | 11:48 | 14:48 | 17:54 | 19:04 | |
12-04-2024 | Friday | 04:18 | 05:35 | 05:59 | 11:47 | 14:49 | 17:54 | 19:04 | |
13-04-2024 | Saturday | 04:17 | 05:34 | 05:58 | 11:47 | 14:49 | 17:54 | 19:04 | |
14-04-2024 | Sunday | 04:17 | 05:34 | 05:58 | 11:47 | 14:50 | 17:54 | 19:05 | |
15-04-2024 | Monday | 04:16 | 05:33 | 05:57 | 11:47 | 14:50 | 17:54 | 19:05 | |
16-04-2024 | Tuesday | 04:16 | 05:33 | 05:57 | 11:46 | 14:51 | 17:54 | 19:05 | |
17-04-2024 | Wednesday | 04:15 | 05:32 | 05:56 | 11:46 | 14:51 | 17:54 | 19:05 | |
18-04-2024 | Thursday | 04:15 | 05:32 | 05:56 | 11:46 | 14:52 | 17:54 | 19:05 | 29:03 |
19-04-2024 | Friday | 04:14 | 05:32 | 05:56 | 11:46 | 14:52 | 17:54 | 19:05 | 29:07 |
20-04-2024 | Saturday | 04:13 | 05:31 | 05:55 | 11:45 | 14:53 | 17:54 | 19:05 | 29:11 |
21-04-2024 | Sunday | 04:13 | 05:31 | 05:55 | 11:45 | 14:53 | 17:54 | 19:05 | 29:15 |
22-04-2024 | Monday | 04:12 | 05:30 | 05:54 | 11:45 | 14:53 | 17:54 | 19:05 | 29:19 |
23-04-2024 | Tuesday | 04:12 | 05:30 | 05:54 | 11:45 | 14:54 | 17:54 | 19:05 | 29:23 |
24-04-2024 | Wednesday | 04:11 | 05:30 | 05:54 | 11:45 | 14:54 | 17:54 | 19:06 | 29:27 |
25-04-2024 | Thursday | 04:11 | 05:29 | 05:53 | 11:45 | 14:55 | 17:54 | 19:06 | 29:30 |
26-04-2024 | Friday | 04:10 | 05:29 | 05:53 | 11:44 | 14:55 | 17:54 | 19:06 | 29:34 |
27-04-2024 | Saturday | 04:10 | 05:28 | 05:53 | 11:44 | 14:56 | 17:54 | 19:06 | 29:38 |
28-04-2024 | Sunday | 04:09 | 05:28 | 05:52 | 11:44 | 14:56 | 17:54 | 19:06 | 29:42 |
29-04-2024 | Monday | 04:09 | 05:28 | 05:52 | 11:44 | 14:56 | 17:54 | 19:06 | 29:46 |
30-04-2024 | Tuesday | 04:08 | 05:27 | 05:52 | 11:44 | 14:57 | 17:54 | 19:07 | 29:51 |
Prayer times were calculated based on MABIMS (Brunei Darussalam, Indonesia, Malaysia, Singapore) criterion.
|