May 2024 Monthly Prayer Timetable: Arar, Northern Border, Saudi Arabia
Place: Arar, Saudi Arabia. | Position: (30.983, 41.022). | Elevation: 540 m. | Time zone: +03 (UTC +03:00). | Qibla direction: 186° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
01-05-2024 | Wednesday | 03:59 | 05:31 | 05:59 | 12:17 | 15:53 | 18:56 | 20:26 | 5:19 |
02-05-2024 | Thursday | 03:58 | 05:30 | 05:58 | 12:16 | 15:53 | 18:57 | 20:27 | 5:19 |
03-05-2024 | Friday | 03:57 | 05:29 | 05:57 | 12:16 | 15:53 | 18:57 | 20:27 | 5:19 |
04-05-2024 | Saturday | 03:56 | 05:28 | 05:56 | 12:16 | 15:53 | 18:58 | 20:28 | 5:19 |
05-05-2024 | Sunday | 03:55 | 05:27 | 05:56 | 12:16 | 15:53 | 18:59 | 20:29 | 5:19 |
06-05-2024 | Monday | 03:54 | 05:27 | 05:55 | 12:16 | 15:53 | 18:59 | 20:29 | 5:18 |
07-05-2024 | Tuesday | 03:52 | 05:26 | 05:54 | 12:16 | 15:53 | 19:00 | 20:30 | 5:18 |
08-05-2024 | Wednesday | 03:51 | 05:25 | 05:53 | 12:16 | 15:52 | 19:01 | 20:31 | 5:18 |
09-05-2024 | Thursday | 03:50 | 05:24 | 05:53 | 12:16 | 15:52 | 19:01 | 20:31 | 5:18 |
10-05-2024 | Friday | 03:49 | 05:23 | 05:52 | 12:16 | 15:52 | 19:02 | 20:32 | 5:18 |
11-05-2024 | Saturday | 03:48 | 05:23 | 05:51 | 12:16 | 15:52 | 19:03 | 20:33 | 5:18 |
12-05-2024 | Sunday | 03:47 | 05:22 | 05:51 | 12:16 | 15:52 | 19:04 | 20:34 | 5:18 |
13-05-2024 | Monday | 03:46 | 05:21 | 05:50 | 12:16 | 15:52 | 19:04 | 20:34 | 5:18 |
14-05-2024 | Tuesday | 03:45 | 05:21 | 05:49 | 12:16 | 15:52 | 19:05 | 20:35 | 5:18 |
15-05-2024 | Wednesday | 03:44 | 05:20 | 05:49 | 12:16 | 15:52 | 19:06 | 20:36 | 5:17 |
16-05-2024 | Thursday | 03:43 | 05:19 | 05:48 | 12:16 | 15:52 | 19:06 | 20:36 | 5:17 |
17-05-2024 | Friday | 03:42 | 05:19 | 05:48 | 12:16 | 15:53 | 19:07 | 20:37 | 5:17 |
18-05-2024 | Saturday | 03:41 | 05:18 | 05:47 | 12:16 | 15:53 | 19:08 | 20:38 | 5:17 |
19-05-2024 | Sunday | 03:41 | 05:18 | 05:47 | 12:16 | 15:53 | 19:08 | 20:38 | 5:17 |
20-05-2024 | Monday | 03:40 | 05:17 | 05:46 | 12:16 | 15:53 | 19:09 | 20:39 | 5:17 |
21-05-2024 | Tuesday | 03:39 | 05:17 | 05:46 | 12:16 | 15:53 | 19:09 | 20:39 | 5:17 |
22-05-2024 | Wednesday | 03:38 | 05:16 | 05:45 | 12:16 | 15:53 | 19:10 | 20:40 | 5:17 |
23-05-2024 | Thursday | 03:37 | 05:16 | 05:45 | 12:16 | 15:53 | 19:11 | 20:41 | 5:17 |
24-05-2024 | Friday | 03:37 | 05:15 | 05:44 | 12:16 | 15:53 | 19:11 | 20:41 | 5:17 |
25-05-2024 | Saturday | 03:36 | 05:15 | 05:44 | 12:16 | 15:53 | 19:12 | 20:42 | 5:16 |
26-05-2024 | Sunday | 03:35 | 05:14 | 05:44 | 12:16 | 15:53 | 19:13 | 20:43 | 5:17 |
27-05-2024 | Monday | 03:35 | 05:14 | 05:43 | 12:17 | 15:53 | 19:13 | 20:43 | 5:17 |
28-05-2024 | Tuesday | 03:34 | 05:14 | 05:43 | 12:17 | 15:53 | 19:14 | 20:44 | 5:17 |
29-05-2024 | Wednesday | 03:34 | 05:13 | 05:43 | 12:17 | 15:53 | 19:14 | 20:44 | 5:17 |
30-05-2024 | Thursday | 03:33 | 05:13 | 05:42 | 12:17 | 15:53 | 19:15 | 20:45 | 5:17 |
31-05-2024 | Friday | 03:33 | 05:13 | 05:42 | 12:17 | 15:53 | 19:15 | 20:45 | 5:17 |
Prayer times were calculated based on Umm al-Qura, Makkah, Saudi Arabia criterion.
|