July 2024 Monthly Prayer Timetable: Adelaide, Eastern Cape, South Africa
Place: Adelaide, South Africa. | Position: (-32.705, 26.294). | Elevation: 590 m. | Time zone: SAST (UTC +02:00). | Qibla direction: 15° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
01-07-2024 | Monday | 05:51 | 07:17 | 07:48 | 12:22 | 15:03 | 17:21 | 18:44 | 4:21 |
02-07-2024 | Tuesday | 05:51 | 07:17 | 07:48 | 12:22 | 15:03 | 17:22 | 18:44 | 4:21 |
03-07-2024 | Wednesday | 05:51 | 07:17 | 07:48 | 12:23 | 15:04 | 17:22 | 18:45 | 4:22 |
04-07-2024 | Thursday | 05:51 | 07:17 | 07:48 | 12:23 | 15:04 | 17:22 | 18:45 | 4:22 |
05-07-2024 | Friday | 05:51 | 07:17 | 07:48 | 12:23 | 15:05 | 17:23 | 18:46 | 4:23 |
06-07-2024 | Saturday | 05:51 | 07:17 | 07:48 | 12:23 | 15:05 | 17:23 | 18:46 | 4:23 |
07-07-2024 | Sunday | 05:51 | 07:17 | 07:48 | 12:23 | 15:05 | 17:24 | 18:46 | 4:23 |
08-07-2024 | Monday | 05:51 | 07:17 | 07:47 | 12:23 | 15:06 | 17:24 | 18:47 | 4:24 |
09-07-2024 | Tuesday | 05:51 | 07:16 | 07:47 | 12:24 | 15:06 | 17:25 | 18:47 | 4:24 |
10-07-2024 | Wednesday | 05:51 | 07:16 | 07:47 | 12:24 | 15:07 | 17:25 | 18:48 | 4:24 |
11-07-2024 | Thursday | 05:51 | 07:16 | 07:46 | 12:24 | 15:07 | 17:26 | 18:48 | 4:24 |
12-07-2024 | Friday | 05:50 | 07:16 | 07:46 | 12:24 | 15:08 | 17:26 | 18:49 | 4:24 |
13-07-2024 | Saturday | 05:50 | 07:15 | 07:46 | 12:24 | 15:08 | 17:27 | 18:49 | 4:25 |
14-07-2024 | Sunday | 05:50 | 07:15 | 07:45 | 12:24 | 15:09 | 17:28 | 18:50 | 4:25 |
15-07-2024 | Monday | 05:50 | 07:14 | 07:45 | 12:24 | 15:09 | 17:28 | 18:50 | 4:25 |
16-07-2024 | Tuesday | 05:49 | 07:14 | 07:45 | 12:24 | 15:10 | 17:29 | 18:51 | 4:25 |
17-07-2024 | Wednesday | 05:49 | 07:14 | 07:44 | 12:25 | 15:10 | 17:29 | 18:51 | 4:26 |
18-07-2024 | Thursday | 05:49 | 07:13 | 07:44 | 12:25 | 15:11 | 17:30 | 18:52 | 4:26 |
19-07-2024 | Friday | 05:48 | 07:13 | 07:43 | 12:25 | 15:11 | 17:31 | 18:52 | 4:27 |
20-07-2024 | Saturday | 05:48 | 07:12 | 07:42 | 12:25 | 15:12 | 17:31 | 18:53 | 4:27 |
21-07-2024 | Sunday | 05:48 | 07:12 | 07:42 | 12:25 | 15:12 | 17:32 | 18:53 | 4:27 |
22-07-2024 | Monday | 05:47 | 07:11 | 07:41 | 12:25 | 15:13 | 17:32 | 18:54 | 4:27 |
23-07-2024 | Tuesday | 05:47 | 07:11 | 07:41 | 12:25 | 15:13 | 17:33 | 18:54 | 4:27 |
24-07-2024 | Wednesday | 05:46 | 07:10 | 07:40 | 12:25 | 15:14 | 17:34 | 18:55 | 4:28 |
25-07-2024 | Thursday | 05:46 | 07:09 | 07:39 | 12:25 | 15:14 | 17:34 | 18:55 | 4:28 |
26-07-2024 | Friday | 05:45 | 07:09 | 07:39 | 12:25 | 15:15 | 17:35 | 18:56 | 4:28 |
27-07-2024 | Saturday | 05:45 | 07:08 | 07:38 | 12:25 | 15:16 | 17:36 | 18:56 | 4:28 |
28-07-2024 | Sunday | 05:44 | 07:07 | 07:37 | 12:25 | 15:16 | 17:36 | 18:57 | 4:29 |
29-07-2024 | Monday | 05:44 | 07:07 | 07:36 | 12:25 | 15:17 | 17:37 | 18:57 | 4:29 |
30-07-2024 | Tuesday | 05:43 | 07:06 | 07:36 | 12:25 | 15:17 | 17:38 | 18:58 | 4:29 |
31-07-2024 | Wednesday | 05:42 | 07:05 | 07:35 | 12:25 | 15:18 | 17:38 | 18:58 | 4:29 |
Prayer times were calculated based on Muslim World League criterion.
|