2025 Yearly Prayer Timetable: Budaka, Budaka, Uganda
Place: Budaka, Uganda. | Position: (1.012, 33.954). | Elevation: 1 m. | Time zone: EAT (UTC +03:00). | Qibla direction: 15° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
January 2025 | |||||||||
01-01-2025 | Wednesday | 05:32 | 06:45 | 07:10 | 12:51 | 16:14 | 18:51 | 20:01 | (5:15) |
06-01-2025 | Monday | 05:35 | 06:47 | 07:13 | 12:53 | 16:16 | 18:53 | 20:03 | (5:17) |
11-01-2025 | Saturday | 05:37 | 06:50 | 07:15 | 12:56 | 16:18 | 18:55 | 20:05 | (5:18) |
16-01-2025 | Thursday | 05:40 | 06:51 | 07:16 | 12:57 | 16:20 | 18:57 | 20:07 | (5:18) |
21-01-2025 | Tuesday | 05:42 | 06:53 | 07:18 | 12:59 | 16:21 | 18:59 | 20:08 | (5:19) |
26-01-2025 | Sunday | 05:43 | 06:54 | 07:19 | 13:00 | 16:21 | 19:00 | 20:09 | (5:19) |
31-01-2025 | Friday | 05:45 | 06:55 | 07:19 | 13:01 | 16:22 | 19:01 | 20:09 | (5:18) |
February 2025 | |||||||||
01-02-2025 | Saturday | 05:45 | 06:55 | 07:19 | 13:01 | 16:21 | 19:01 | 20:09 | (5:18) |
06-02-2025 | Thursday | 05:46 | 06:55 | 07:20 | 13:02 | 16:21 | 19:02 | 20:09 | (5:17) |
11-02-2025 | Tuesday | 05:47 | 06:55 | 07:19 | 13:02 | 16:20 | 19:02 | 20:09 | (5:15) |
16-02-2025 | Sunday | 05:47 | 06:55 | 07:19 | 13:02 | 16:18 | 19:02 | 20:08 | (5:13) |
21-02-2025 | Friday | 05:47 | 06:55 | 07:18 | 13:01 | 16:16 | 19:02 | 20:08 | (5:10) |
26-02-2025 | Wednesday | 05:46 | 06:54 | 07:17 | 13:01 | 16:13 | 19:01 | 20:07 | (5:08) |
March 2025 | |||||||||
01-03-2025 | Saturday | 05:46 | 06:53 | 07:17 | 13:00 | 16:12 | 19:01 | 20:06 | (5:05) |
06-03-2025 | Thursday | 05:45 | 06:52 | 07:15 | 12:59 | 16:08 | 19:00 | 20:05 | (5:02) |
11-03-2025 | Tuesday | 05:44 | 06:51 | 07:14 | 12:58 | 16:04 | 18:59 | 20:04 | |
16-03-2025 | Sunday | 05:42 | 06:49 | 07:13 | 12:56 | 15:59 | 18:58 | 20:02 | |
21-03-2025 | Friday | 05:41 | 06:48 | 07:11 | 12:55 | 15:54 | 18:56 | 20:01 | |
26-03-2025 | Wednesday | 05:39 | 06:46 | 07:09 | 12:53 | 15:54 | 18:55 | 20:00 | |
31-03-2025 | Monday | 05:37 | 06:44 | 07:08 | 12:52 | 15:56 | 18:54 | 19:58 | |
April 2025 | |||||||||
01-04-2025 | Tuesday | 05:37 | 06:44 | 07:07 | 12:52 | 15:56 | 18:53 | 19:58 | |
06-04-2025 | Sunday | 05:35 | 06:42 | 07:06 | 12:50 | 15:58 | 18:52 | 19:57 | 5:39 |
11-04-2025 | Friday | 05:33 | 06:41 | 07:04 | 12:49 | 15:59 | 18:51 | 19:56 | 5:36 |
16-04-2025 | Wednesday | 05:32 | 06:39 | 07:03 | 12:48 | 16:00 | 18:50 | 19:55 | 5:32 |
21-04-2025 | Monday | 05:30 | 06:38 | 07:02 | 12:46 | 16:01 | 18:49 | 19:55 | 5:29 |
26-04-2025 | Saturday | 05:28 | 06:37 | 07:01 | 12:46 | 16:02 | 18:48 | 19:55 | 5:26 |
May 2025 | |||||||||
01-05-2025 | Thursday | 05:27 | 06:36 | 07:00 | 12:45 | 16:03 | 18:47 | 19:54 | 5:25 |
06-05-2025 | Tuesday | 05:26 | 06:36 | 07:00 | 12:44 | 16:04 | 18:47 | 19:55 | 5:22 |
11-05-2025 | Sunday | 05:25 | 06:35 | 07:00 | 12:44 | 16:05 | 18:47 | 19:55 | 5:20 |
16-05-2025 | Friday | 05:24 | 06:35 | 07:00 | 12:44 | 16:06 | 18:47 | 19:56 | 5:19 |
21-05-2025 | Wednesday | 05:24 | 06:35 | 07:00 | 12:44 | 16:07 | 18:47 | 19:56 | 5:17 |
26-05-2025 | Monday | 05:24 | 06:36 | 07:00 | 12:45 | 16:08 | 18:48 | 19:57 | 5:17 |
31-05-2025 | Saturday | 05:24 | 06:36 | 07:01 | 12:45 | 16:09 | 18:49 | 19:59 | 5:16 |
June 2025 | |||||||||
01-06-2025 | Sunday | 05:24 | 06:36 | 07:01 | 12:46 | 16:09 | 18:49 | 19:59 | 5:17 |
06-06-2025 | Friday | 05:24 | 06:37 | 07:02 | 12:46 | 16:10 | 18:50 | 20:00 | 5:16 |
11-06-2025 | Wednesday | 05:25 | 06:38 | 07:03 | 12:47 | 16:11 | 18:51 | 20:01 | 5:17 |
16-06-2025 | Monday | 05:26 | 06:39 | 07:04 | 12:48 | 16:12 | 18:52 | 20:02 | 5:17 |
21-06-2025 | Saturday | 05:27 | 06:40 | 07:05 | 12:49 | 16:14 | 18:53 | 20:04 | 5:19 |
26-06-2025 | Thursday | 05:28 | 06:41 | 07:06 | 12:51 | 16:15 | 18:54 | 20:05 | 5:20 |
July 2025 | |||||||||
01-07-2025 | Tuesday | 05:29 | 06:42 | 07:07 | 12:52 | 16:15 | 18:55 | 20:06 | 5:22 |
06-07-2025 | Sunday | 05:30 | 06:43 | 07:08 | 12:52 | 16:16 | 18:56 | 20:06 | 5:23 |
11-07-2025 | Friday | 05:32 | 06:44 | 07:09 | 12:53 | 16:17 | 18:56 | 20:07 | 5:24 |
16-07-2025 | Wednesday | 05:33 | 06:45 | 07:10 | 12:54 | 16:17 | 18:57 | 20:07 | 5:26 |
21-07-2025 | Monday | 05:33 | 06:45 | 07:10 | 12:54 | 16:17 | 18:57 | 20:06 | 5:27 |
26-07-2025 | Saturday | 05:34 | 06:45 | 07:10 | 12:54 | 16:16 | 18:57 | 20:06 | 5:28 |
31-07-2025 | Thursday | 05:35 | 06:45 | 07:10 | 12:54 | 16:15 | 18:57 | 20:05 | 5:30 |
August 2025 | |||||||||
01-08-2025 | Friday | 05:35 | 06:45 | 07:10 | 12:54 | 16:15 | 18:57 | 20:05 | 5:30 |
06-08-2025 | Wednesday | 05:35 | 06:45 | 07:09 | 12:54 | 16:13 | 18:56 | 20:04 | 5:31 |
11-08-2025 | Monday | 05:35 | 06:44 | 07:08 | 12:53 | 16:11 | 18:56 | 20:03 | 5:32 |
16-08-2025 | Saturday | 05:35 | 06:44 | 07:08 | 12:52 | 16:09 | 18:54 | 20:01 | 5:33 |
21-08-2025 | Thursday | 05:34 | 06:43 | 07:06 | 12:51 | 16:06 | 18:53 | 19:59 | 5:34 |
26-08-2025 | Tuesday | 05:34 | 06:41 | 07:05 | 12:50 | 16:03 | 18:52 | 19:58 | 5:34 |
31-08-2025 | Sunday | 05:33 | 06:40 | 07:04 | 12:48 | 15:59 | 18:50 | 19:56 | 5:35 |
September 2025 | |||||||||
01-09-2025 | Monday | 05:32 | 06:40 | 07:03 | 12:48 | 15:58 | 18:50 | 19:55 | 5:35 |
06-09-2025 | Saturday | 05:31 | 06:38 | 07:02 | 12:46 | 15:54 | 18:48 | 19:53 | 5:35 |
11-09-2025 | Thursday | 05:30 | 06:37 | 07:00 | 12:44 | 15:49 | 18:46 | 19:51 | |
16-09-2025 | Tuesday | 05:28 | 06:35 | 06:58 | 12:43 | 15:44 | 18:44 | 19:49 | |
21-09-2025 | Sunday | 05:27 | 06:33 | 06:57 | 12:41 | 15:39 | 18:42 | 19:47 | |
26-09-2025 | Friday | 05:25 | 06:32 | 06:55 | 12:39 | 15:41 | 18:40 | 19:45 | |
October 2025 | |||||||||
01-10-2025 | Wednesday | 05:24 | 06:30 | 06:54 | 12:37 | 15:43 | 18:39 | 19:43 | |
06-10-2025 | Monday | 05:22 | 06:29 | 06:52 | 12:36 | 15:44 | 18:37 | 19:42 | (5:38) |
11-10-2025 | Saturday | 05:20 | 06:28 | 06:51 | 12:34 | 15:45 | 18:35 | 19:40 | (5:38) |
16-10-2025 | Thursday | 05:19 | 06:27 | 06:50 | 12:33 | 15:46 | 18:34 | 19:39 | (5:39) |
21-10-2025 | Tuesday | 05:18 | 06:26 | 06:49 | 12:32 | 15:47 | 18:33 | 19:39 | (5:40) |
26-10-2025 | Sunday | 05:17 | 06:25 | 06:49 | 12:32 | 15:48 | 18:32 | 19:38 | (5:42) |
31-10-2025 | Friday | 05:16 | 06:25 | 06:49 | 12:31 | 15:49 | 18:32 | 19:38 | (5:43) |
November 2025 | |||||||||
01-11-2025 | Saturday | 05:16 | 06:25 | 06:49 | 12:31 | 15:50 | 18:32 | 19:38 | (5:43) |
06-11-2025 | Thursday | 05:16 | 06:25 | 06:49 | 12:31 | 15:51 | 18:32 | 19:39 | (4:45) |
11-11-2025 | Tuesday | 05:15 | 06:25 | 06:50 | 12:32 | 15:52 | 18:32 | 19:40 | (4:48) |
16-11-2025 | Sunday | 05:16 | 06:26 | 06:51 | 12:32 | 15:54 | 18:33 | 19:41 | (4:49) |
21-11-2025 | Friday | 05:16 | 06:27 | 06:52 | 12:33 | 15:55 | 18:34 | 19:42 | (4:53) |
26-11-2025 | Wednesday | 05:17 | 06:29 | 06:54 | 12:35 | 15:57 | 18:35 | 19:44 | (4:55) |
December 2025 | |||||||||
01-12-2025 | Monday | 05:19 | 06:31 | 06:56 | 12:37 | 15:59 | 18:37 | 19:46 | (4:59) |
06-12-2025 | Saturday | 05:20 | 06:33 | 06:58 | 12:39 | 16:01 | 18:39 | 19:49 | (5:02) |
11-12-2025 | Thursday | 05:22 | 06:35 | 07:00 | 12:41 | 16:04 | 18:41 | 19:51 | (5:04) |
16-12-2025 | Tuesday | 05:24 | 06:37 | 07:03 | 12:43 | 16:06 | 18:43 | 19:54 | (5:07) |
21-12-2025 | Sunday | 05:27 | 06:40 | 07:05 | 12:46 | 16:09 | 18:45 | 19:56 | (5:10) |
26-12-2025 | Friday | 05:29 | 06:42 | 07:07 | 12:48 | 16:11 | 18:48 | 19:59 | (5:12) |
31-12-2025 | Wednesday | 05:32 | 06:45 | 07:10 | 12:51 | 16:14 | 18:50 | 20:01 | (5:15) |
Prayer times were calculated based on Muslim World League criterion.
|