November 2024 Monthly Prayer Timetable: Gulu, Gulu, Uganda
Place: Gulu, Uganda. | Position: (2.772, 32.298). | Elevation: 1 m. | Time zone: EAT (UTC +03:00). | Qibla direction: 20° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
01-11-2024 | Friday | 05:24 | 06:33 | 06:57 | 12:38 | 15:57 | 18:36 | 19:43 | (5:59) |
02-11-2024 | Saturday | 05:24 | 06:33 | 06:57 | 12:38 | 15:57 | 18:36 | 19:43 | (6:00) |
03-11-2024 | Sunday | 05:24 | 06:33 | 06:58 | 12:38 | 15:57 | 18:36 | 19:43 | (5:01) |
04-11-2024 | Monday | 05:24 | 06:33 | 06:58 | 12:38 | 15:57 | 18:36 | 19:43 | (5:01) |
05-11-2024 | Tuesday | 05:24 | 06:34 | 06:58 | 12:38 | 15:58 | 18:36 | 19:43 | (5:02) |
06-11-2024 | Wednesday | 05:24 | 06:34 | 06:58 | 12:38 | 15:58 | 18:36 | 19:44 | (5:02) |
07-11-2024 | Thursday | 05:24 | 06:34 | 06:58 | 12:38 | 15:58 | 18:36 | 19:44 | (5:03) |
08-11-2024 | Friday | 05:24 | 06:34 | 06:58 | 12:38 | 15:58 | 18:36 | 19:44 | (5:03) |
09-11-2024 | Saturday | 05:24 | 06:34 | 06:58 | 12:38 | 15:58 | 18:36 | 19:44 | (5:04) |
10-11-2024 | Sunday | 05:24 | 06:34 | 06:59 | 12:38 | 15:59 | 18:36 | 19:44 | (5:04) |
11-11-2024 | Monday | 05:24 | 06:34 | 06:59 | 12:38 | 15:59 | 18:36 | 19:44 | (5:05) |
12-11-2024 | Tuesday | 05:24 | 06:34 | 06:59 | 12:38 | 15:59 | 18:36 | 19:44 | (5:06) |
13-11-2024 | Wednesday | 05:24 | 06:35 | 06:59 | 12:39 | 15:59 | 18:36 | 19:45 | (5:07) |
14-11-2024 | Thursday | 05:25 | 06:35 | 06:59 | 12:39 | 16:00 | 18:37 | 19:45 | (5:07) |
15-11-2024 | Friday | 05:25 | 06:35 | 07:00 | 12:39 | 16:00 | 18:37 | 19:45 | (5:07) |
16-11-2024 | Saturday | 05:25 | 06:35 | 07:00 | 12:39 | 16:00 | 18:37 | 19:45 | (5:08) |
17-11-2024 | Sunday | 05:25 | 06:36 | 07:00 | 12:39 | 16:00 | 18:37 | 19:45 | (5:08) |
18-11-2024 | Monday | 05:25 | 06:36 | 07:00 | 12:39 | 16:01 | 18:37 | 19:46 | (5:10) |
19-11-2024 | Tuesday | 05:25 | 06:36 | 07:01 | 12:40 | 16:01 | 18:37 | 19:46 | (5:10) |
20-11-2024 | Wednesday | 05:25 | 06:36 | 07:01 | 12:40 | 16:01 | 18:37 | 19:46 | (5:11) |
21-11-2024 | Thursday | 05:26 | 06:37 | 07:01 | 12:40 | 16:02 | 18:38 | 19:47 | (5:11) |
22-11-2024 | Friday | 05:26 | 06:37 | 07:02 | 12:40 | 16:02 | 18:38 | 19:47 | (5:12) |
23-11-2024 | Saturday | 05:26 | 06:37 | 07:02 | 12:41 | 16:02 | 18:38 | 19:47 | (5:13) |
24-11-2024 | Sunday | 05:26 | 06:38 | 07:02 | 12:41 | 16:03 | 18:38 | 19:47 | (5:13) |
25-11-2024 | Monday | 05:26 | 06:38 | 07:03 | 12:41 | 16:03 | 18:39 | 19:48 | (5:14) |
26-11-2024 | Tuesday | 05:27 | 06:38 | 07:03 | 12:42 | 16:03 | 18:39 | 19:48 | (5:15) |
27-11-2024 | Wednesday | 05:27 | 06:39 | 07:04 | 12:42 | 16:04 | 18:39 | 19:49 | (5:15) |
28-11-2024 | Thursday | 05:27 | 06:39 | 07:04 | 12:42 | 16:04 | 18:39 | 19:49 | (5:16) |
29-11-2024 | Friday | 05:28 | 06:39 | 07:04 | 12:43 | 16:04 | 18:40 | 19:49 | (5:17) |
30-11-2024 | Saturday | 05:28 | 06:40 | 07:05 | 12:43 | 16:05 | 18:40 | 19:50 | (5:17) |
Prayer times were calculated based on Muslim World League criterion.
|