August 2024 Monthly Prayer Timetable: Ebbw Vale, Wales, United Kingdom
Place: Ebbw Vale, United Kingdom. | Position: (51.797, -3.215). | Elevation: 1 m. | Time zone: BST (UTC +01:00). | Qibla direction: 115° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
01-08-2024 | Thursday | 04:24 | 05:35 | 06:16 | 13:23 | 17:31 | 21:04 | 22:17 | 3:16 |
02-08-2024 | Friday | 04:25 | 05:37 | 06:18 | 13:23 | 17:30 | 21:02 | 22:16 | 3:15 |
03-08-2024 | Saturday | 04:26 | 05:38 | 06:19 | 13:23 | 17:29 | 21:01 | 22:15 | 3:14 |
04-08-2024 | Sunday | 04:27 | 05:40 | 06:20 | 13:22 | 17:29 | 20:59 | 22:14 | 3:12 |
05-08-2024 | Monday | 04:28 | 05:41 | 06:22 | 13:22 | 17:28 | 20:57 | 22:12 | 3:12 |
06-08-2024 | Tuesday | 04:29 | 05:43 | 06:23 | 13:22 | 17:27 | 20:56 | 22:11 | 3:11 |
07-08-2024 | Wednesday | 04:30 | 05:45 | 06:25 | 13:22 | 17:26 | 20:54 | 22:10 | 3:10 |
08-08-2024 | Thursday | 04:32 | 05:46 | 06:26 | 13:22 | 17:25 | 20:52 | 22:08 | 3:09 |
09-08-2024 | Friday | 04:33 | 05:48 | 06:27 | 13:22 | 17:24 | 20:50 | 22:07 | 3:08 |
10-08-2024 | Saturday | 04:34 | 05:49 | 06:29 | 13:22 | 17:23 | 20:48 | 22:06 | 3:08 |
11-08-2024 | Sunday | 04:35 | 05:51 | 06:30 | 13:22 | 17:22 | 20:46 | 22:04 | 3:06 |
12-08-2024 | Monday | 04:36 | 05:53 | 06:32 | 13:21 | 17:22 | 20:44 | 22:03 | 3:05 |
13-08-2024 | Tuesday | 04:37 | 05:54 | 06:33 | 13:21 | 17:21 | 20:42 | 22:01 | 3:04 |
14-08-2024 | Wednesday | 04:38 | 05:56 | 06:35 | 13:21 | 17:20 | 20:40 | 22:00 | 3:03 |
15-08-2024 | Thursday | 04:39 | 05:57 | 06:36 | 13:21 | 17:18 | 20:38 | 21:59 | 3:02 |
16-08-2024 | Friday | 04:40 | 05:59 | 06:38 | 13:21 | 17:17 | 20:36 | 21:57 | 3:01 |
17-08-2024 | Saturday | 04:41 | 06:01 | 06:39 | 13:20 | 17:16 | 20:34 | 21:55 | 2:59 |
18-08-2024 | Sunday | 04:42 | 06:02 | 06:41 | 13:20 | 17:15 | 20:32 | 21:54 | 2:58 |
19-08-2024 | Monday | 04:44 | 06:04 | 06:42 | 13:20 | 17:14 | 20:30 | 21:52 | 2:58 |
20-08-2024 | Tuesday | 04:45 | 06:05 | 06:44 | 13:20 | 17:13 | 20:28 | 21:51 | 2:57 |
21-08-2024 | Wednesday | 04:46 | 06:07 | 06:45 | 13:20 | 17:12 | 20:26 | 21:49 | 2:55 |
22-08-2024 | Thursday | 04:47 | 06:09 | 06:47 | 13:19 | 17:11 | 20:24 | 21:48 | 2:54 |
23-08-2024 | Friday | 04:48 | 06:10 | 06:48 | 13:19 | 17:09 | 20:22 | 21:46 | 2:53 |
24-08-2024 | Saturday | 04:49 | 06:12 | 06:50 | 13:19 | 17:08 | 20:20 | 21:45 | 2:52 |
25-08-2024 | Sunday | 04:50 | 06:13 | 06:51 | 13:18 | 17:07 | 20:17 | 21:43 | 2:50 |
26-08-2024 | Monday | 04:51 | 06:15 | 06:53 | 13:18 | 17:06 | 20:15 | 21:41 | 2:49 |
27-08-2024 | Tuesday | 04:52 | 06:17 | 06:54 | 13:18 | 17:04 | 20:13 | 21:40 | 2:48 |
28-08-2024 | Wednesday | 04:53 | 06:18 | 06:56 | 13:18 | 17:03 | 20:11 | 21:38 | 2:46 |
29-08-2024 | Thursday | 04:54 | 06:20 | 06:57 | 13:17 | 17:02 | 20:09 | 21:36 | 2:45 |
30-08-2024 | Friday | 04:55 | 06:22 | 06:59 | 13:17 | 17:00 | 20:06 | 21:35 | 2:44 |
31-08-2024 | Saturday | 04:56 | 06:23 | 07:00 | 13:17 | 16:59 | 20:04 | 21:33 | 2:43 |
Prayer times were calculated based on Muslim World League criterion.
|