May 2024 Monthly Prayer Timetable: Guildford, England, United Kingdom
Place: Guildford, United Kingdom. | Position: (51.237, -0.57). | Elevation: 64 m. | Time zone: GMT (UTC +00:00). | Qibla direction: 118° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
01-05-2024 | Wednesday | 04:17 | 05:34 | 06:13 | 13:03 | 17:03 | 20:26 | 21:44 | 2:57 |
02-05-2024 | Thursday | 04:16 | 05:32 | 06:11 | 13:03 | 17:04 | 20:27 | 21:45 | 2:58 |
03-05-2024 | Friday | 04:15 | 05:30 | 06:10 | 13:03 | 17:05 | 20:29 | 21:47 | 2:59 |
04-05-2024 | Saturday | 04:13 | 05:29 | 06:08 | 13:03 | 17:05 | 20:31 | 21:48 | 3:00 |
05-05-2024 | Sunday | 04:12 | 05:27 | 06:06 | 13:02 | 17:06 | 20:32 | 21:49 | 3:00 |
06-05-2024 | Monday | 04:11 | 05:25 | 06:05 | 13:02 | 17:06 | 20:34 | 21:50 | 3:01 |
07-05-2024 | Tuesday | 04:10 | 05:23 | 06:03 | 13:02 | 17:07 | 20:35 | 21:51 | 3:02 |
08-05-2024 | Wednesday | 04:08 | 05:22 | 06:02 | 13:02 | 17:08 | 20:37 | 21:52 | 3:02 |
09-05-2024 | Thursday | 04:07 | 05:20 | 06:00 | 13:02 | 17:08 | 20:38 | 21:53 | 3:03 |
10-05-2024 | Friday | 04:06 | 05:18 | 05:59 | 13:02 | 17:09 | 20:40 | 21:54 | 3:04 |
11-05-2024 | Saturday | 04:05 | 05:17 | 05:57 | 13:02 | 17:10 | 20:42 | 21:55 | 3:05 |
12-05-2024 | Sunday | 04:04 | 05:15 | 05:56 | 13:02 | 17:10 | 20:43 | 21:57 | 3:05 |
13-05-2024 | Monday | 04:03 | 05:14 | 05:54 | 13:02 | 17:11 | 20:45 | 21:58 | 3:06 |
14-05-2024 | Tuesday | 04:02 | 05:12 | 05:53 | 13:02 | 17:11 | 20:46 | 21:59 | 3:07 |
15-05-2024 | Wednesday | 04:01 | 05:11 | 05:52 | 13:02 | 17:12 | 20:48 | 22:00 | 3:08 |
16-05-2024 | Thursday | 04:00 | 05:09 | 05:50 | 13:02 | 17:12 | 20:49 | 22:01 | 3:08 |
17-05-2024 | Friday | 03:59 | 05:08 | 05:49 | 13:02 | 17:13 | 20:51 | 22:02 | 3:09 |
18-05-2024 | Saturday | 03:58 | 05:07 | 05:48 | 13:02 | 17:14 | 20:52 | 22:03 | 3:10 |
19-05-2024 | Sunday | 03:57 | 05:05 | 05:47 | 13:02 | 17:14 | 20:53 | 22:04 | 3:10 |
20-05-2024 | Monday | 03:56 | 05:04 | 05:45 | 13:02 | 17:15 | 20:55 | 22:05 | 3:11 |
21-05-2024 | Tuesday | 03:55 | 05:03 | 05:44 | 13:02 | 17:15 | 20:56 | 22:06 | 3:12 |
22-05-2024 | Wednesday | 03:54 | 05:01 | 05:43 | 13:02 | 17:16 | 20:58 | 22:07 | 3:13 |
23-05-2024 | Thursday | 03:53 | 05:00 | 05:42 | 13:03 | 17:16 | 20:59 | 22:08 | 3:14 |
24-05-2024 | Friday | 03:52 | 04:59 | 05:41 | 13:03 | 17:17 | 21:00 | 22:09 | 3:14 |
25-05-2024 | Saturday | 03:52 | 04:58 | 05:40 | 13:03 | 17:17 | 21:02 | 22:10 | 3:15 |
26-05-2024 | Sunday | 03:51 | 04:57 | 05:39 | 13:03 | 17:18 | 21:03 | 22:11 | 3:16 |
27-05-2024 | Monday | 03:50 | 04:56 | 05:39 | 13:03 | 17:18 | 21:04 | 22:12 | 3:16 |
28-05-2024 | Tuesday | 03:50 | 04:55 | 05:38 | 13:03 | 17:19 | 21:05 | 22:13 | 3:17 |
29-05-2024 | Wednesday | 03:49 | 04:54 | 05:37 | 13:03 | 17:19 | 21:06 | 22:14 | 3:17 |
30-05-2024 | Thursday | 03:48 | 04:53 | 05:36 | 13:03 | 17:20 | 21:08 | 22:14 | 3:18 |
31-05-2024 | Friday | 03:48 | 04:52 | 05:35 | 13:03 | 17:20 | 21:09 | 22:15 | 3:19 |
Prayer times were calculated based on Muslim World League criterion.
|