2025 Yearly Prayer Timetable: Buffalo, New York, United States
Place: Buffalo, United States. | Position: (42.885, -78.878). | Elevation: 183 m. | Time zone: EDT (UTC -04:00). | Qibla direction: 54° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
January 2025 | |||||||||
01-01-2025 | Wednesday | 06:09 | 07:46 | 08:23 | 12:22 | 14:35 | 16:53 | 18:18 | (8:30) |
06-01-2025 | Monday | 06:09 | 07:46 | 08:23 | 12:25 | 14:39 | 16:58 | 18:22 | (8:30) |
11-01-2025 | Saturday | 06:09 | 07:45 | 08:21 | 12:27 | 14:44 | 17:03 | 18:27 | (8:30) |
16-01-2025 | Thursday | 06:07 | 07:43 | 08:19 | 12:29 | 14:49 | 17:09 | 18:32 | (8:29) |
21-01-2025 | Tuesday | 06:05 | 07:40 | 08:15 | 12:30 | 14:55 | 17:15 | 18:37 | (8:26) |
26-01-2025 | Sunday | 06:02 | 07:36 | 08:11 | 12:31 | 15:00 | 17:21 | 18:43 | (8:24) |
31-01-2025 | Friday | 05:58 | 07:31 | 08:05 | 12:32 | 15:06 | 17:28 | 18:49 | (8:20) |
February 2025 | |||||||||
01-02-2025 | Saturday | 05:57 | 07:30 | 08:04 | 12:33 | 15:07 | 17:29 | 18:50 | (8:20) |
06-02-2025 | Thursday | 05:53 | 07:24 | 07:58 | 12:33 | 15:12 | 17:36 | 18:56 | (8:15) |
11-02-2025 | Tuesday | 05:47 | 07:18 | 07:51 | 12:33 | 15:17 | 17:42 | 19:02 | (8:10) |
16-02-2025 | Sunday | 05:41 | 07:11 | 07:44 | 12:33 | 15:23 | 17:49 | 19:08 | (8:05) |
21-02-2025 | Friday | 05:34 | 07:04 | 07:36 | 12:33 | 15:27 | 17:55 | 19:14 | (7:59) |
26-02-2025 | Wednesday | 05:27 | 06:56 | 07:28 | 12:32 | 15:32 | 18:02 | 19:20 | (7:52) |
March 2025 | |||||||||
01-03-2025 | Saturday | 05:22 | 06:51 | 07:23 | 12:31 | 15:35 | 18:06 | 19:23 | (7:46) |
06-03-2025 | Thursday | 05:14 | 06:43 | 07:14 | 12:30 | 15:39 | 18:12 | 19:29 | (7:39) |
11-03-2025 | Tuesday | 06:05 | 07:34 | 08:06 | 13:29 | 16:42 | 19:18 | 20:35 | (9:32) |
16-03-2025 | Sunday | 05:56 | 07:26 | 07:57 | 13:28 | 16:46 | 19:24 | 20:42 | (9:25) |
21-03-2025 | Friday | 05:46 | 07:17 | 07:48 | 13:26 | 16:49 | 19:30 | 20:48 | (9:17) |
26-03-2025 | Wednesday | 05:37 | 07:08 | 07:39 | 13:25 | 16:52 | 19:36 | 20:54 | (9:10) |
31-03-2025 | Monday | 05:27 | 06:59 | 07:30 | 13:23 | 16:55 | 19:41 | 21:01 | (9:02) |
April 2025 | |||||||||
01-04-2025 | Tuesday | 05:25 | 06:57 | 07:29 | 13:23 | 16:55 | 19:43 | 21:02 | (9:01) |
06-04-2025 | Sunday | 05:15 | 06:49 | 07:20 | 13:22 | 16:58 | 19:48 | 21:09 | (8:53) |
11-04-2025 | Friday | 05:04 | 06:40 | 07:12 | 13:20 | 17:00 | 19:54 | 21:16 | (8:47) |
16-04-2025 | Wednesday | 04:54 | 06:32 | 07:04 | 13:19 | 17:02 | 20:00 | 21:24 | (8:40) |
21-04-2025 | Monday | 04:44 | 06:24 | 06:56 | 13:18 | 17:04 | 20:06 | 21:31 | (8:34) |
26-04-2025 | Saturday | 04:34 | 06:16 | 06:49 | 13:17 | 17:06 | 20:11 | 21:39 | (8:27) |
May 2025 | |||||||||
01-05-2025 | Thursday | 04:24 | 06:09 | 06:42 | 13:16 | 17:08 | 20:17 | 21:46 | (8:21) |
06-05-2025 | Tuesday | 04:15 | 06:03 | 06:36 | 13:16 | 17:10 | 20:23 | 21:54 | (8:16) |
11-05-2025 | Sunday | 04:06 | 05:57 | 06:30 | 13:15 | 17:11 | 20:28 | 22:02 | (8:11) |
16-05-2025 | Friday | 03:57 | 05:51 | 06:25 | 13:15 | 17:13 | 20:34 | 22:10 | (8:07) |
21-05-2025 | Wednesday | 03:49 | 05:47 | 06:21 | 13:16 | 17:15 | 20:39 | 22:17 | (8:04) |
26-05-2025 | Monday | 03:42 | 05:43 | 06:18 | 13:16 | 17:16 | 20:43 | 22:24 | (8:00) |
31-05-2025 | Saturday | 03:36 | 05:40 | 06:15 | 13:17 | 17:18 | 20:48 | 22:31 | (7:59) |
June 2025 | |||||||||
01-06-2025 | Sunday | 03:35 | 05:39 | 06:14 | 13:17 | 17:18 | 20:49 | 22:32 | (7:59) |
06-06-2025 | Friday | 03:30 | 05:37 | 06:13 | 13:18 | 17:20 | 20:52 | 22:37 | (7:57) |
11-06-2025 | Wednesday | 03:27 | 05:36 | 06:12 | 13:19 | 17:21 | 20:55 | 22:42 | (7:57) |
16-06-2025 | Monday | 03:26 | 05:36 | 06:12 | 13:20 | 17:22 | 20:58 | 22:45 | (7:57) |
21-06-2025 | Saturday | 03:26 | 05:36 | 06:12 | 13:21 | 17:24 | 20:59 | 22:47 | (7:57) |
26-06-2025 | Thursday | 03:28 | 05:38 | 06:14 | 13:22 | 17:25 | 21:00 | 22:47 | (7:58) |
July 2025 | |||||||||
01-07-2025 | Tuesday | 03:31 | 05:40 | 06:16 | 13:23 | 17:25 | 21:00 | 22:46 | (8:00) |
06-07-2025 | Sunday | 03:36 | 05:43 | 06:19 | 13:24 | 17:26 | 20:58 | 22:44 | (8:03) |
11-07-2025 | Friday | 03:42 | 05:47 | 06:22 | 13:25 | 17:26 | 20:56 | 22:40 | (8:06) |
16-07-2025 | Wednesday | 03:49 | 05:51 | 06:26 | 13:25 | 17:26 | 20:54 | 22:35 | (8:09) |
21-07-2025 | Monday | 03:57 | 05:55 | 06:30 | 13:25 | 17:25 | 20:50 | 22:29 | (8:12) |
26-07-2025 | Saturday | 04:05 | 06:00 | 06:34 | 13:26 | 17:24 | 20:45 | 22:22 | (8:17) |
31-07-2025 | Thursday | 04:13 | 06:05 | 06:39 | 13:25 | 17:22 | 20:40 | 22:14 | (8:20) |
August 2025 | |||||||||
01-08-2025 | Friday | 04:15 | 06:06 | 06:40 | 13:25 | 17:21 | 20:39 | 22:13 | (8:20) |
06-08-2025 | Wednesday | 04:23 | 06:11 | 06:45 | 13:25 | 17:19 | 20:33 | 22:04 | (8:24) |
11-08-2025 | Monday | 04:31 | 06:17 | 06:50 | 13:24 | 17:16 | 20:26 | 21:55 | (8:28) |
16-08-2025 | Saturday | 04:39 | 06:22 | 06:55 | 13:23 | 17:13 | 20:19 | 21:46 | (8:32) |
21-08-2025 | Thursday | 04:47 | 06:28 | 07:00 | 13:22 | 17:09 | 20:11 | 21:37 | (8:36) |
26-08-2025 | Tuesday | 04:55 | 06:33 | 07:05 | 13:21 | 17:05 | 20:03 | 21:27 | (8:40) |
31-08-2025 | Sunday | 05:02 | 06:38 | 07:10 | 13:19 | 17:00 | 19:54 | 21:17 | (8:44) |
September 2025 | |||||||||
01-09-2025 | Monday | 05:04 | 06:39 | 07:11 | 13:19 | 16:59 | 19:53 | 21:15 | (8:45) |
06-09-2025 | Saturday | 05:11 | 06:45 | 07:16 | 13:17 | 16:54 | 19:44 | 21:05 | (8:48) |
11-09-2025 | Thursday | 05:18 | 06:50 | 07:21 | 13:16 | 16:48 | 19:35 | 20:55 | (8:52) |
16-09-2025 | Tuesday | 05:24 | 06:56 | 07:27 | 13:14 | 16:42 | 19:26 | 20:45 | (8:57) |
21-09-2025 | Sunday | 05:30 | 07:01 | 07:32 | 13:12 | 16:36 | 19:17 | 20:36 | (9:01) |
26-09-2025 | Friday | 05:37 | 07:07 | 07:38 | 13:10 | 16:30 | 19:08 | 20:26 | (9:04) |
October 2025 | |||||||||
01-10-2025 | Wednesday | 05:43 | 07:12 | 07:43 | 13:09 | 16:23 | 18:59 | 20:17 | (9:09) |
06-10-2025 | Monday | 05:48 | 07:18 | 07:49 | 13:07 | 16:17 | 18:51 | 20:08 | (9:13) |
11-10-2025 | Saturday | 05:54 | 07:24 | 07:55 | 13:06 | 16:11 | 18:42 | 20:00 | (9:18) |
16-10-2025 | Thursday | 06:00 | 07:29 | 08:01 | 13:05 | 16:04 | 18:34 | 19:52 | (9:22) |
21-10-2025 | Tuesday | 06:06 | 07:35 | 08:08 | 13:04 | 15:58 | 18:26 | 19:44 | (9:27) |
26-10-2025 | Sunday | 06:11 | 07:42 | 08:14 | 13:03 | 15:52 | 18:18 | 19:37 | (9:32) |
31-10-2025 | Friday | 06:17 | 07:48 | 08:21 | 13:03 | 15:47 | 18:11 | 19:31 | (9:37) |
November 2025 | |||||||||
01-11-2025 | Saturday | 06:18 | 07:49 | 08:22 | 13:03 | 15:46 | 18:10 | 19:29 | (9:37) |
06-11-2025 | Thursday | 05:24 | 06:55 | 07:29 | 12:03 | 14:41 | 17:04 | 18:24 | (7:42) |
11-11-2025 | Tuesday | 05:29 | 07:02 | 07:36 | 12:03 | 14:36 | 16:58 | 18:19 | (7:47) |
16-11-2025 | Sunday | 05:35 | 07:08 | 07:43 | 12:04 | 14:32 | 16:53 | 18:15 | (7:53) |
21-11-2025 | Friday | 05:40 | 07:14 | 07:50 | 12:05 | 14:29 | 16:49 | 18:12 | (7:58) |
26-11-2025 | Wednesday | 05:45 | 07:20 | 07:56 | 12:06 | 14:27 | 16:46 | 18:09 | (8:03) |
December 2025 | |||||||||
01-12-2025 | Monday | 05:50 | 07:26 | 08:02 | 12:08 | 14:25 | 16:44 | 18:08 | (8:09) |
06-12-2025 | Saturday | 05:54 | 07:31 | 08:08 | 12:10 | 14:25 | 16:43 | 18:07 | (8:14) |
11-12-2025 | Thursday | 05:58 | 07:36 | 08:13 | 12:12 | 14:25 | 16:43 | 18:08 | (8:18) |
16-12-2025 | Tuesday | 06:02 | 07:39 | 08:17 | 12:14 | 14:26 | 16:44 | 18:09 | (8:22) |
21-12-2025 | Sunday | 06:05 | 07:43 | 08:20 | 12:17 | 14:28 | 16:45 | 18:11 | (8:25) |
26-12-2025 | Friday | 06:07 | 07:45 | 08:22 | 12:19 | 14:31 | 16:48 | 18:14 | (8:27) |
31-12-2025 | Wednesday | 06:08 | 07:46 | 08:23 | 12:22 | 14:34 | 16:52 | 18:17 | (8:29) |
Prayer times were calculated based on Islamic Society of North America (ISNA), USA criterion.
|