February 2024 Monthly Prayer Timetable: Upper, New Jersey, United States
Place: Upper, United States. | Position: (39.263, -74.728). | Elevation: 3 m. | Time zone: EST (UTC -05:00). | Qibla direction: 58° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
01-02-2024 | Thursday | 05:39 | 07:06 | 07:38 | 12:16 | 14:58 | 17:19 | 18:36 | (8:17) |
02-02-2024 | Friday | 05:38 | 07:05 | 07:37 | 12:16 | 14:59 | 17:21 | 18:37 | (8:16) |
03-02-2024 | Saturday | 05:37 | 07:04 | 07:36 | 12:16 | 15:00 | 17:22 | 18:38 | (8:15) |
04-02-2024 | Sunday | 05:37 | 07:03 | 07:35 | 12:16 | 15:01 | 17:23 | 18:39 | (8:14) |
05-02-2024 | Monday | 05:36 | 07:02 | 07:34 | 12:16 | 15:02 | 17:24 | 18:40 | (8:12) |
06-02-2024 | Tuesday | 05:35 | 07:01 | 07:33 | 12:16 | 15:03 | 17:25 | 18:41 | (8:11) |
07-02-2024 | Wednesday | 05:34 | 07:00 | 07:32 | 12:16 | 15:04 | 17:27 | 18:42 | (8:10) |
08-02-2024 | Thursday | 05:33 | 06:59 | 07:31 | 12:17 | 15:05 | 17:28 | 18:43 | (8:10) |
09-02-2024 | Friday | 05:32 | 06:58 | 07:30 | 12:17 | 15:06 | 17:29 | 18:44 | (8:09) |
10-02-2024 | Saturday | 05:31 | 06:57 | 07:29 | 12:17 | 15:06 | 17:30 | 18:45 | (8:08) |
11-02-2024 | Sunday | 05:30 | 06:56 | 07:27 | 12:17 | 15:07 | 17:31 | 18:46 | (8:06) |
12-02-2024 | Monday | 05:29 | 06:55 | 07:26 | 12:17 | 15:08 | 17:32 | 18:47 | (8:05) |
13-02-2024 | Tuesday | 05:28 | 06:54 | 07:25 | 12:17 | 15:09 | 17:34 | 18:48 | (8:04) |
14-02-2024 | Wednesday | 05:27 | 06:53 | 07:24 | 12:17 | 15:10 | 17:35 | 18:49 | (8:03) |
15-02-2024 | Thursday | 05:26 | 06:51 | 07:22 | 12:17 | 15:11 | 17:36 | 18:50 | (8:01) |
16-02-2024 | Friday | 05:25 | 06:50 | 07:21 | 12:17 | 15:12 | 17:37 | 18:51 | (7:59) |
17-02-2024 | Saturday | 05:24 | 06:49 | 07:20 | 12:16 | 15:13 | 17:38 | 18:52 | (7:58) |
18-02-2024 | Sunday | 05:22 | 06:48 | 07:18 | 12:16 | 15:14 | 17:39 | 18:53 | (7:56) |
19-02-2024 | Monday | 05:21 | 06:46 | 07:17 | 12:16 | 15:14 | 17:40 | 18:54 | (7:55) |
20-02-2024 | Tuesday | 05:20 | 06:45 | 07:16 | 12:16 | 15:15 | 17:41 | 18:56 | (7:54) |
21-02-2024 | Wednesday | 05:19 | 06:44 | 07:14 | 12:16 | 15:16 | 17:43 | 18:57 | (7:53) |
22-02-2024 | Thursday | 05:17 | 06:42 | 07:13 | 12:16 | 15:17 | 17:44 | 18:58 | (7:51) |
23-02-2024 | Friday | 05:16 | 06:41 | 07:11 | 12:16 | 15:18 | 17:45 | 18:59 | (7:50) |
24-02-2024 | Saturday | 05:15 | 06:40 | 07:10 | 12:16 | 15:18 | 17:46 | 19:00 | (7:49) |
25-02-2024 | Sunday | 05:14 | 06:38 | 07:09 | 12:16 | 15:19 | 17:47 | 19:01 | (7:46) |
26-02-2024 | Monday | 05:12 | 06:37 | 07:07 | 12:15 | 15:20 | 17:48 | 19:02 | (7:45) |
27-02-2024 | Tuesday | 05:11 | 06:35 | 07:06 | 12:15 | 15:21 | 17:49 | 19:03 | (7:44) |
28-02-2024 | Wednesday | 05:09 | 06:34 | 07:04 | 12:15 | 15:21 | 17:50 | 19:04 | (7:42) |
29-02-2024 | Thursday | 05:08 | 06:32 | 07:03 | 12:15 | 15:22 | 17:51 | 19:05 | (7:41) |
Prayer times were calculated based on Islamic Society of North America (ISNA), USA criterion.
|