January 2024 Monthly Prayer Timetable: Bouzi, Agrinio, Dytiki Ellada, Greece
Place: Bouzi, Greece. | Position: (38.595, 21.399). | Elevation: 1 m. | Time zone: EEST (UTC +03:00). | Qibla direction: 132° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
01-01-2024 | Monday | 06:18 | 07:52 | 08:26 | 12:41 | 15:07 | 17:24 | 18:54 | 1:06 |
02-01-2024 | Tuesday | 06:19 | 07:52 | 08:26 | 12:41 | 15:07 | 17:25 | 18:55 | 1:07 |
03-01-2024 | Wednesday | 06:19 | 07:52 | 08:26 | 12:42 | 15:08 | 17:26 | 18:56 | 1:08 |
04-01-2024 | Thursday | 06:19 | 07:52 | 08:26 | 12:42 | 15:09 | 17:27 | 18:57 | 1:09 |
05-01-2024 | Friday | 06:19 | 07:52 | 08:26 | 12:43 | 15:10 | 17:28 | 18:57 | 1:09 |
06-01-2024 | Saturday | 06:19 | 07:52 | 08:26 | 12:43 | 15:11 | 17:29 | 18:58 | 1:10 |
07-01-2024 | Sunday | 06:19 | 07:52 | 08:26 | 12:44 | 15:11 | 17:30 | 18:59 | 1:11 |
08-01-2024 | Monday | 06:19 | 07:52 | 08:26 | 12:44 | 15:12 | 17:30 | 19:00 | 1:11 |
09-01-2024 | Tuesday | 06:19 | 07:52 | 08:26 | 12:45 | 15:13 | 17:31 | 19:01 | 1:13 |
10-01-2024 | Wednesday | 06:19 | 07:52 | 08:25 | 12:45 | 15:14 | 17:32 | 19:01 | 1:13 |
11-01-2024 | Thursday | 06:19 | 07:51 | 08:25 | 12:45 | 15:15 | 17:33 | 19:02 | 1:15 |
12-01-2024 | Friday | 06:19 | 07:51 | 08:25 | 12:46 | 15:16 | 17:34 | 19:03 | 1:15 |
13-01-2024 | Saturday | 06:19 | 07:51 | 08:25 | 12:46 | 15:17 | 17:35 | 19:04 | 1:16 |
14-01-2024 | Sunday | 06:19 | 07:51 | 08:24 | 12:47 | 15:18 | 17:36 | 19:05 | 1:17 |
15-01-2024 | Monday | 06:19 | 07:50 | 08:24 | 12:47 | 15:18 | 17:37 | 19:06 | 1:18 |
16-01-2024 | Tuesday | 06:19 | 07:50 | 08:23 | 12:47 | 15:19 | 17:38 | 19:07 | 1:19 |
17-01-2024 | Wednesday | 06:18 | 07:50 | 08:23 | 12:48 | 15:20 | 17:40 | 19:08 | 1:20 |
18-01-2024 | Thursday | 06:18 | 07:49 | 08:22 | 12:48 | 15:21 | 17:41 | 19:09 | 1:21 |
19-01-2024 | Friday | 06:18 | 07:49 | 08:22 | 12:48 | 15:22 | 17:42 | 19:10 | 1:22 |
20-01-2024 | Saturday | 06:18 | 07:48 | 08:21 | 12:49 | 15:23 | 17:43 | 19:10 | 1:23 |
21-01-2024 | Sunday | 06:17 | 07:48 | 08:21 | 12:49 | 15:24 | 17:44 | 19:11 | 1:24 |
22-01-2024 | Monday | 06:17 | 07:47 | 08:20 | 12:49 | 15:25 | 17:45 | 19:12 | 1:25 |
23-01-2024 | Tuesday | 06:16 | 07:47 | 08:20 | 12:49 | 15:26 | 17:46 | 19:13 | 1:26 |
24-01-2024 | Wednesday | 06:16 | 07:46 | 08:19 | 12:50 | 15:27 | 17:47 | 19:14 | 1:27 |
25-01-2024 | Thursday | 06:15 | 07:46 | 08:18 | 12:50 | 15:28 | 17:48 | 19:15 | 1:28 |
26-01-2024 | Friday | 06:15 | 07:45 | 08:17 | 12:50 | 15:29 | 17:49 | 19:16 | 1:29 |
27-01-2024 | Saturday | 06:14 | 07:44 | 08:17 | 12:50 | 15:30 | 17:51 | 19:17 | 1:31 |
28-01-2024 | Sunday | 06:14 | 07:44 | 08:16 | 12:51 | 15:31 | 17:52 | 19:18 | 1:31 |
29-01-2024 | Monday | 06:13 | 07:43 | 08:15 | 12:51 | 15:32 | 17:53 | 19:19 | 1:32 |
30-01-2024 | Tuesday | 06:13 | 07:42 | 08:14 | 12:51 | 15:33 | 17:54 | 19:20 | 1:33 |
31-01-2024 | Wednesday | 06:12 | 07:41 | 08:13 | 12:51 | 15:34 | 17:55 | 19:21 | 1:34 |
Prayer times were calculated based on Muslim World League criterion.
|