February 2024 Monthly Prayer Timetable: Bouzi, Agrinio, Dytiki Ellada, Greece
Place: Bouzi, Greece. | Position: (38.595, 21.399). | Elevation: 1 m. | Time zone: EET (UTC +02:00). | Qibla direction: 132° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
01-02-2024 | Thursday | 06:11 | 07:40 | 08:12 | 12:51 | 15:35 | 17:56 | 19:22 | 1:35 |
02-02-2024 | Friday | 06:11 | 07:39 | 08:11 | 12:51 | 15:36 | 17:57 | 19:23 | 1:37 |
03-02-2024 | Saturday | 06:10 | 07:39 | 08:10 | 12:52 | 15:37 | 17:59 | 19:24 | 1:38 |
04-02-2024 | Sunday | 06:09 | 07:38 | 08:09 | 12:52 | 15:38 | 18:00 | 19:25 | 1:39 |
05-02-2024 | Monday | 06:08 | 07:37 | 08:08 | 12:52 | 15:39 | 18:01 | 19:26 | 1:40 |
06-02-2024 | Tuesday | 06:07 | 07:36 | 08:07 | 12:52 | 15:40 | 18:02 | 19:27 | 1:40 |
07-02-2024 | Wednesday | 06:06 | 07:35 | 08:06 | 12:52 | 15:40 | 18:03 | 19:28 | 1:41 |
08-02-2024 | Thursday | 06:06 | 07:34 | 08:05 | 12:52 | 15:41 | 18:04 | 19:29 | 1:42 |
09-02-2024 | Friday | 06:05 | 07:33 | 08:04 | 12:52 | 15:42 | 18:06 | 19:30 | 1:43 |
10-02-2024 | Saturday | 06:04 | 07:32 | 08:03 | 12:52 | 15:43 | 18:07 | 19:31 | 1:44 |
11-02-2024 | Sunday | 06:03 | 07:30 | 08:01 | 12:52 | 15:44 | 18:08 | 19:32 | 1:45 |
12-02-2024 | Monday | 06:02 | 07:29 | 08:00 | 12:52 | 15:45 | 18:09 | 19:33 | 1:46 |
13-02-2024 | Tuesday | 06:01 | 07:28 | 07:59 | 12:52 | 15:46 | 18:10 | 19:34 | 1:47 |
14-02-2024 | Wednesday | 06:00 | 07:27 | 07:58 | 12:52 | 15:47 | 18:11 | 19:35 | 1:48 |
15-02-2024 | Thursday | 05:59 | 07:26 | 07:57 | 12:52 | 15:48 | 18:12 | 19:36 | 1:49 |
16-02-2024 | Friday | 05:58 | 07:25 | 07:55 | 12:52 | 15:48 | 18:13 | 19:37 | 1:50 |
17-02-2024 | Saturday | 05:56 | 07:23 | 07:54 | 12:52 | 15:49 | 18:15 | 19:38 | 1:52 |
18-02-2024 | Sunday | 05:55 | 07:22 | 07:53 | 12:52 | 15:50 | 18:16 | 19:39 | 1:53 |
19-02-2024 | Monday | 05:54 | 07:21 | 07:51 | 12:52 | 15:51 | 18:17 | 19:40 | 1:54 |
20-02-2024 | Tuesday | 05:53 | 07:20 | 07:50 | 12:52 | 15:52 | 18:18 | 19:41 | 1:55 |
21-02-2024 | Wednesday | 05:52 | 07:18 | 07:49 | 12:52 | 15:52 | 18:19 | 19:42 | 1:56 |
22-02-2024 | Thursday | 05:50 | 07:17 | 07:47 | 12:51 | 15:53 | 18:20 | 19:43 | 1:56 |
23-02-2024 | Friday | 05:49 | 07:16 | 07:46 | 12:51 | 15:54 | 18:21 | 19:44 | 1:57 |
24-02-2024 | Saturday | 05:48 | 07:14 | 07:44 | 12:51 | 15:55 | 18:22 | 19:45 | 1:58 |
25-02-2024 | Sunday | 05:47 | 07:13 | 07:43 | 12:51 | 15:55 | 18:23 | 19:46 | 1:59 |
26-02-2024 | Monday | 05:45 | 07:12 | 07:42 | 12:51 | 15:56 | 18:24 | 19:47 | 2:00 |
27-02-2024 | Tuesday | 05:44 | 07:10 | 07:40 | 12:51 | 15:57 | 18:25 | 19:48 | 2:01 |
28-02-2024 | Wednesday | 05:43 | 07:09 | 07:39 | 12:51 | 15:58 | 18:26 | 19:49 | 2:02 |
29-02-2024 | Thursday | 05:41 | 07:07 | 07:37 | 12:50 | 15:58 | 18:27 | 19:50 | 2:02 |
Prayer times were calculated based on Muslim World League criterion.
|