February 2024 Monthly Prayer Timetable: Johor Bahru, Johore, Malaysia
Place: Johor Bahru, Malaysia. | Position: (1.465, 103.757). | Elevation: 3 m. | Time zone: +08 (UTC +08:00). | Qibla direction: 292° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
01-02-2024 | Thursday | 06:06 | 07:16 | 07:41 | 13:22 | 16:42 | 19:22 | 20:34 | (25:46) |
02-02-2024 | Friday | 06:06 | 07:16 | 07:41 | 13:22 | 16:42 | 19:22 | 20:34 | (25:50) |
03-02-2024 | Saturday | 06:07 | 07:16 | 07:41 | 13:22 | 16:42 | 19:22 | 20:34 | (25:54) |
04-02-2024 | Sunday | 06:07 | 07:17 | 07:41 | 13:22 | 16:42 | 19:22 | 20:34 | (25:58) |
05-02-2024 | Monday | 06:07 | 07:17 | 07:41 | 13:22 | 16:42 | 19:22 | 20:34 | (26:03) |
06-02-2024 | Tuesday | 06:07 | 07:17 | 07:41 | 13:22 | 16:42 | 19:22 | 20:34 | (26:07) |
07-02-2024 | Wednesday | 06:07 | 07:17 | 07:41 | 13:23 | 16:42 | 19:22 | 20:34 | (26:12) |
08-02-2024 | Thursday | 06:08 | 07:17 | 07:41 | 13:23 | 16:42 | 19:22 | 20:34 | (26:16) |
09-02-2024 | Friday | 06:08 | 07:17 | 07:41 | 13:23 | 16:41 | 19:23 | 20:34 | (26:21) |
10-02-2024 | Saturday | 06:08 | 07:17 | 07:41 | 13:23 | 16:41 | 19:23 | 20:34 | (26:25) |
11-02-2024 | Sunday | 06:08 | 07:17 | 07:41 | 13:23 | 16:41 | 19:23 | 20:33 | (26:29) |
12-02-2024 | Monday | 06:08 | 07:17 | 07:41 | 13:23 | 16:41 | 19:23 | 20:33 | (26:33) |
13-02-2024 | Tuesday | 06:08 | 07:17 | 07:41 | 13:23 | 16:41 | 19:23 | 20:33 | (26:37) |
14-02-2024 | Wednesday | 06:08 | 07:17 | 07:41 | 13:23 | 16:40 | 19:23 | 20:33 | (26:41) |
15-02-2024 | Thursday | 06:08 | 07:17 | 07:40 | 13:23 | 16:40 | 19:23 | 20:33 | (26:45) |
16-02-2024 | Friday | 06:08 | 07:16 | 07:40 | 13:23 | 16:40 | 19:23 | 20:33 | (26:49) |
17-02-2024 | Saturday | 06:08 | 07:16 | 07:40 | 13:23 | 16:39 | 19:23 | 20:33 | (26:52) |
18-02-2024 | Sunday | 06:08 | 07:16 | 07:40 | 13:22 | 16:39 | 19:23 | 20:33 | (26:56) |
19-02-2024 | Monday | 06:08 | 07:16 | 07:40 | 13:22 | 16:38 | 19:23 | 20:33 | (27:00) |
20-02-2024 | Tuesday | 06:08 | 07:16 | 07:40 | 13:22 | 16:38 | 19:23 | 20:33 | (27:04) |
21-02-2024 | Wednesday | 06:08 | 07:16 | 07:40 | 13:22 | 16:38 | 19:22 | 20:32 | (27:08) |
22-02-2024 | Thursday | 06:08 | 07:16 | 07:39 | 13:22 | 16:37 | 19:22 | 20:32 | (27:12) |
23-02-2024 | Friday | 06:08 | 07:16 | 07:39 | 13:22 | 16:37 | 19:22 | 20:32 | (27:16) |
24-02-2024 | Saturday | 06:08 | 07:15 | 07:39 | 13:22 | 16:36 | 19:22 | 20:32 | (27:20) |
25-02-2024 | Sunday | 06:08 | 07:15 | 07:39 | 13:22 | 16:36 | 19:22 | 20:32 | (27:24) |
26-02-2024 | Monday | 06:08 | 07:15 | 07:39 | 13:21 | 16:35 | 19:22 | 20:31 | (27:27) |
27-02-2024 | Tuesday | 06:07 | 07:15 | 07:38 | 13:21 | 16:35 | 19:22 | 20:31 | (27:31) |
28-02-2024 | Wednesday | 06:07 | 07:15 | 07:38 | 13:21 | 16:34 | 19:22 | 20:31 | (27:35) |
29-02-2024 | Thursday | 06:07 | 07:14 | 07:38 | 13:21 | 16:33 | 19:22 | 20:31 | (27:39) |
Prayer times were calculated based on JAKIM - Malaysia criterion.
|