September 2024 Monthly Prayer Timetable: Johor Bahru, Johore, Malaysia
Place: Johor Bahru, Malaysia. | Position: (1.465, 103.757). | Elevation: 3 m. | Time zone: +08 (UTC +08:00). | Qibla direction: 292° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
01-09-2024 | Sunday | 05:53 | 07:00 | 07:24 | 13:08 | 16:18 | 19:11 | 20:20 | 31:16 |
02-09-2024 | Monday | 05:53 | 07:00 | 07:24 | 13:08 | 16:17 | 19:10 | 20:20 | 31:16 |
03-09-2024 | Tuesday | 05:52 | 07:00 | 07:23 | 13:08 | 16:16 | 19:10 | 20:19 | 31:13 |
04-09-2024 | Wednesday | 05:52 | 06:59 | 07:23 | 13:08 | 16:16 | 19:10 | 20:19 | 31:08 |
05-09-2024 | Thursday | 05:52 | 06:59 | 07:23 | 13:07 | 16:15 | 19:09 | 20:18 | 31:04 |
06-09-2024 | Friday | 05:52 | 06:59 | 07:22 | 13:07 | 16:14 | 19:09 | 20:18 | 31:01 |
07-09-2024 | Saturday | 05:51 | 06:59 | 07:22 | 13:06 | 16:13 | 19:08 | 20:18 | 30:56 |
08-09-2024 | Sunday | 05:51 | 06:58 | 07:22 | 13:06 | 16:12 | 19:08 | 20:17 | 30:52 |
09-09-2024 | Monday | 05:51 | 06:58 | 07:21 | 13:06 | 16:11 | 19:08 | 20:17 | 30:48 |
10-09-2024 | Tuesday | 05:51 | 06:58 | 07:21 | 13:05 | 16:10 | 19:07 | 20:16 | 30:44 |
11-09-2024 | Wednesday | 05:50 | 06:57 | 07:21 | 13:05 | 16:09 | 19:07 | 20:16 | 30:40 |
12-09-2024 | Thursday | 05:50 | 06:57 | 07:20 | 13:05 | 16:08 | 19:07 | 20:15 | 30:36 |
13-09-2024 | Friday | 05:50 | 06:57 | 07:20 | 13:04 | 16:07 | 19:06 | 20:15 | 30:32 |
14-09-2024 | Saturday | 05:50 | 06:56 | 07:20 | 13:04 | 16:06 | 19:06 | 20:15 | 30:28 |
15-09-2024 | Sunday | 05:49 | 06:56 | 07:19 | 13:04 | 16:05 | 19:05 | 20:14 | 30:24 |
16-09-2024 | Monday | 05:49 | 06:56 | 07:19 | 13:03 | 16:04 | 19:05 | 20:14 | 30:20 |
17-09-2024 | Tuesday | 05:49 | 06:55 | 07:19 | 13:03 | 16:02 | 19:05 | 20:13 | |
18-09-2024 | Wednesday | 05:48 | 06:55 | 07:18 | 13:03 | 16:01 | 19:04 | 20:13 | |
19-09-2024 | Thursday | 05:48 | 06:55 | 07:18 | 13:02 | 16:00 | 19:04 | 20:12 | |
20-09-2024 | Friday | 05:48 | 06:54 | 07:18 | 13:02 | 16:01 | 19:03 | 20:12 | |
21-09-2024 | Saturday | 05:47 | 06:54 | 07:17 | 13:02 | 16:01 | 19:03 | 20:12 | |
22-09-2024 | Sunday | 05:47 | 06:54 | 07:17 | 13:01 | 16:02 | 19:03 | 20:11 | |
23-09-2024 | Monday | 05:47 | 06:54 | 07:17 | 13:01 | 16:02 | 19:02 | 20:11 | |
24-09-2024 | Tuesday | 05:47 | 06:53 | 07:17 | 13:00 | 16:02 | 19:02 | 20:10 | |
25-09-2024 | Wednesday | 05:46 | 06:53 | 07:16 | 13:00 | 16:03 | 19:01 | 20:10 | |
26-09-2024 | Thursday | 05:46 | 06:53 | 07:16 | 13:00 | 16:03 | 19:01 | 20:10 | |
27-09-2024 | Friday | 05:46 | 06:52 | 07:16 | 12:59 | 16:03 | 19:01 | 20:09 | (29:35) |
28-09-2024 | Saturday | 05:45 | 06:52 | 07:15 | 12:59 | 16:04 | 19:00 | 20:09 | (29:32) |
29-09-2024 | Sunday | 05:45 | 06:52 | 07:15 | 12:59 | 16:04 | 19:00 | 20:09 | (29:28) |
30-09-2024 | Monday | 05:45 | 06:51 | 07:15 | 12:58 | 16:04 | 18:59 | 20:08 | (29:23) |
Prayer times were calculated based on JAKIM - Malaysia criterion.
|